Search for a command to run...
Sector | Revenue YoY % (Q3) | Revenue YoY % (1 Y) | Revenue CAGR % (3 Y) | EBITDA Margin % (Q3) | EBITDA Margin % (1 Y) | EBITDA Margin % (3 Y) | EPS YoY % (Q3) | EPS YoY % (1 Y) | PAT Margin % (Q3) | PAT Margin % (1 Y) |
---|---|---|---|---|---|---|---|---|---|---|
27.79% | 7.92% | 39.03% | 17.08% | 14.92% | 13.17% | 918.43% | 120.39% | 7.67% | 5.74% | |
56.97% | 44.49% | 114.99% | 39.90% | 39.76% | 28.76% | 28.25% | 21.79% | 20.68% | 16.87% | |
6.82% | 5.79% | 99.09% | 24.79% | 24.66% | 24.54% | 7.17% | 12.57% | 15.95% | 15.74% | |
16.96% | 15.73% | 111.79% | 15.50% | 15.04% | 15.76% | 54.40% | 9.22% | 7.67% | 7.67% | |
10.70% | 13.62% | 135.69% | 41.35% | 42.33% | 41.57% | 77.20% | 7.95% | 15.10% | 16.68% | |
18.72% | 20.55% | 155.46% | 10.82% | 11.54% | 11.02% | -7.69% | 4.97% | 4.62% | 5.56% | |
11.56% | 42.52% | 117.46% | 43.48% | 45.61% | 36.03% | 59.27% | 145.66% | 15.26% | 18.83% | |
14.92% | 15.88% | 5.62% | 28.50% | 28.32% | 27.29% | 48.65% | 28.73% | 15.34% | 14.64% | |
107.33% | 47.03% | -13.63% | 1.77% | 1.70% | 2.21% | 82.77% | -58.47% | 0.89% | 0.93% | |
57.69% | 27.58% | -36.85% | 22.19% | 23.75% | 21.31% | 30.78% | 21.75% | 15.57% | 17.04% | |
4.67% | 19.38% | 19.39% | 31.17% | 31.97% | 27.34% | 2241.26% | 100.83% | 17.98% | 18.34% | |
20.37% | 11.86% | 130.03% | 13.70% | 11.64% | 13.67% | 53.76% | 39.23% | 5.77% | 4.78% | |
21.01% | 24.85% | 120.97% | 10.21% | 9.54% | 9.00% | 66.69% | 1144.94% | 6.11% | 5.64% | |
2.01% | 12.88% | 53.39% | 39.34% | 59.38% | 43.54% | -26.06% | -2.00% | 23.31% | 37.20% | |
13.93% | 12.73% | N/A | 2.73% | 2.46% | 2.27% | 58.07% | 24.59% | 2.14% | 2.56% | |
10.64% | 14.84% | 24.16% | 7.41% | 13.25% | 13.76% | -140.20% | 186.16% | 1.59% | 5.33% | |
2.75% | 2.49% | 29.18% | 12.87% | 3.87% | 12.64% | -14.85% | -31.77% | 6.36% | -0.50% | |
-0.96% | 8.77% | -48.10% | 38.33% | 35.89% | 32.70% | 2.97% | 19.83% | 25.86% | 24.63% | |
27.05% | 24.98% | 103.18% | 21.78% | 23.03% | 19.14% | -13.01% | 8.90% | 9.76% | 11.02% | |
30.24% | 28.72% | 97.23% | 17.68% | 15.45% | 12.95% | 35.05% | 100.37% | 10.95% | 9.25% | |
3.21% | 8.53% | -24.07% | 4.78% | 4.64% | 4.36% | 46.21% | 32.53% | 2.37% | 2.42% | |
9.77% | 3.94% | 111.53% | 21.41% | 18.60% | 15.23% | 2.31% | 31.64% | 10.42% | 8.17% | |
9.43% | 8.00% | 95.17% | 16.17% | 17.13% | 18.25% | 52.74% | 9.54% | 7.50% | 7.99% | |
13.13% | 10.98% | 105.90% | 18.91% | 18.76% | 15.26% | 22.12% | 17.00% | 8.78% | 8.55% | |
10.78% | 12.28% | 67.14% | 12.33% | 12.44% | 11.97% | -8.88% | 16.79% | 4.60% | 4.57% | |
9.03% | 13.60% | 0.72% | 84.81% | 84.22% | 31.92% | 3.89% | 12.90% | 19.53% | 19.29% | |
11.30% | 15.79% | 137.42% | 14.40% | 13.79% | 15.10% | 97.54% | 21.40% | 6.71% | 5.76% | |
18.74% | 20.90% | 163.27% | 64.05% | 66.70% | 65.41% | 8.09% | 13.95% | 19.46% | 19.82% | |
15.33% | 8.05% | 126.28% | 14.42% | 15.90% | 10.25% | 14.92% | 244.95% | 8.85% | 9.73% | |
3.96% | 2.01% | 113.59% | 18.21% | 20.25% | 21.35% | 74.29% | 129.87% | 7.10% | 7.83% | |
8.17% | 14.72% | -45.81% | 8.10% | 8.99% | 9.92% | -42.17% | 36.41% | 2.56% | 3.76% | |
-17.74% | -7.85% | -15.10% | 14.23% | 6.48% | 17.05% | 406.66% | -222.55% | 1.40% | -3.18% | |
12.47% | 10.07% | 36.71% | 26.68% | 27.42% | 23.70% | 31.94% | 41.93% | 14.95% | 15.41% | |
1.50% | 2.39% | 32.62% | 13.15% | 11.79% | 12.21% | -5.34% | 6.18% | 4.40% | 3.68% | |
65.47% | 30.77% | -47.93% | 4.71% | 7.90% | 11.38% | 14.62% | 32.88% | 1.55% | 2.80% | |
23.74% | 2.12% | -48.73% | 6.44% | 12.97% | 19.07% | -165.50% | -32.46% | -124.23% | -31.33% | |
13.93% | 24.51% | 18.18% | 17.41% | 17.49% | 15.27% | -6.39% | 20.86% | 10.31% | 10.35% | |
1.15% | 0.80% | 135.13% | 42.01% | 39.73% | 26.56% | 12.03% | -5.40% | 25.35% | 24.61% | |
11.03% | 5.29% | -16.81% | 16.34% | 9.98% | 9.55% | 58.29% | 9.37% | 6.18% | 3.16% | |
26.78% | 22.16% | 8.60% | 13.15% | 11.87% | 11.54% | 36.51% | 11.07% | 8.78% | 7.51% | |
10.46% | 11.44% | -38.63% | 17.21% | 12.14% | 13.34% | 216.76% | 109.13% | 5.74% | 2.63% | |
10.54% | 12.43% | 71.90% | 4.97% | 4.67% | 4.95% | 107.26% | 220.78% | 0.39% | 0.46% | |
1.83% | 1.82% | 114.46% | 10.85% | 10.02% | 10.06% | 8.88% | -39.71% | 4.85% | 4.02% | |
5.97% | 11.76% | 47.68% | 9.46% | 9.42% | 15.59% | -44.35% | -67.65% | 3.73% | 3.76% | |
12.25% | 11.97% | -52.95% | 19.40% | 11.74% | 7.45% | 171.07% | 71.29% | 10.65% | 4.85% | |
-0.74% | -2.14% | 129.35% | 14.36% | 19.37% | 15.28% | -25.76% | -21.18% | 8.27% | 11.27% | |
-11.30% | 2.54% | 116.25% | 33.39% | 19.13% | 9.41% | 716.49% | 99.16% | 11.36% | 6.43% | |
21.63% | 21.30% | -45.43% | 57.04% | 51.23% | 46.74% | 76.46% | 35.89% | 39.55% | 34.80% |
* The "N/A" values for ratios indicate that the current financial data is unavailable.
* The reported period reflects the quarter ending in March.
* The year period reflects the year ending in 2024.
* Sector metrics are based on the top 10 market cap companies; if fewer are available, metrics are adjusted accordingly.