Search for a command to run...
Sector  | No of companies  | Total Market Cap  | Median P/E  | Median P/S  | Median P/B  | Median EV/EBITDA  | Wtd. Avg ROE  | Wtd. Avg ROCE  | Wtd. Avg ROA  | Wtd. avg Debt to Equity  | Median Receivable days  | Median Inventory days  | Median Payable days  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 2,06,159.19 Cr | 10.18x | 0.13x | 2.90x | 23.68x | 11.82% | 25.03% | 5.65% | -0.32x | 19 days | 6 days | 284 days | |
| 147 | 33,27,747.60 Cr | 5.85x | 0.16x | 3.33x | 28.00x | 31.21% | 41.87% | 19.56% | 0.15x | 81 days | 5 days | 155 days | |
| 10 | 14,32,005.90 Cr | 11.59x | 0.18x | 2.82x | 20.21x | 38.79% | 25.76% | 8.81% | 1.34x | 87 days | 51 days | 143 days | |
| 38 | 3,23,519.67 Cr | 9.30x | 0.08x | 2.72x | 13.44x | 12.13% | 18.65% | 6.66% | 0.62x | 61 days | 73 days | 59 days | |
| 20 | 1,36,297.26 Cr | 5.58x | 0.20x | 5.46x | 23.53x | 16.95% | 21.04% | 10.57% | 0.29x | 35 days | 9 days | 139 days | |
| 26 | 11,58,018.17 Cr | 5.80x | 0.05x | 2.80x | 20.50x | 17.33% | 15.26% | 6.26% | 1.86x | 80 days | 24 days | 426 days | |
| 16 | 5,67,492.16 Cr | 6.05x | 0.04x | 5.47x | 20.98x | 18.94% | 27.60% | 10.77% | 0.25x | 5 days | 63 days | 61 days | |
| 17 | 7,64,830.96 Cr | 24.02x | 0.02x | 1.88x | 20.24x | 8.28% | 10.71% | 4.89% | 0.34x | 20 days | 37 days | 229 days | |
| 2 | 16,423.64 Cr | 42.59x | 0.15x | 5.77x | 22.02x | 24.19% | 30.85% | 17.88% | 0.01x | 38 days | 68 days | 57 days | |
| 66 | 6,70,353.11 Cr | 4.08x | 0.18x | 2.85x | 33.20x | 12.82% | 13.40% | 5.17% | 0.82x | 53 days | 685 days | 166 days | |
| 12 | 3,97,403.16 Cr | 0.94x | 0.17x | 1.35x | 32.64x | 6.60% | 6.54% | 2.93% | 0.24x | 42 days | 151 days | 36 days | |
| 2 | 2,45,070.84 Cr | 8.91x | N/A | 8.11x | 65.33x | 11.46% | 10.70% | 0.50% | 0.20x | N/A | N/A | N/A | |
| 11 | 1,73,773.73 Cr | 9.13x | 0.04x | 5.41x | 22.47x | 12.41% | 16.76% | 5.27% | 0.26x | 59 days | 55 days | 77 days | |
| 6 | 75,445.16 Cr | 15.83x | 0.04x | 1.43x | 7.31x | 14.47% | 16.03% | 9.15% | 0.14x | 102 days | 26 days | 83 days | |
| 8 | 6,49,382.35 Cr | 8.02x | 0.21x | 11.21x | 52.87x | 27.21% | 35.95% | 11.21% | 0.02x | 89 days | 123 days | 53 days | |
| 37 | 5,44,864.73 Cr | 7.07x | 0.12x | 6.07x | 36.24x | 23.60% | 30.19% | 11.10% | 0.22x | 79 days | 72 days | 74 days | |
| 38 | 97,665.21 Cr | 4.00x | 0.07x | 2.23x | 15.24x | 11.01% | 15.11% | 7.22% | 0.55x | 62 days | 67 days | 44 days | |
| 14 | 33,461.46 Cr | 3.81x | 0.08x | 2.17x | 13.54x | 12.00% | 12.26% | 4.99% | 0.25x | 72 days | 104 days | 96 days | |
| 5 | 23,679.51 Cr | 14.15x | 0.02x | 2.24x | 13.12x | 8.34% | 11.79% | 4.26% | 0.30x | 47 days | 88 days | 115 days | |
| 25 | 1,75,510.34 Cr | 11.05x | 0.06x | 3.84x | 22.77x | 19.63% | 25.83% | 11.89% | 0.10x | 70 days | 68 days | 67 days | |
| 10 | 1,29,882.55 Cr | 13.83x | 0.03x | 7.17x | 34.44x | 10.18% | 14.71% | 6.21% | 0.59x | 39 days | 27 days | 88 days | |
| 57 | 7,36,220.33 Cr | 13.15x | 0.07x | 3.40x | 16.42x | 19.14% | 16.49% | 5.93% | 1.21x | 56 days | 53 days | 83 days | |
| 24 | 46,98,404.71 Cr | 19.02x | N/A | 1.45x | 8.32x | 15.71% | 14.02% | 1.30% | 1.07x | N/A | N/A | N/A | |
| 69 | 4,52,162.07 Cr | 9.27x | 0.08x | 3.00x | 19.35x | 10.00% | 17.95% | 6.07% | 1.26x | 58 days | 53 days | 71 days | |
| 14 | 18,69,709.89 Cr | 85.57x | 0.04x | 5.17x | 19.99x | 23.59% | 22.87% | 8.65% | 1.00x | 22 days | 39 days | 82 days | |
| 179 | 27,21,111.50 Cr | 5.24x | 0.14x | 2.04x | 18.54x | 19.56% | 11.42% | 3.12% | 5.28x | 19 days | 45 days | 70 days | |
| 56 | 14,25,584.92 Cr | 9.78x | 0.04x | 4.49x | 21.85x | 23.36% | 27.77% | 10.48% | 0.24x | 31 days | 43 days | 62 days | |
| 50 | 10,68,936.35 Cr | 9.70x | 0.03x | 2.70x | 13.59x | 12.33% | 16.51% | 4.55% | 1.17x | 44 days | 62 days | 51 days | |
| 113 | 9,76,564.49 Cr | 7.77x | 0.07x | 2.30x | 15.46x | 17.36% | 16.56% | 4.81% | 0.91x | 94 days | 76 days | 138 days | |
| 70 | 14,00,867.86 Cr | 9.18x | 0.08x | 3.49x | 21.48x | 15.52% | 19.11% | 10.75% | 0.21x | 86 days | 69 days | 117 days | |
| 73 | 1,38,545.01 Cr | 4.94x | 0.06x | 2.07x | 13.95x | 6.17% | 11.79% | 4.80% | 0.63x | 48 days | 83 days | 70 days | |
| 44 | 60,309.03 Cr | 2.59x | 0.04x | 1.89x | 12.25x | 4.40% | 6.18% | 2.97% | 0.23x | 73 days | 57 days | 293 days | |
| N/A | N/A | N/A | N/A | N/A | N/A | - | - | - | N/A | N/A | N/A | N/A | |
| 2 | 3,877.92 Cr | 5.51x | 0.08x | 3.43x | 17.94x | 12.24% | 12.65% | 5.15% | 0.61x | 52 days | 91 days | 77 days | |
| 4 | 2,66,224.28 Cr | 14.88x | 0.15x | 7.80x | 17.74x | 37.88% | 47.33% | 14.15% | 0.10x | 23 days | 38 days | 145 days | |
| 4 | 16,688.72 Cr | 32.02x | 0.03x | 3.58x | 10.27x | 7.00% | 10.66% | 3.54% | 0.85x | 66 days | 55 days | 102 days | |
| 10 | 14,194.61 Cr | 10.63x | 0.07x | 1.77x | 13.89x | 5.98% | 7.79% | 3.42% | 0.46x | 97 days | 68 days | 75 days | |
| 57 | 12,26,438.44 Cr | 6.55x | 0.05x | 3.22x | 17.97x | 14.29% | 14.06% | 6.78% | 0.32x | 51 days | 48 days | 52 days | |
| 10 | 1,969.12 Cr | 1.71x | 0.15x | 2.04x | 31.15x | 6.21% | 13.93% | 4.77% | 1.50x | 90 days | 14 days | 2150 days | |
| 11 | 38,479.15 Cr | 8.02x | 0.03x | 0.85x | 16.99x | 34.09% | 30.93% | 10.72% | -0.03x | 20 days | 145 days | 40 days | |
| 9 | 1,77,016.81 Cr | 30.79x | 0.04x | 4.21x | 21.56x | 18.24% | 25.26% | 12.58% | 0.12x | 76 days | 44 days | 26 days | |
| 2 | 4,750.71 Cr | 9.98x | 0.52x | 4.13x | 26.94x | 1.51% | 2.62% | 0.72% | 0.18x | 114 days | 187 days | 1225 days | |
| 8 | 1,31,458.88 Cr | 12.38x | 0.07x | 0.80x | 13.79x | 9.85% | 10.11% | 5.07% | -0.23x | 20 days | 61 days | 55 days | |
| 28 | 54,946.53 Cr | 4.79x | 0.03x | 1.60x | 9.07x | 6.21% | 10.69% | 4.23% | 0.44x | 58 days | 3 days | 40 days | |
| 1 | 4,802.91 Cr | 51.02x | 0.46x | 5.46x | 22.41x | 14.89% | 21.35% | 12.73% | N/A | 24 days | N/A | N/A | |
| 13 | 28,83,950.10 Cr | 25.25x | 0.06x | 1.86x | 7.84x | 10.59% | 11.42% | 4.09% | 0.66x | 12 days | 32 days | 29 days | |
| 8 | 12,471.67 Cr | 11.69x | 0.05x | 1.37x | 9.05x | 8.50% | 11.25% | 5.54% | 0.42x | 35 days | 56 days | 61 days | |
| 5 | 1,847.13 Cr | 2.12x | 0.06x | 5.28x | 20.22x | 15.91% | 11.38% | 5.94% | 1.91x | 49 days | 48 days | 40 days | |
| 4 | 3,38,805.41 Cr | 24.52x | 0.01x | 10.50x | 28.62x | 28.57% | 37.12% | 16.86% | 0.05x | 46 days | 58 days | 87 days | |
| 88 | 3,70,253.17 Cr | 2.90x | 0.11x | 3.00x | 23.87x | 14.77% | 17.81% | 4.63% | 0.89x | 70 days | 35 days | 53 days | 
* The "N/A" values for ratios indicate that the current financial data is unavailable.
* The reported period reflects the quarter ending in March.
* The year period reflects the year ending in 2024.
* Sector metrics are based on the top 10 market cap companies; if fewer are available, metrics are adjusted accordingly.