Search for a command to run...
Stock  | CMP  | Market Cap  | P/E  | ROE (%)  | ROCE (%)  | Debt/Equity  | 
|---|---|---|---|---|---|---|
| RAMCOCEM | ₹1,025.50 | ₹24,216.42Cr | 75.55 | 3.65% | 6.43% | 0.63 | 
| BIRLACORPN | ₹1,185.50 | ₹9,125.90Cr | 23.88 | 5.03% | 7.47% | 0.56 | 
| AMBUJACEM | ₹577.20 | ₹1,42,710.73Cr | 25.37 | 11.20% | 12.93% | 0.00 | 
| Keerthi Industries Ltd. | ₹68.00 | - | 0.00 | - | - | - | 
| JKCEMENT | ₹5,899.50 | ₹45,568.95Cr | 44.03 | 15.23% | 15.07% | 0.97 | 
| SAGCEM | ₹225.59 | ₹2,943.53Cr | -17.63 | -11.83% | -2.92% | 0.83 | 
| Hemadri Cements Ltd. | ₹52.87 | - | 0.00 | - | - | - | 
| DECCANCE | ₹1,031.60 | ₹1,450.83Cr | 72.32 | 1.04% | 1.64% | 0.99 | 
| Bheema Cements Ltd. | ₹16.15 | - | 0.00 | - | - | - | 
| INDIACEM | ₹401.90 | ₹12,479.56Cr | 968.96 | -2.48% | 1.20% | 0.24 | 
| Vaishno Cement Company Ltd. | ₹7.75 | - | 0.00 | - | - | - | 
| NCLIND | ₹200.02 | ₹901.72Cr | 27.57 | 2.95% | 6.20% | 0.27 | 
| BVCL | ₹46.86 | ₹104.11Cr | 31.30 | 4.21% | 8.94% | 0.26 | 
| BIGBLOC | ₹51.56 | ₹733.79Cr | 350.20 | 2.68% | 6.72% | 1.39 | 
| EVERESTIND | ₹598.85 | ₹947.78Cr | -38.89 | -0.61% | 2.46% | 0.28 | 
| ARISINFRA | ₹163.53 | ₹1,325.95Cr | 642.07 | 3.52% | 10.89% | 1.61 | 
| PANYAMCEM | ₹124.75 | - | 0.00 | - | - | - | 
| HEIDELBERG | ₹195.38 | - | 0.00 | - | - | - | 
| Shiva Cement Ltd. | ₹25.18 | - | 0.00 | - | - | - | 
| KESORAMIND | ₹5.09 | ₹158.13Cr | 0.03 | -40.44% | -4.20% | 0.44 | 
| Kanoria Energy & Infrastructure Ltd. | ₹21.26 | - | 0.00 | - | - | - | 
| ACC | ₹1,870.50 | ₹35,101.20Cr | 10.52 | 13.77% | 18.55% | - | 
| APCL | ₹124.84 | ₹363.37Cr | -5.57 | -31.97% | -9.09% | 2.17 | 
| PRSMJOHNSN | ₹144.79 | ₹7,293.64Cr | 80.89 | 3.15% | 7.46% | 1.07 | 
| JKLAKSHMI | ₹872.75 | ₹10,785.67Cr | 28.45 | 8.07% | 10.11% | 0.71 | 
| SHREECEM | ₹27,975.00 | ₹1,02,066.48Cr | 59.38 | 5.32% | 6.81% | 0.04 | 
| MANGLMCEM | ₹761.35 | - | 0.00 | - | - | - | 
| SAURASHCEM | ₹100.54 | ₹1,119.21Cr | 80.09 | 0.75% | 2.64% | 0.14 | 
| SHREDIGCEM | ₹90.32 | ₹1,336.15Cr | 35.61 | 6.76% | 8.72% | 0.30 | 
| KAKATCEM | ₹144.57 | - | 0.00 | - | - | - | 
| VISAKAIND | ₹80.97 | ₹698.84Cr | 17.84 | -0.40% | 3.38% | 0.64 | 
| BIRLANU | ₹1,912.10 | ₹1,450.34Cr | -30.96 | -2.68% | 1.33% | 0.59 | 
| Srichakra Cement Ltd. | ₹83.43 | - | 0.00 | - | - | - | 
| SANGHIIND | ₹66.40 | - | 0.00 | - | - | - | 
| Shri Keshav Cements & Infra Ltd. | ₹236.20 | - | 0.00 | - | - | - | 
| RCC Cements Ltd. | ₹12.93 | - | 0.00 | - | - | - | 
| ACL | ₹72.02 | - | 0.00 | - | - | - | 
| RAMCOIND | ₹363.30 | ₹3,155.39Cr | 15.24 | 2.26% | 3.61% | 0.06 | 
| ULTRACEMCO | ₹11,950.00 | ₹3,52,047.31Cr | 47.52 | 9.25% | 11.18% | 0.33 | 
| SAHYADRI | ₹261.65 | - | 0.00 | - | - | - | 
| KCP | ₹201.53 | ₹2,600.34Cr | 14.57 | 17.18% | 14.44% | 0.35 | 
| BURNPUR | ₹6.60 | ₹11.47Cr | 4.24 | 3.05% | 3.98% | 1.47 | 
| STARCEMENT | ₹259.75 | ₹10,468.27Cr | 44.28 | 6.04% | 8.42% | 0.14 | 
| NUVOCO | ₹408.75 | ₹14,596.97Cr | 53.32 | 1.65% | 5.56% | 0.46 | 
| JSWCEMENT | ₹135.63 | ₹18,603.11Cr | -163.04 | -7.16% | 4.83% | 2.80 | 
| ORIENTCEM | ₹218.16 | - | 0.00 | - | - | - | 
| DALBHARAT | ₹2,081.90 | ₹39,319.28Cr | 34.95 | 4.14% | 5.57% | 0.30 | 
* The "N/A" values for ratios indicate that the current financial data is unavailable.
* The reported period reflects the quarter ending in March.
* The year period reflects the year ending in 2024.
* Sector metrics are based on the top 10 market cap companies; if fewer are available, metrics are adjusted accordingly.