Search for a command to run...
Stock  | CMP  | Market Cap  | P/E  | ROE (%)  | ROCE (%)  | Debt/Equity  | 
|---|---|---|---|---|---|---|
| SUNDRMFAST | ₹955.50 | ₹20,145.01Cr | 36.36 | 16.33% | 18.73% | 0.18 | 
| Foundry Fuel Products Ltd. | ₹6.04 | - | 0.00 | - | - | - | 
| OSELDEVICE | ₹677.30 | - | 0.00 | - | - | - | 
| Nilachal Refractories Ltd. | ₹41.95 | - | 0.00 | - | - | - | 
| Hilltone Software & Gases Ltd. | ₹72.01 | - | 0.00 | - | - | - | 
| D&H India Ltd. | ₹157.90 | ₹129.29Cr | 22.67 | 11.62% | 13.58% | 1.11 | 
| Shree Pacetronix Ltd. | ₹270.30 | ₹95.38Cr | 41.13 | 5.59% | 9.13% | 0.37 | 
| Centenial Surgical Suture Ltd. | ₹105.00 | - | 0.00 | - | - | - | 
| JWL | ₹324.05 | ₹13,747.37Cr | 42.56 | 17.54% | 21.43% | 0.18 | 
| IFGLEXPOR | ₹250.44 | ₹1,807.37Cr | 62.02 | 3.94% | 5.76% | 0.18 | 
| Veljan Denison Ltd. | ₹1,206.65 | ₹527.09Cr | 20.30 | 11.32% | 15.06% | 0.03 | 
| ORIENTCER | ₹36.49 | ₹441.71Cr | 39.02 | 3.55% | 6.18% | 0.25 | 
| DYNAMATECH | ₹8,050.50 | ₹5,472.75Cr | 129.01 | 6.21% | 9.92% | 0.63 | 
| Earkart Ltd. | ₹225.20 | - | 0.00 | - | - | - | 
| Nilachal Carbo Metalicks Ltd. | ₹113.00 | ₹281.68Cr | 20.10 | 19.66% | 24.09% | 0.30 | 
| Prevest Denpro Ltd. | ₹520.00 | ₹624.16Cr | 33.05 | 18.70% | 25.24% | - | 
| REFRACTORY | ₹52.20 | ₹113.80Cr | 18.19 | 22.23% | 17.31% | 1.13 | 
| HM Electro Mech Ltd. | ₹61.00 | - | 0.00 | - | - | - | 
| LAXMIDENTL | ₹325.20 | ₹1,788.19Cr | 56.28 | 21.40% | 24.96% | 0.06 | 
| OSWALPUMPS | ₹720.85 | ₹8,213.21Cr | 29.27 | 87.02% | 78.75% | 0.70 | 
| YASHOPTICS | ₹133.00 | - | 0.00 | - | - | - | 
| STERTOOLS | ₹306.60 | ₹1,113.03Cr | 22.77 | 12.44% | 14.41% | 0.28 | 
| CLASSICEIL | ₹90.00 | - | 0.00 | - | - | - | 
| PCCL | ₹182.45 | ₹450.65Cr | 47.62 | 7.39% | 5.32% | 1.12 | 
| IRMENERGY | ₹316.75 | ₹1,302.82Cr | 32.23 | 5.00% | 8.64% | 0.13 | 
| GML | ₹21.90 | - | 0.00 | - | - | - | 
| Hemant Surgical Industries Ltd. | ₹289.00 | ₹376.81Cr | 46.86 | 12.73% | 13.58% | 0.49 | 
| Rajasthan Gases Ltd. | ₹44.17 | - | 0.00 | - | - | - | 
| Boston Bio Systems Ltd. | ₹8.50 | - | 0.00 | - | - | - | 
| Simmonds Marshall Ltd. | ₹153.45 | ₹171.86Cr | 17.23 | 22.43% | 20.33% | 1.07 | 
| NURECA | ₹255.55 | ₹257.00Cr | 62.58 | -0.92% | -1.06% | 0.00 | 
| SPRL | ₹199.40 | - | 0.00 | - | - | - | 
| Raaj Medisafe India Ltd. | ₹76.89 | - | 0.00 | - | - | - | 
| MONOLITH | ₹509.10 | ₹1,106.58Cr | 76.38 | 41.15% | 46.28% | 0.21 | 
| Lerthai Finance Ltd. | ₹725.20 | - | 0.00 | - | - | - | 
| Raasi Refractories Ltd. | ₹27.23 | - | 0.00 | - | - | - | 
| GEE Ltd. | ₹85.32 | - | 0.00 | - | - | - | 
| ESABINDIA | ₹4,880.10 | ₹7,562.74Cr | 141.00 | 59.26% | 90.72% | - | 
| KIRLPNU | ₹1,119.00 | ₹7,256.53Cr | 38.83 | 29.80% | 39.49% | 0.01 | 
| WPIL Ltd. | ₹456.25 | ₹4,456.23Cr | 38.51 | 9.64% | 18.72% | 0.32 | 
| LAKPRE | ₹5.25 | ₹5.47Cr | -0.14 | -89.34% | -0.12% | 10.10 | 
| NOL | ₹108.00 | - | 0.00 | - | - | - | 
| KIRLOSBROS | ₹1,892.00 | ₹15,012.26Cr | 36.03 | 21.17% | 28.50% | 0.06 | 
| KSB | ₹785.55 | ₹13,663.82Cr | 53.21 | 17.76% | 23.92% | - | 
| Bhagawati Oxygen Ltd. | ₹42.29 | - | 0.00 | - | - | - | 
| INGERRAND | ₹3,779.40 | - | 0.00 | - | - | - | 
| Southern Gas Ltd. | - | - | 0.00 | - | - | - | 
| PANCARBON | ₹487.75 | - | 0.00 | - | - | - | 
| GRAPHITE | ₹618.65 | ₹12,083.98Cr | 33.66 | 7.98% | 10.19% | 0.03 | 
| HEG | ₹583.55 | ₹11,399.18Cr | 57.91 | 2.59% | 3.96% | 0.13 | 
| ADOR | ₹1,085.20 | ₹1,888.73Cr | 34.62 | 12.30% | 18.11% | 0.00 | 
| ROTO | ₹70.23 | ₹1,322.32Cr | 38.76 | 16.20% | 20.48% | 0.14 | 
| VESUVIUS | ₹503.55 | - | 0.00 | - | - | - | 
| LINDEINDIA | ₹6,023.00 | ₹51,342.38Cr | 114.52 | 12.49% | 17.18% | - | 
| ELGIEQUIP | ₹495.65 | ₹15,734.53Cr | 43.36 | 20.20% | 22.86% | 0.26 | 
| YUKEN | ₹964.30 | ₹1,321.18Cr | 56.42 | 8.47% | 11.28% | 0.29 | 
| Morganite Crucible (India) Ltd. | ₹1,558.05 | ₹872.51Cr | 60.08 | 20.10% | 32.15% | - | 
| Gagan Gases Ltd. | ₹23.56 | - | 0.00 | - | - | - | 
| CONFIPET | ₹41.59 | ₹1,387.44Cr | 15.18 | 7.10% | 11.14% | 0.40 | 
| Rasi Electrodes Ltd. | ₹17.85 | - | 0.00 | - | - | - | 
| Kretto Syscon Ltd. | ₹1.34 | - | 0.00 | - | - | - | 
| Associated Ceramics Ltd. | ₹211.30 | - | 0.00 | - | - | - | 
| SHAKTIPUMP | ₹812.00 | ₹10,021.15Cr | 24.29 | 42.67% | 55.37% | 0.14 | 
| POLYMED | ₹1,914.60 | ₹19,411.86Cr | 54.28 | 16.01% | 20.37% | 0.06 | 
| PETRONET | ₹285.05 | ₹42,195.00Cr | 11.38 | 20.83% | 28.76% | 0.02 | 
| REFEX | ₹373.80 | ₹5,118.40Cr | 33.99 | 20.80% | 23.14% | 0.16 | 
| DENORA | ₹812.65 | - | 0.00 | - | - | - | 
| TITAGARH | ₹906.95 | ₹12,209.52Cr | 51.14 | 11.70% | 17.18% | 0.21 | 
| ELLEN | ₹464.65 | - | 0.00 | - | - | - | 
| DIFFNKG | ₹379.30 | ₹1,419.58Cr | 34.86 | 18.52% | 20.63% | 0.18 | 
| GKB | ₹68.49 | ₹34.52Cr | -4.42 | -12.66% | -6.32% | 0.28 | 
| TEXRAIL | ₹135.62 | ₹5,519.12Cr | 25.16 | 8.64% | 14.15% | 0.34 | 
| RHIM | ₹480.60 | ₹9,921.36Cr | 60.17 | 5.16% | 7.24% | 0.06 | 
| Rajasthan Cylinders & Containers Ltd. | ₹37.37 | ₹12.56Cr | -2.88 | -24.25% | -11.86% | 1.06 | 
| ROYALARC | ₹165.00 | - | 0.00 | - | - | - | 
| KMS Medisurgi Ltd. | ₹126.50 | - | 0.00 | - | - | - | 
| LATTEYS | ₹29.46 | ₹169.38Cr | 81.20 | 8.45% | 11.49% | 0.90 | 
| Transpact Enterprises Ltd. | ₹224.30 | - | 0.00 | - | - | - | 
| Amkay Products Ltd. | ₹46.98 | - | 0.00 | - | - | - | 
| HOLMARC | ₹110.50 | - | 0.00 | - | - | - | 
| STALLION | ₹260.65 | - | 0.00 | - | - | - | 
* The "N/A" values for ratios indicate that the current financial data is unavailable.
* The reported period reflects the quarter ending in March.
* The year period reflects the year ending in 2024.
* Sector metrics are based on the top 10 market cap companies; if fewer are available, metrics are adjusted accordingly.