Search for a command to run...
Stock  | CMP  | Market Cap  | P/E  | ROE (%)  | ROCE (%)  | Debt/Equity  | 
|---|---|---|---|---|---|---|
| Kings Infra Ventures Ltd. | ₹155.95 | ₹382.16Cr | 27.98 | 20.08% | 20.30% | 0.85 | 
| NCC Blue Water Products Ltd. | ₹26.78 | - | 0.00 | - | - | - | 
| Zeal Aqua Ltd. | ₹10.79 | - | 0.00 | - | - | - | 
| SHUBHSHREE | ₹415.00 | ₹217.54Cr | 26.88 | 26.73% | 28.59% | 0.28 | 
| PCBL | ₹357.80 | ₹13,696.23Cr | 39.27 | 12.72% | 12.11% | 1.50 | 
| TIMEXWATCH | ₹389.10 | - | 0.00 | - | - | - | 
| Pace E-Commerce Ventures Ltd. | ₹22.94 | - | 0.00 | - | - | - | 
| YAARI | ₹21.04 | ₹4,714.47Cr | -79.57 | - | - | -0.95 | 
| BIL | ₹832.25 | ₹1,087.99Cr | 40.79 | 3.76% | 8.90% | 1.07 | 
| Sharat Industries Ltd. | ₹135.35 | ₹530.77Cr | 43.24 | 9.03% | 11.89% | 0.83 | 
| Photoquip (India) Ltd. | ₹15.22 | - | 0.00 | - | - | - | 
| LIBERTSHOE | ₹318.45 | ₹545.19Cr | 85.32 | 4.02% | 8.67% | 0.88 | 
| Sailani Tours N Travels Ltd. | ₹19.00 | ₹8.94Cr | 46.60 | 2.61% | 4.85% | 0.33 | 
| Nicco Parks & Resorts Ltd. | ₹99.30 | ₹465.66Cr | 44.38 | 22.35% | 28.95% | - | 
| LAOPALA | ₹232.72 | - | 0.00 | - | - | - | 
| LINC | ₹130.64 | ₹773.95Cr | 21.11 | 17.30% | 23.95% | 0.03 | 
| Aarcon Facilities Ltd. | ₹11.83 | - | 0.00 | - | - | - | 
| GULFPETRO | ₹40.13 | - | 0.00 | - | - | - | 
| VEEDOL | ₹1,759.50 | ₹3,063.40Cr | 16.90 | 19.38% | 23.56% | - | 
| KHADIM | ₹252.81 | ₹463.96Cr | 88.19 | 7.91% | 14.09% | 0.46 | 
| GPPL | ₹165.28 | ₹8,003.35Cr | 20.44 | 17.07% | 24.01% | - | 
| JISLDVREQS | ₹30.62 | - | 0.00 | - | - | - | 
| Hanman Fit Ltd. | ₹6.30 | - | 0.00 | - | - | - | 
| GANDHAR | ₹133.82 | ₹1,308.16Cr | 17.34 | 6.93% | 11.71% | 0.15 | 
| FIRSTCRY | ₹348.60 | ₹18,181.85Cr | -100.35 | -8.05% | -1.65% | 0.14 | 
| Manor Estates & Industries Ltd. | ₹15.11 | - | 0.00 | - | - | - | 
| PROPEQUITY | ₹174.00 | ₹182.39Cr | 14.15 | 15.98% | 21.56% | - | 
| APEX | ₹241.02 | - | 0.00 | - | - | - | 
| KONTOR | ₹79.90 | - | 0.00 | - | - | - | 
| WTICAB | ₹154.45 | ₹367.77Cr | 15.75 | 14.56% | 16.42% | 0.67 | 
| Travels & Rentals Ltd. | ₹36.40 | - | 0.00 | - | - | - | 
| NYKAA | ₹250.08 | ₹71,568.62Cr | 897.38 | 5.90% | 11.21% | 0.76 | 
| MODIRUBBER | ₹126.20 | ₹324.65Cr | 17.50 | 3.89% | 4.41% | 0.03 | 
| Vandan Foods Ltd. | ₹41.90 | - | 0.00 | - | - | - | 
| WEWORK | ₹647.70 | ₹8,644.50Cr | 67.85 | - | 126.34% | 2.22 | 
| Haldyn Glass Ltd. | ₹96.07 | ₹516.39Cr | 27.03 | 9.09% | 11.75% | 0.59 | 
| Trade-Wings Ltd. | ₹56.44 | ₹16.93Cr | 3.36 | - | 76.21% | -2.16 | 
| THOMASCOOK | ₹164.84 | ₹7,620.17Cr | 30.35 | 16.67% | 26.65% | 0.15 | 
| TSC | ₹63.00 | ₹88.50Cr | 18.16 | 40.12% | 23.75% | 1.61 | 
| SUNDARAM | ₹1.94 | ₹91.46Cr | 55.14 | 9.11% | 11.24% | 0.59 | 
| LGT Business Connextions Ltd. | ₹46.20 | - | 0.00 | - | - | - | 
| HIGREEN | ₹193.10 | ₹482.56Cr | 43.36 | 13.73% | 12.79% | 0.55 | 
| RAJPUTANA | ₹250.00 | ₹175.84Cr | 29.70 | 21.51% | 21.14% | 0.34 | 
| ARABIAN | ₹73.20 | ₹79.73Cr | 8.78 | 16.94% | 17.77% | 0.48 | 
| SONAMLTD | ₹40.57 | - | 0.00 | - | - | - | 
| SHREEOSFM | ₹108.00 | - | 0.00 | - | - | - | 
| UNIVPHOTO | ₹282.25 | ₹311.43Cr | 3.80 | -20.54% | -19.56% | - | 
| Mega Corporation Ltd. | ₹2.50 | ₹50.00Cr | 806.45 | 0.26% | 3.86% | 0.34 | 
| Vistar Amar Ltd. | ₹114.65 | - | 0.00 | - | - | - | 
| Oscar Global Ltd. | ₹15.39 | - | 0.00 | - | - | - | 
| PAOS Industries Ltd | ₹56.40 | ₹34.42Cr | -112.51 | - | -207.65% | -1.00 | 
| Shree Rajivlochan Oil Extraction Ltd. | ₹28.79 | - | 0.00 | - | - | - | 
| VASA | ₹5.00 | - | 0.00 | - | - | - | 
| Pioneer Agro Extracts Ltd. | ₹21.69 | - | 0.00 | - | - | - | 
| Kiran Print-Pack Ltd. | ₹27.05 | - | 0.00 | - | - | - | 
| Mayank Cattle Food Ltd. | ₹210.00 | ₹113.40Cr | 22.51 | 15.79% | 16.10% | 1.13 | 
| Mahasagar Travels Ltd. | ₹6.50 | - | 0.00 | - | - | - | 
| Qualitek Labs Ltd. | ₹420.00 | ₹489.39Cr | 77.67 | 17.53% | 16.27% | 0.58 | 
| SEJALLTD | ₹888.80 | ₹896.22Cr | 45.82 | 57.56% | 16.60% | 6.70 | 
| RBS | ₹121.80 | ₹278.45Cr | 18.56 | 13.84% | 8.24% | 1.86 | 
| IEL Ltd. | ₹8.09 | - | 0.00 | - | - | - | 
| BATAINDIA | ₹1,070.50 | ₹13,774.94Cr | 80.79 | 21.32% | 36.57% | - | 
| MATHPLATT | ₹550.00 | ₹31.44Cr | -4.47 | -2071.98% | -154.13% | -1.22 | 
| CASTROLIND | ₹196.21 | - | 0.00 | - | - | - | 
| Bombay Cycle & Motor Agency Ltd. | ₹1,899.70 | ₹75.99Cr | -38.81 | -11.43% | -5.80% | 0.02 | 
| BORORENEW | ₹665.20 | ₹9,325.36Cr | -41.79 | -9.80% | -3.18% | 0.28 | 
| TRIVENSHET | ₹13.03 | - | 0.00 | - | - | - | 
| MODIPON | ₹42.20 | ₹48.85Cr | -2.29 | -65.12% | -2.93% | 9.49 | 
| Multipurpose Trading & Agencies Ltd. | ₹8.45 | - | 0.00 | - | - | - | 
| Lynx Machinery & Commercials Ltd. | ₹155.50 | - | 0.00 | - | - | - | 
| WENDT | ₹8,545.50 | ₹1,708.79Cr | 61.94 | 20.43% | 27.25% | - | 
| ATLASCYCLE | ₹112.77 | ₹73.49Cr | 111.83 | - | - | -0.28 | 
| GRINDWELL | ₹1,672.50 | ₹18,658.53Cr | 49.01 | 17.37% | 23.16% | 0.00 | 
| Signature Green Corporation Ltd. | ₹3.42 | - | 0.00 | - | - | - | 
| INTLTRAVHS | ₹461.45 | - | 0.00 | - | - | - | 
| HSCL | ₹475.65 | ₹23,814.05Cr | 36.30 | 16.62% | 22.17% | 0.08 | 
| Technojet Consultants Ltd. | ₹94.80 | - | 0.00 | - | - | - | 
| Triliance Polymers Ltd. | ₹86.75 | - | 0.00 | - | - | - | 
| GOACARBON | ₹434.20 | ₹397.38Cr | 43.64 | 11.87% | 8.51% | 1.97 | 
| CARBORUNIV | ₹909.45 | ₹17,322.51Cr | 86.47 | 9.06% | 14.00% | 0.03 | 
| Autoriders International Ltd. | ₹5,087.60 | - | 0.00 | - | - | - | 
| ASAHIINDIA | ₹929.75 | ₹23,708.23Cr | 67.84 | 14.63% | 13.59% | 0.95 | 
| Datiware Maritime Infra Ltd. | ₹20.56 | - | 0.00 | - | - | - | 
| Khandelwal Extractions Ltd. | ₹99.72 | - | 0.00 | - | - | - | 
| Kisaan Parivar Industries Ltd. | ₹24.48 | - | 0.00 | - | - | - | 
| BKV Industries Ltd. | ₹10.10 | - | 0.00 | - | - | - | 
| KOKUYOCMLN | ₹103.67 | ₹1,043.66Cr | 68.65 | 6.24% | 8.57% | 0.70 | 
| Jai Mata Glass Ltd. | ₹1.90 | - | 0.00 | - | - | - | 
| MAYURUNIQ | ₹545.80 | ₹2,364.26Cr | 15.49 | 16.38% | 22.03% | 0.01 | 
| Super Tannery Ltd. | ₹7.29 | ₹78.71Cr | 10.05 | 6.06% | 7.76% | 0.81 | 
| NB Footwear Ltd. | ₹9.02 | - | 0.00 | - | - | - | 
| SUPERHOUSE | ₹162.39 | ₹182.46Cr | 50.43 | 1.69% | 4.95% | 0.46 | 
| GAEL | ₹107.58 | ₹4,933.00Cr | 20.76 | 8.64% | 11.57% | 0.07 | 
| Welterman International Ltd. | ₹27.60 | - | 0.00 | - | - | - | 
| Euro Leder Fashion Ltd. | ₹20.44 | - | 0.00 | - | - | - | 
| SOTL | ₹391.75 | ₹2,683.45Cr | 20.85 | 6.90% | 11.18% | - | 
| MIRZAINT | ₹37.14 | ₹513.70Cr | 37.71 | 2.22% | 4.87% | 0.06 | 
| PANAMAPET | ₹271.45 | ₹1,642.40Cr | 9.15 | 15.87% | 20.67% | 0.00 | 
| BN Agrochem Ltd. | ₹366.85 | ₹3,586.80Cr | 82.01 | - | -8.53% | -0.33 | 
| PHOENXINTL | ₹43.00 | ₹72.20Cr | 39.76 | 1.80% | 6.56% | 0.73 | 
| Square Four Projects India Ltd. | ₹10.37 | ₹20.34Cr | -563.59 | -0.51% | -0.40% | 0.19 | 
| SGL Resources Ltd. | ₹3.99 | ₹99.94Cr | 104.45 | 1.89% | 2.36% | 0.75 | 
| BANARBEADS | ₹138.30 | - | 0.00 | - | - | - | 
| Choksi Asia Ltd. | ₹106.25 | - | 0.00 | - | - | - | 
| Woodsvilla Ltd. | ₹13.77 | - | 0.00 | - | - | - | 
| Ashoka Refineries Ltd. | ₹12.71 | - | 0.00 | - | - | - | 
| RELAXO | ₹434.45 | - | 0.00 | - | - | - | 
| Unique Organics Ltd. | ₹117.05 | - | 0.00 | - | - | - | 
| Gothi Plascon (India) Ltd. | ₹40.05 | - | 0.00 | - | - | - | 
| Progrex Ventures Ltd. | ₹22.10 | - | 0.00 | - | - | - | 
| Milestone Global Ltd. | ₹25.75 | ₹12.92Cr | 27.84 | 2.08% | 3.21% | - | 
| Mayur Leather Products Ltd. | ₹17.55 | ₹8.49Cr | 2830.65 | -57.55% | -5.93% | 2.06 | 
| Inducto Steel Ltd. | ₹63.40 | ₹25.47Cr | -8.36 | 0.37% | 7.25% | 0.08 | 
| Trinity League India Ltd. | ₹13.17 | ₹10.43Cr | 580.18 | -60.03% | -59.96% | - | 
| KDDL | ₹2,545.70 | ₹3,138.96Cr | 32.11 | 17.26% | 24.38% | 0.14 | 
| Transcorp International Ltd. | ₹23.85 | ₹75.63Cr | 26.47 | 16.63% | 17.52% | 0.30 | 
| GAIL | ₹183.69 | ₹1,20,192.82Cr | 11.01 | 15.39% | 17.11% | 0.19 | 
| Vaarad Ventures Ltd. | ₹10.80 | ₹269.40Cr | -1796.67 | -1.04% | -0.90% | 0.16 | 
| IGL | ₹215.15 | ₹30,121.03Cr | 18.08 | 16.92% | 21.81% | 0.00 | 
| Lehar Footwears Ltd. | ₹240.30 | ₹424.82Cr | 375.64 | 4.51% | 8.82% | 0.50 | 
| DELTACORP | ₹76.95 | ₹2,061.30Cr | 8.09 | 12.36% | 16.00% | - | 
| GSPL | ₹310.05 | ₹17,493.37Cr | 16.65 | 14.57% | 20.39% | - | 
| ADANIPORTS | ₹1,444.70 | ₹3,12,064.47Cr | 27.63 | 16.51% | 13.30% | 0.87 | 
| MGL | ₹1,277.30 | ₹12,608.98Cr | 12.90 | 18.89% | 25.11% | - | 
| IRCTC | ₹723.45 | ₹57,540.00Cr | 43.01 | 38.15% | 51.48% | - | 
| CBAZAAR | ₹3.50 | ₹7.51Cr | -1.80 | -31.82% | -7.16% | 0.14 | 
| Wardwizard Foods and Beverages Ltd. | ₹10.88 | - | 0.00 | - | - | - | 
| FELDVR | ₹3.33 | - | 0.00 | - | - | - | 
| PRABHA | ₹219.45 | ₹2,964.00Cr | -2052.13 | -0.32% | -0.35% | 0.29 | 
| MALLCOM | ₹1,424.60 | ₹890.07Cr | 15.15 | 21.42% | 21.53% | 0.39 | 
| YATRA | ₹143.49 | ₹2,249.39Cr | 46.35 | 4.78% | 5.50% | 0.07 | 
| WONDERLA | ₹577.70 | - | 0.00 | - | - | - | 
| Yaan Enterprises Ltd. | ₹92.67 | - | 0.00 | - | - | - | 
| ATGL | ₹626.50 | ₹68,908.60Cr | 110.13 | 20.47% | 21.52% | 0.41 | 
| JSWINFRA | ₹289.95 | ₹60,910.55Cr | 38.43 | 17.60% | 16.01% | 0.49 | 
| Adtech Systems Ltd. | ₹78.61 | - | 0.00 | - | - | - | 
| GUJGASLTD | ₹410.50 | ₹28,268.74Cr | 24.68 | 14.17% | 19.75% | - | 
| ETERNAL | ₹322.60 | ₹3,11,175.56Cr | 1655.29 | 2.16% | 3.35% | - | 
| RUBICON | ₹653.60 | ₹10,188.16Cr | 75.83 | 30.68% | 26.97% | 0.76 | 
| IMAGICAA | ₹51.78 | ₹2,928.33Cr | 51.68 | 7.92% | 7.51% | 0.14 | 
| GULFOILLUB | ₹1,255.40 | ₹6,187.64Cr | 16.74 | 26.11% | 29.36% | 0.29 | 
| 3RDROCK | ₹64.60 | - | 0.00 | - | - | - | 
| Gala Global Products Ltd. | ₹2.61 | - | 0.00 | - | - | - | 
| Growington Ventures India Ltd. | ₹1.43 | ₹91.84Cr | 21.93 | 12.50% | 18.02% | 0.37 | 
| Confidence Futuristic Energetech Ltd. | ₹48.00 | ₹120.10Cr | 12.25 | 5.53% | 7.53% | 0.39 | 
| SHANTI | ₹10.14 | ₹11.26Cr | -4.80 | -10.39% | -12.05% | 0.05 | 
| SRPL | ₹0.72 | - | 0.00 | - | - | - | 
| AKI | ₹8.09 | ₹83.18Cr | 56.44 | 3.06% | 5.40% | 0.39 | 
| MANORAMA | ₹1,378.90 | ₹8,235.90Cr | 48.25 | 24.78% | 19.70% | 1.09 | 
| INDIAMART | ₹2,466.80 | ₹14,809.93Cr | 27.54 | 17.90% | 24.42% | - | 
| Amin Tannery Ltd. | ₹1.95 | - | 0.00 | - | - | - | 
| FLAIR | ₹310.10 | ₹3,291.50Cr | 27.04 | 12.42% | 16.56% | 0.03 | 
| SWIGGY | ₹402.45 | ₹1,00,381.76Cr | -24.08 | - | -33.05% | 0.00 | 
| EASEMYTRIP | ₹7.91 | ₹2,876.75Cr | 37.76 | 16.40% | 21.68% | 0.05 | 
| Shri Venkatesh Refineries Ltd. | ₹260.40 | - | 0.00 | - | - | - | 
| IXIGO | ₹257.50 | ₹10,550.66Cr | 219.13 | 11.97% | 14.59% | 0.05 | 
| CAMPUS | ₹280.10 | ₹8,559.33Cr | 78.86 | 29.26% | 36.33% | 0.41 | 
| TBOTEK | ₹1,496.60 | ₹16,253.42Cr | 67.89 | 27.16% | 30.58% | 0.12 | 
| Fone4 Communications (India) Ltd. | ₹8.44 | - | 0.00 | - | - | - | 
| Labelkraft Technologies Ltd. | ₹52.75 | - | 0.00 | - | - | - | 
| DOMS | ₹2,560.40 | ₹15,528.44Cr | 74.74 | 23.54% | 28.94% | 0.15 | 
| RADIOWALLA | ₹59.00 | ₹41.58Cr | 59.66 | 55.02% | 47.85% | 0.24 | 
| MACOBSTECH | ₹200.35 | - | 0.00 | - | - | - | 
| Naturewings Holidays Ltd. | ₹81.90 | - | 0.00 | - | - | - | 
| ENFUSE | ₹192.00 | ₹169.87Cr | 52.38 | 9.26% | 12.42% | 0.72 | 
| Associated Coaters Ltd. | ₹92.50 | - | 0.00 | - | - | - | 
| AGARWALTUF | ₹136.10 | - | 0.00 | - | - | - | 
| Paradeep Parivahan Ltd. | ₹153.45 | - | 0.00 | - | - | - | 
| Rudra Gas Enterprise Ltd. | ₹85.53 | ₹71.31Cr | 11.43 | 21.81% | 22.71% | 0.74 | 
| AEGISVOPAK | ₹277.05 | ₹30,663.66Cr | 241.01 | 12.48% | 10.06% | 1.69 | 
| SATKARTAR | ₹191.65 | - | 0.00 | - | - | - | 
| NGILPP | ₹18.06 | - | 0.00 | - | - | - | 
* The "N/A" values for ratios indicate that the current financial data is unavailable.
* The reported period reflects the quarter ending in March.
* The year period reflects the year ending in 2024.
* Sector metrics are based on the top 10 market cap companies; if fewer are available, metrics are adjusted accordingly.