Search for a command to run...
Stock  | CMP  | Market Cap  | P/E  | ROE (%)  | ROCE (%)  | Debt/Equity  | 
|---|---|---|---|---|---|---|
| JINDALPOLY | ₹563.40 | ₹2,462.99Cr | -114.93 | 2.84% | 6.02% | 1.07 | 
| POLYSIL | ₹253.65 | - | 0.00 | - | - | - | 
| REXPIPES | ₹158.00 | ₹153.09Cr | 29.88 | 15.11% | 15.95% | 0.82 | 
| ROYALCUSHN | ₹20.86 | - | 0.00 | - | - | - | 
| TOKYOPLAST | ₹124.54 | ₹115.96Cr | 91.60 | 2.16% | 4.69% | 0.40 | 
| TPINDIA | ₹16.02 | - | 0.00 | - | - | - | 
| TIRUPATI | ₹780.00 | ₹790.14Cr | 55.08 | 16.92% | 15.60% | 0.96 | 
| TAINWALCHM | ₹200.76 | - | 0.00 | - | - | - | 
| COSMOFIRST | ₹870.65 | ₹2,291.21Cr | 15.77 | 9.60% | 10.20% | 0.94 | 
| Shri Jagdamba Polymers Ltd. | ₹814.00 | ₹712.90Cr | 14.83 | 16.44% | 18.53% | 0.30 | 
| JUMBO | ₹88.22 | - | 0.00 | - | - | - | 
| NAHARPOLY | ₹313.90 | ₹770.34Cr | 13.45 | 4.42% | 6.76% | 0.12 | 
| TPLPLASTEH | ₹70.80 | ₹554.91Cr | 22.57 | 16.98% | 20.99% | 0.30 | 
| WIMPLAST | ₹515.05 | ₹619.91Cr | 10.41 | 11.15% | 15.05% | - | 
| Tirth Plastic Ltd. | ₹13.07 | - | 0.00 | - | - | - | 
| HCP Plastene Bulkpack Ltd. | ₹163.15 | ₹174.59Cr | 14.33 | 0.62% | 6.29% | 3.22 | 
| Pressure Sensitive Systems (India) Ltd. | ₹1.81 | ₹26.85Cr | 0.38 | 113.96% | 113.95% | 0.00 | 
| Bilcare Ltd. | ₹103.65 | ₹244.05Cr | -14.91 | -11.62% | 0.93% | 1.43 | 
| ORIENTLTD | ₹85.90 | - | 0.00 | - | - | - | 
| Kuwer Industries Ltd. | ₹13.25 | - | 0.00 | - | - | - | 
| Polycon International Ltd. | ₹27.90 | - | 0.00 | - | - | - | 
| Anka India Ltd. | ₹62.33 | ₹321.14Cr | 9739.06 | -382.00% | -28.53% | 7.96 | 
| Bisil Plast Ltd. | ₹2.12 | - | 0.00 | - | - | - | 
| Deccan Polypacks Ltd. | ₹33.39 | - | 0.00 | - | - | - | 
| XPROINDIA | ₹1,097.50 | ₹2,572.82Cr | 139.12 | 12.29% | 15.04% | 0.07 | 
| FINPIPE | ₹188.08 | ₹11,671.17Cr | 29.37 | 13.64% | 17.40% | 0.04 | 
| CDG Petchem Ltd. | ₹57.99 | ₹53.56Cr | -48.47 | -44.14% | 4.87% | 13.07 | 
| KINGFA | ₹4,598.80 | - | 0.00 | - | - | - | 
| TEXMOPIPES | ₹53.68 | ₹156.66Cr | 8.42 | 12.61% | 12.26% | 0.35 | 
| KSHITIJPOL | ₹2.79 | ₹43.03Cr | -6.25 | 8.26% | 8.27% | 2.24 | 
| KRITI | ₹111.55 | ₹590.20Cr | -54.38 | -2.51% | 6.06% | 0.58 | 
| Shish Industries Ltd. | ₹8.51 | ₹322.21Cr | 37.16 | 7.33% | 10.01% | 0.31 | 
| Swashthik Plascon Ltd. | ₹30.28 | ₹58.95Cr | 8.47 | 9.33% | 10.94% | 1.00 | 
| Harshdeep Hortico Ltd. | ₹98.75 | - | 0.00 | - | - | - | 
| Promact Plastics Ltd. | ₹11.30 | - | 0.00 | - | - | - | 
| BARFLEX | ₹78.60 | ₹194.53Cr | 12.57 | 17.02% | 22.18% | 0.00 | 
| LK Mehta Polymers Ltd. | ₹50.40 | - | 0.00 | - | - | - | 
| PRAMARA | ₹321.75 | ₹448.65Cr | 76.00 | 12.35% | 15.23% | 0.54 | 
| MPEL | ₹114.70 | - | 0.00 | - | - | - | 
| AVROIND | ₹127.49 | - | 0.00 | - | - | - | 
| MOLDTKPAC | ₹692.55 | ₹2,302.43Cr | 36.17 | 18.77% | 22.17% | 0.10 | 
| COOLCAPS | ₹77.55 | ₹1,792.96Cr | 149.77 | 24.51% | 15.82% | 2.68 | 
| ESFL | ₹219.95 | - | 0.00 | - | - | - | 
| Axel Polymers Ltd. | ₹47.45 | - | 0.00 | - | - | - | 
| PILITA | ₹11.95 | - | 0.00 | - | - | - | 
| PURVFLEXI | ₹87.55 | ₹183.70Cr | 17.66 | 11.27% | 11.90% | 1.36 | 
| AERON | ₹115.40 | - | 0.00 | - | - | - | 
| BD Industries (Pune) Ltd. | ₹108.50 | ₹154.18Cr | 20.09 | 38.87% | 31.84% | 1.05 | 
| APOLLOPIPE | ₹306.35 | ₹1,347.43Cr | 52.35 | 5.24% | 7.54% | 0.12 | 
| GUJRAFFIA | ₹63.33 | - | 0.00 | - | - | - | 
| Cropster Agro Ltd. | ₹18.91 | - | 0.00 | - | - | - | 
| Vinayak Polycon International Ltd. | ₹27.26 | - | 0.00 | - | - | - | 
| ESTER | ₹111.27 | ₹1,088.09Cr | 48.06 | 1.90% | 6.51% | 0.91 | 
| EMMBI | ₹108.85 | ₹208.56Cr | 33.52 | 3.38% | 7.71% | 0.86 | 
| BALAJEE | ₹43.97 | ₹358.83Cr | 14.94 | 13.76% | 14.42% | 0.68 | 
| Mitsu Chem Plast Ltd. | ₹99.60 | - | 0.00 | - | - | - | 
| Bhavik Enterprises Ltd. | ₹143.05 | - | 0.00 | - | - | - | 
| EPACKPEB | ₹295.60 | ₹2,966.85Cr | 50.01 | 22.76% | 23.94% | 0.59 | 
| AHIMSA | ₹24.50 | - | 0.00 | - | - | - | 
| APT Packaging Ltd. | ₹92.60 | ₹109.39Cr | -38.82 | -61.56% | -1.97% | 6.66 | 
| RDB Rasayans Ltd. | ₹157.15 | - | 0.00 | - | - | - | 
| Dutron Polymers Ltd. | ₹118.80 | - | 0.00 | - | - | - | 
| Narmada Macplast Drip Irrigation Systems Ltd. | ₹24.82 | - | 0.00 | - | - | - | 
| RPPL | ₹19.33 | ₹143.51Cr | 14.60 | 5.11% | 9.15% | 0.65 | 
| Kisan Mouldings Ltd. | ₹31.57 | ₹377.14Cr | 995.90 | 2.19% | 3.02% | 0.20 | 
| Kaka Industries Ltd. | ₹222.50 | ₹303.94Cr | 42.30 | 36.72% | 21.05% | 2.05 | 
| Aik Pipes & Polymers Ltd. | ₹52.70 | - | 0.00 | - | - | - | 
| BULKCORP | ₹81.00 | - | 0.00 | - | - | - | 
| Vinyoflex Ltd. | ₹59.70 | - | 0.00 | - | - | - | 
| Duropack Ltd. | ₹76.30 | - | 0.00 | - | - | - | 
| GRWRHITECH | ₹3,458.80 | ₹7,938.16Cr | 24.36 | 15.00% | 20.41% | 0.01 | 
| SHAILY | ₹2,291.30 | ₹10,444.90Cr | 89.40 | 18.56% | 19.55% | 0.34 | 
| BRIGHTBROS | ₹314.95 | ₹178.90Cr | 19.46 | 11.80% | 19.50% | 0.47 | 
| RESPONIND | ₹201.54 | ₹5,376.16Cr | 26.83 | 16.02% | 15.91% | 0.19 | 
| KANPRPLA | ₹208.05 | ₹487.76Cr | 26.33 | 5.80% | 8.92% | 0.71 | 
| Gujarat Petrosynthese Ltd. | ₹61.00 | ₹36.41Cr | 46.86 | 2.17% | 4.44% | - | 
| JISLJALEQS | ₹51.08 | ₹3,652.37Cr | 61.78 | 0.47% | 5.11% | 0.68 | 
| KRISNAFILA | ₹5.79 | - | 0.00 | - | - | - | 
| SUPREMEIND | ₹3,929.50 | ₹49,936.80Cr | 58.89 | 22.49% | 29.89% | - | 
| CAPRIHANS | ₹118.40 | - | 0.00 | - | - | - | 
| JAICORPLTD | ₹169.10 | ₹2,967.79Cr | 18.89 | 4.62% | 5.75% | - | 
| Genesis IBRC India Ltd. | ₹167.55 | ₹217.82Cr | -6395.04 | -0.35% | 0.77% | 0.18 | 
| Hindustan Adhesives Ltd. | ₹305.25 | ₹156.18Cr | 9.18 | 24.23% | 20.04% | 0.91 | 
| PREMIERPOL | ₹43.04 | - | 0.00 | - | - | - | 
| Arcee Industries Ltd. | ₹7.54 | - | 0.00 | - | - | - | 
| Kunststoffe Industries Ltd. | ₹22.69 | - | 0.00 | - | - | - | 
| Innovative Tech Pack Ltd. | ₹23.55 | ₹52.23Cr | 296.93 | 4.38% | 15.23% | 0.79 | 
| PEARLPOLY | ₹27.86 | - | 0.00 | - | - | - | 
| RISHIPACK | ₹43.65 | - | 0.00 | - | - | - | 
| NILKAMAL | ₹1,508.10 | ₹2,249.05Cr | 21.75 | 8.99% | 12.71% | 0.18 | 
| POLYPLEX | ₹944.30 | ₹2,963.76Cr | 21.73 | 9.84% | 11.08% | 0.23 | 
| OK Play India Ltd. | ₹6.47 | ₹234.82Cr | -223.10 | 1.52% | 9.58% | 0.95 | 
| National Plastic Industries Ltd. | ₹54.98 | - | 0.00 | - | - | - | 
| Jauss Polymers Ltd. | ₹8.90 | ₹4.12Cr | -10.69 | -6.74% | -6.30% | 0.01 | 
| Union Quality Plastics Ltd. | ₹14.38 | - | 0.00 | - | - | - | 
| MILTONPLAS | ₹9.70 | - | 0.00 | - | - | - | 
| HITECHCORP | ₹195.95 | ₹334.93Cr | 34.18 | 8.33% | 15.63% | 0.98 | 
| Sonal Adhesives Ltd. | ₹47.33 | - | 0.00 | - | - | - | 
| Kkalpana lndustries (India) Ltd. | ₹10.38 | ₹97.65Cr | 469.68 | 4.39% | 11.38% | 1.31 | 
| Aadi Industries Ltd. | ₹5.00 | - | 0.00 | - | - | - | 
| IIRM Holdings India Ltd. | ₹78.92 | ₹537.79Cr | 29.99 | 17.94% | 23.75% | 0.18 | 
| Ecoplast Ltd. | ₹531.95 | ₹183.76Cr | 23.08 | 14.54% | 20.38% | - | 
| Ashish Polyplast Ltd. | ₹35.70 | - | 0.00 | - | - | - | 
| Gujarat Craft Industries Ltd. | ₹137.35 | - | 0.00 | - | - | - | 
| Raj Packaging Industries Ltd. | ₹36.70 | - | 0.00 | - | - | - | 
| Amco India Ltd. | ₹84.85 | - | 0.00 | - | - | - | 
| Pithampur Poly Products Ltd. | ₹11.44 | - | 0.00 | - | - | - | 
| Integrated Thermoplastics Ltd. | ₹9.68 | - | 0.00 | - | - | - | 
| Stanpacks (India) Ltd. | ₹14.17 | - | 0.00 | - | - | - | 
| Prima Plastics Ltd. | ₹134.00 | ₹147.41Cr | 8.87 | 10.89% | 13.38% | 0.22 | 
| Sturdy Industries Ltd. | ₹0.28 | - | 0.00 | - | - | - | 
| Pankaj Polymers Ltd. | ₹18.70 | - | 0.00 | - | - | - | 
| National Plastic Technologies Ltd. | ₹265.90 | - | 0.00 | - | - | - | 
| Padmanabh Alloys & Polymers Ltd. | ₹18.30 | - | 0.00 | - | - | - | 
| Kaiser Corporation Ltd. | ₹5.13 | ₹26.99Cr | -19.11 | 7.84% | 12.21% | 1.69 | 
| Innocorp Ltd. | ₹5.50 | ₹4.37Cr | 35.62 | 0.70% | 7.50% | 0.50 | 
| SHREERAMA | ₹57.05 | - | 0.00 | - | - | - | 
| AMDIND | ₹56.79 | ₹109.25Cr | 18.56 | 5.51% | 10.26% | 1.03 | 
| ASTRAL | ₹1,480.70 | ₹39,784.80Cr | 82.12 | 15.26% | 21.12% | 0.04 | 
| TIMETECHNO | ₹212.53 | ₹9,651.29Cr | 23.91 | 14.50% | 18.16% | 0.22 | 
| Polyspin Exports Ltd. | ₹34.89 | ₹34.89Cr | 9.39 | 6.04% | 9.81% | 1.35 | 
| TIJARIA | ₹6.09 | - | 0.00 | - | - | - | 
| PRINCEPIPE | ₹323.55 | - | 0.00 | - | - | - | 
| TARSONS | ₹289.10 | ₹1,539.52Cr | 55.91 | 4.79% | 7.04% | 0.52 | 
| SANCO | ₹1.76 | ₹2.30Cr | -0.10 | -91.44% | -27.79% | 3.95 | 
| AERONEU | ₹80.56 | ₹211.37Cr | 294.75 | 0.27% | 3.51% | 0.34 | 
| COMSYN | ₹154.36 | ₹616.26Cr | 29.71 | 12.44% | 12.66% | 0.73 | 
| Captain Polyplast Ltd. | ₹80.86 | ₹484.58Cr | 14.95 | 26.22% | 23.96% | 0.46 | 
| Polymac Thermoformers Ltd. | ₹18.00 | ₹8.61Cr | -50.14 | -1.64% | -1.11% | 0.06 | 
| Dhabriya Polywood Ltd. | ₹392.95 | ₹425.34Cr | 21.35 | 19.79% | 20.43% | 0.53 | 
| SRIVASAVI | ₹58.50 | - | 0.00 | - | - | - | 
| SMVD | ₹6.15 | ₹6.17Cr | 0.57 | - | - | -0.91 | 
| ALLTIME | ₹300.75 | ₹1,968.84Cr | 41.63 | 19.01% | 16.88% | 0.88 | 
| AMJUMBO | ₹7.80 | ₹8.19Cr | -4.55 | -18.72% | -11.06% | 0.77 | 
| PPL | ₹292.10 | - | 0.00 | - | - | - | 
| GM Polyplast Ltd. | ₹77.00 | - | 0.00 | - | - | - | 
| Clara Industries Ltd. | ₹41.00 | - | 0.00 | - | - | - | 
| Quality RO Industries Ltd. | ₹134.50 | ₹30.87Cr | 19.83 | 17.28% | 19.68% | 0.21 | 
| EP Biocomposites Ltd. | ₹128.00 | - | 0.00 | - | - | - | 
| DDEVPLSTIK | ₹291.30 | - | 0.00 | - | - | - | 
| MEGAFLEX | ₹57.40 | - | 0.00 | - | - | - | 
| Technopack Polymers Ltd. | ₹21.90 | - | 0.00 | - | - | - | 
| MASTER | ₹340.00 | - | 0.00 | - | - | - | 
| Command Polymers Ltd. | ₹31.25 | - | 0.00 | - | - | - | 
| BALCO | ₹28.00 | - | 0.00 | - | - | - | 
| Malpani Pipes And Fittings Ltd. | ₹79.03 | - | 0.00 | - | - | - | 
| Srigee DLM Ltd. | ₹123.50 | - | 0.00 | - | - | - | 
| ARCIIL | ₹103.00 | - | 0.00 | - | - | - | 
| JYOTIGLOBL | ₹59.40 | - | 0.00 | - | - | - | 
| VIGOR | ₹82.50 | - | 0.00 | - | - | - | 
* The "N/A" values for ratios indicate that the current financial data is unavailable.
* The reported period reflects the quarter ending in March.
* The year period reflects the year ending in 2024.
* Sector metrics are based on the top 10 market cap companies; if fewer are available, metrics are adjusted accordingly.