Search for a command to run...
Stock  | CMP  | Market Cap  | P/E  | ROE (%)  | ROCE (%)  | Debt/Equity  | 
|---|---|---|---|---|---|---|
| ASHAPURMIN | ₹675.15 | ₹6,349.62Cr | 18.35 | 26.74% | 18.58% | 0.93 | 
| COALINDIA | ₹388.55 | ₹2,39,452.81Cr | 7.67 | 38.83% | 48.57% | 0.09 | 
| ORISSAMINE | ₹5,422.50 | - | 0.00 | - | - | - | 
| ARENTERP | ₹47.36 | ₹14.76Cr | 177.90 | 1.08% | 0.84% | - | 
| ASOCSTONE | ₹32.20 | ₹298.42Cr | -4.54 | -23.79% | -11.67% | 0.53 | 
| SANDUMA | ₹225.58 | ₹10,541.18Cr | 21.41 | 19.90% | 21.85% | 0.72 | 
| Deccan Gold Mines Ltd. | ₹130.50 | ₹2,056.86Cr | -21.50 | -14.18% | -8.77% | 0.50 | 
| NMDC | ₹75.92 | ₹66,791.44Cr | 9.51 | 23.63% | 29.84% | 0.13 | 
| Kachchh Minerals Ltd. | ₹31.00 | - | 0.00 | - | - | - | 
| GMDCLTD | ₹600.45 | ₹19,092.72Cr | 28.69 | 10.96% | 14.20% | 0.02 | 
| 20MICRONS | ₹217.71 | ₹768.19Cr | 12.52 | 15.97% | 19.23% | 0.35 | 
| MOIL | ₹370.40 | ₹7,529.97Cr | 101.66 | 8.49% | 11.65% | - | 
| KIOCL | ₹431.30 | - | 0.00 | - | - | - | 
| RPEL | ₹876.15 | ₹4,015.23Cr | 88.32 | 21.06% | 26.43% | 0.04 | 
| RAW Edge Industrial Solutions Ltd. | ₹26.08 | - | 0.00 | - | - | - | 
* The "N/A" values for ratios indicate that the current financial data is unavailable.
* The reported period reflects the quarter ending in March.
* The year period reflects the year ending in 2024.
* Sector metrics are based on the top 10 market cap companies; if fewer are available, metrics are adjusted accordingly.