Search for a command to run...
Stock  | CMP  | Market Cap  | P/E  | ROE (%)  | ROCE (%)  | Debt/Equity  | 
|---|---|---|---|---|---|---|
| GILLANDERS | ₹121.58 | ₹260.80Cr | 8.39 | -19.68% | -8.27% | 0.59 | 
| Finelistings Technologies Ltd. | ₹26.40 | - | 0.00 | - | - | - | 
| BILVYAPAR | ₹11.51 | ₹37.23Cr | -18.36 | - | - | -0.93 | 
| Skyline Ventures India Ltd. | ₹29.75 | - | 0.00 | - | - | - | 
| 3MINDIA | ₹30,700.00 | ₹34,562.92Cr | 56.53 | 30.51% | 41.02% | - | 
| GRASIM | ₹2,899.90 | ₹1,96,905.57Cr | 46.84 | 8.39% | 9.24% | 1.90 | 
| TTKHLTCARE | ₹1,175.40 | - | 0.00 | - | - | - | 
| Empire Industries Ltd. | ₹1,066.75 | ₹640.05Cr | 163.06 | 15.19% | 16.89% | 0.95 | 
| Vishvprabha Ventures Ltd. | ₹63.20 | ₹19.71Cr | -30.60 | -0.38% | 7.85% | 2.01 | 
| BALMLAWRIE | ₹201.59 | ₹3,449.15Cr | 12.72 | 10.28% | 15.34% | 0.04 | 
| DCMSHRIRAM | ₹1,277.20 | ₹19,889.66Cr | 27.92 | 8.94% | 11.79% | 0.34 | 
| BNR Udyog Ltd. | ₹49.00 | ₹14.70Cr | 26.92 | 9.67% | 14.59% | 0.01 | 
| TCI Industries Ltd. | ₹1,410.00 | - | 0.00 | - | - | - | 
| ASPINWALL | ₹271.50 | ₹212.27Cr | 27.97 | 7.73% | 8.88% | 0.35 | 
| NIRAJISPAT | ₹236.03 | - | 0.00 | - | - | - | 
* The "N/A" values for ratios indicate that the current financial data is unavailable.
* The reported period reflects the quarter ending in March.
* The year period reflects the year ending in 2024.
* Sector metrics are based on the top 10 market cap companies; if fewer are available, metrics are adjusted accordingly.