Search for a command to run...
Stock  | CMP  | Market Cap  | P/E  | ROE (%)  | ROCE (%)  | Debt/Equity  | 
|---|---|---|---|---|---|---|
| AMARJOTHI | ₹147.00 | ₹99.23Cr | 7.70 | 5.89% | 9.84% | 0.27 | 
| Game Changers Texfab Ltd. | - | - | 0.00 | - | - | - | 
| United Leasing & Industries Ltd. | ₹30.00 | - | 0.00 | - | - | - | 
| Shree Bhavya Fabrics Ltd | ₹27.04 | - | 0.00 | - | - | - | 
| Rudra Ecovation Ltd. | ₹36.51 | - | 0.00 | - | - | - | 
| GLOBE | ₹2.71 | - | 0.00 | - | - | - | 
| SELMC | ₹35.97 | ₹118.62Cr | -0.61 | -418.82% | -13.58% | -16.67 | 
| MIDINDIA | ₹7.61 | - | 0.00 | - | - | - | 
| MAFATLAIND | ₹191.65 | ₹1,380.43Cr | 12.18 | 12.62% | 10.00% | 0.09 | 
| PASUPATSPG | ₹37.03 | - | 0.00 | - | - | - | 
| CPS | ₹1,036.00 | - | 0.00 | - | - | - | 
| Swasti Vinayaka Synthetics Ltd. | ₹4.75 | - | 0.00 | - | - | - | 
| Gaekwar Mills Ltd. | ₹14.32 | - | 0.00 | - | - | - | 
| HP Cotton Textile Mills Ltd. | ₹100.05 | ₹39.24Cr | 13.30 | 17.14% | 20.90% | 2.21 | 
| Jamshri Realty Ltd. | ₹103.35 | - | 0.00 | - | - | - | 
| LAKSHMIMIL | ₹8,477.35 | - | 0.00 | - | - | - | 
| VTL | ₹443.40 | ₹12,870.61Cr | 15.28 | 9.34% | 11.31% | 0.13 | 
| RUBYMILLS | ₹231.83 | - | 0.00 | - | - | - | 
| BANSWRAS | ₹114.93 | ₹394.52Cr | 20.06 | 6.81% | 8.71% | 0.66 | 
| SVPGLOB | ₹3.65 | ₹46.81Cr | -0.05 | - | -44.48% | -2.39 | 
| Ashnoor Textile Mills Ltd. | ₹48.40 | - | 0.00 | - | - | - | 
| FIBERWEB | ₹42.70 | ₹122.80Cr | 20.11 | 6.85% | 8.40% | - | 
| Kapil Cotex Ltd. | ₹171.35 | ₹32.81Cr | -19.60 | -26.36% | -14.91% | 0.80 | 
| Shantai Industries Ltd. | ₹12.60 | - | 0.00 | - | - | - | 
| BHANDARI | ₹4.65 | ₹111.14Cr | 907.84 | 5.22% | 10.06% | 0.37 | 
| LOYALTEX | ₹242.22 | ₹116.66Cr | -2.14 | -17.37% | -2.75% | 1.54 | 
| SANGAMIND | ₹441.75 | ₹2,214.11Cr | 112.68 | 3.19% | 6.63% | 1.13 | 
| SUMEETINDS | ₹34.08 | ₹1,802.14Cr | 9.65 | - | 65.12% | 0.38 | 
| SUZLONFIBR | ₹8.03 | - | 0.00 | - | - | - | 
| PIONEEREMB | ₹35.75 | ₹110.29Cr | 20.62 | 3.06% | 6.49% | 0.59 | 
| EUROTEXIND | ₹23.58 | - | 0.00 | - | - | - | 
| ICIL | ₹288.80 | ₹5,710.90Cr | 27.72 | 11.27% | 14.06% | 0.53 | 
| MARALOVER | ₹46.61 | - | 0.00 | - | - | - | 
| Kakatiya Textiles Ltd. | ₹17.08 | - | 0.00 | - | - | - | 
| Prime Urban Development India Ltd. | ₹9.50 | ₹25.31Cr | 16.75 | - | -18.98% | -2.10 | 
| Sri Lakshmi Saraswathi Textiles (Arni) Ltd. | ₹38.06 | - | 0.00 | - | - | - | 
| KANDAGIRI | ₹46.92 | ₹18.06Cr | -10.44 | - | 5.72% | -2.84 | 
| PARASPETRO | ₹2.12 | - | 0.00 | - | - | - | 
| Uniroyal Industries Ltd. | ₹20.99 | ₹17.36Cr | -35.28 | 2.36% | 7.09% | 0.83 | 
| Surbhi Industries Ltd. | ₹23.97 | - | 0.00 | - | - | - | 
| Parmeshwari Silk Mills Ltd. | ₹70.78 | ₹21.24Cr | 2.27 | 13.97% | 11.03% | 2.63 | 
| ABCOTS | ₹422.85 | - | 0.00 | - | - | - | 
| Supertex Industries Ltd. | ₹7.19 | - | 0.00 | - | - | - | 
| Enterprise International Ltd. | ₹23.80 | - | 0.00 | - | - | - | 
| RELCHEMQ | ₹153.64 | - | 0.00 | - | - | - | 
| Arex Industries Ltd. | ₹139.55 | - | 0.00 | - | - | - | 
| FAZE3Q | ₹478.50 | ₹1,164.52Cr | 25.22 | 11.74% | 14.90% | 0.49 | 
| Suncity Synthetics Ltd. | ₹13.20 | - | 0.00 | - | - | - | 
| Scoobee Day Garments (India) Ltd. | ₹84.99 | - | 0.00 | - | - | - | 
| Tusaldah Ltd. | ₹183.20 | - | 0.00 | - | - | - | 
| Nutech Global Ltd. | ₹26.01 | - | 0.00 | - | - | - | 
| Prakash Woollen & Synthetic Mills Ltd. | ₹29.23 | - | 0.00 | - | - | - | 
| Gini Silk Mills Ltd. | ₹67.21 | - | 0.00 | - | - | - | 
| FILATFASH | ₹0.49 | ₹416.70Cr | 45.87 | 0.74% | 1.08% | 0.02 | 
| Atvo Enterprises Ltd. | ₹16.29 | - | 0.00 | - | - | - | 
| GTNTEX | ₹11.14 | ₹12.97Cr | -4.68 | - | - | -0.63 | 
| Richa Industries Ltd. | ₹1.65 | ₹3.87Cr | -0.07 | - | -16.36% | -1.54 | 
| ELAND | ₹20.20 | - | 0.00 | - | - | - | 
| EASTSILK | ₹70.04 | ₹35.02Cr | 0.61 | 18.65% | 21.18% | 0.34 | 
| LAMBODHARA | ₹131.90 | - | 0.00 | - | - | - | 
| Gokak Textiles Ltd. | ₹88.02 | ₹57.21Cr | -1.12 | - | -5.14% | -2.14 | 
| Shahlon Silk Industries Ltd. | ₹20.13 | - | 0.00 | - | - | - | 
| Suryaamba Spinning Mills Ltd. | ₹129.00 | - | 0.00 | - | - | - | 
| Indo Cotspin Ltd. | ₹28.98 | - | 0.00 | - | - | - | 
| RUPA | ₹192.88 | ₹1,536.02Cr | 19.60 | 8.43% | 11.08% | 0.22 | 
| DCMNVL | ₹156.18 | ₹290.07Cr | 21.16 | 1.88% | 5.94% | 1.04 | 
| LOVABLE | ₹94.97 | - | 0.00 | - | - | - | 
| MHLXMIRU | ₹214.00 | ₹223.03Cr | 24.49 | 10.18% | 11.51% | 0.64 | 
| SGL | ₹14.59 | - | 0.00 | - | - | - | 
| Sybly Industries Ltd. | ₹1.90 | ₹1.74Cr | 8.83 | 0.47% | 7.10% | 0.44 | 
| RNBDENIMS | ₹127.38 | ₹1,146.71Cr | 39.50 | 15.93% | 17.63% | 0.52 | 
| Classic Filaments Ltd. | ₹34.53 | - | 0.00 | - | - | - | 
| TTL | ₹9.40 | - | 0.00 | - | - | - | 
| NAHARINDUS | ₹113.89 | ₹482.17Cr | 22.24 | 1.89% | 4.49% | 0.63 | 
| Prashant India Ltd. | ₹17.72 | - | 0.00 | - | - | - | 
| Lakhotia Polyesters (India) Ltd. | ₹110.85 | - | 0.00 | - | - | - | 
| Trident Texofab Ltd. | ₹354.15 | - | 0.00 | - | - | - | 
| SUULD | ₹1.75 | ₹11.79Cr | -0.01 | -41.13% | -27.52% | 0.38 | 
| VERA | ₹69.90 | - | 0.00 | - | - | - | 
| Shubham Polyspin Ltd. | ₹66.23 | - | 0.00 | - | - | - | 
| SBC | ₹24.05 | ₹1,146.19Cr | 69.79 | 26.79% | 18.09% | 2.45 | 
| MOHITIND | ₹32.37 | ₹47.12Cr | -19.25 | -1.10% | 0.06% | 0.35 | 
| LAL | ₹10.27 | - | 0.00 | - | - | - | 
| SURYALAXMI | ₹62.58 | ₹118.15Cr | 3.89 | 16.07% | 13.85% | 1.75 | 
| SHRITECH | ₹67.00 | - | 0.00 | - | - | - | 
| Shanti Spintex Ltd. | ₹70.00 | - | 0.00 | - | - | - | 
| AVIANSH | ₹117.40 | - | 0.00 | - | - | - | 
| FORCAS | ₹133.55 | - | 0.00 | - | - | - | 
| RAYMONDLSL | ₹1,198.60 | ₹7,325.15Cr | 98.21 | 0.40% | 2.46% | 0.13 | 
| PASHUPATI | ₹810.55 | ₹1,277.24Cr | 99.16 | 9.44% | 11.31% | 0.73 | 
| Garment Mantra Lifestyle Ltd. | ₹1.47 | ₹87.06Cr | 18.77 | 7.38% | 7.44% | 0.79 | 
| Vashishtha Luxury Fashion Ltd. | ₹175.00 | ₹41.24Cr | 26.90 | 32.28% | 35.17% | 0.38 | 
| JIWANRAM | ₹7.05 | - | 0.00 | - | - | - | 
| CEDAAR | ₹85.95 | - | 0.00 | - | - | - | 
| DIVYADHAN | ₹37.35 | - | 0.00 | - | - | - | 
| SPUNWEB | ₹142.00 | ₹342.27Cr | 31.71 | 30.48% | 22.26% | 2.02 | 
| IRISDOREME | ₹33.02 | - | 0.00 | - | - | - | 
| FILATEX | ₹64.87 | ₹2,883.73Cr | 20.28 | 14.89% | 15.90% | 0.09 | 
| Oxford Industries Ltd. | ₹2.98 | - | 0.00 | - | - | - | 
| AKSHAR | ₹0.59 | - | 0.00 | - | - | - | 
| Dhanlaxmi Fabrics Ltd. | ₹55.69 | ₹47.79Cr | 1085.58 | 0.19% | 2.47% | 0.00 | 
| MONTECARLO | ₹731.00 | ₹1,517.38Cr | 19.40 | 9.97% | 15.29% | 0.34 | 
| Mish Designs Ltd. | ₹64.03 | - | 0.00 | - | - | - | 
| INDTERRAIN | ₹38.54 | - | 0.00 | - | - | - | 
| DONEAR | ₹99.72 | ₹521.51Cr | 16.35 | 14.52% | 13.51% | 1.66 | 
| NAGREEKEXP | ₹29.42 | ₹91.59Cr | 2.65 | 32.85% | 20.95% | 0.78 | 
| WELSPUNLIV | ₹131.31 | ₹12,608.06Cr | 23.30 | 13.83% | 15.04% | 0.51 | 
| ORBTEXP | ₹221.99 | ₹587.75Cr | 15.36 | 15.42% | 20.21% | 0.04 | 
| KKCL | ₹517.55 | ₹3,198.66Cr | 24.62 | 19.95% | 25.87% | 0.13 | 
| VINNY | ₹1.24 | - | 0.00 | - | - | - | 
| WEIZMANIND | ₹106.67 | ₹165.94Cr | -51.28 | 11.99% | 15.95% | 0.16 | 
| VGL | ₹133.90 | ₹343.18Cr | -8.19 | -16.63% | -0.38% | 1.81 | 
| LS Industries Ltd. | ₹44.61 | ₹3,786.58Cr | -852.96 | -4.72% | -5.04% | - | 
| CNOVAPETRO | ₹74.13 | - | 0.00 | - | - | - | 
| GLOBALE | ₹12.59 | - | 0.00 | - | - | - | 
| JAKHARIA | ₹60.50 | ₹73.76Cr | 22.53 | 1.80% | 7.78% | 0.61 | 
| SWARAJ | ₹195.15 | ₹429.69Cr | 12.83 | 26.68% | 18.28% | 1.74 | 
| Sihora Industries Ltd. | ₹65.80 | - | 0.00 | - | - | - | 
| Ghushine Fintrrade Ocean Ltd. | ₹12.22 | - | 0.00 | - | - | - | 
| DIGJAMLMTD | ₹44.50 | - | 0.00 | - | - | - | 
| LEMERITE | ₹480.55 | ₹1,202.99Cr | 197.27 | 6.69% | 8.77% | 0.92 | 
| Kallam Textiles Ltd. | ₹3.81 | - | 0.00 | - | - | - | 
| DEEPAKSPIN | ₹131.65 | ₹94.34Cr | 9.67 | 19.80% | 16.17% | 1.73 | 
| MKP Mobility Ltd. | ₹119.40 | ₹40.73Cr | 48.49 | 14.63% | 19.63% | 0.51 | 
| Jattashankar Industries Ltd. | ₹305.85 | - | 0.00 | - | - | - | 
| SURYVANSPG | ₹23.40 | ₹11.49Cr | -3.18 | -17.24% | 1.67% | 1.98 | 
| Aananda Lakshmi Spinning Mills Ltd. | ₹13.56 | - | 0.00 | - | - | - | 
| AYMSYNTEX | ₹175.57 | ₹1,027.81Cr | 177.20 | 2.34% | 8.33% | 0.32 | 
| SAMBANDAM | ₹112.30 | ₹47.89Cr | -8.36 | -8.29% | 0.97% | 1.38 | 
| Spenta International Ltd. | ₹96.90 | - | 0.00 | - | - | - | 
| RRIL Ltd. | ₹20.61 | ₹249.82Cr | 33.56 | 6.72% | 8.65% | 0.28 | 
| Gravity (India) Ltd. | ₹7.17 | - | 0.00 | - | - | - | 
| VISHAL | ₹27.11 | ₹668.55Cr | 20.02 | 6.58% | 11.63% | 0.66 | 
| Blue chip Tex Industries Ltd. | ₹140.80 | - | 0.00 | - | - | - | 
| Zenith Fibres Ltd. | ₹67.74 | - | 0.00 | - | - | - | 
| Sunil Industries Ltd. | ₹82.00 | - | 0.00 | - | - | - | 
| Nutricircle Ltd. | ₹213.00 | - | 0.00 | - | - | - | 
| CEENIKEXPO | ₹437.95 | ₹176.06Cr | 433.23 | 2.03% | 5.31% | 0.96 | 
| Betex India Ltd. | ₹560.05 | - | 0.00 | - | - | - | 
| Advance Lifestyles Ltd. | ₹26.40 | ₹16.44Cr | -54.01 | -1.67% | 6.39% | 2.79 | 
| Raja Bahadur International Ltd. | ₹4,260.70 | ₹106.52Cr | -214.32 | - | 9.97% | -411.08 | 
| Titaanium Ten Enterprise Ltd. | ₹114.95 | - | 0.00 | - | - | - | 
| Madhur Knit Crafts Ltd. | - | - | 0.00 | - | - | - | 
| Suryalata Spinning Mills Ltd. | ₹328.50 | ₹140.17Cr | 7.30 | 6.02% | 7.74% | 0.26 | 
| Veejay Lakshmi Engineering Works Ltd. | ₹54.80 | ₹27.79Cr | -8.54 | -17.98% | -1.49% | 1.76 | 
| Subhash Silk Mills Ltd. | ₹70.99 | - | 0.00 | - | - | - | 
| SK International Export Ltd. | ₹31.63 | - | 0.00 | - | - | - | 
| Gujarat Hy-Spin Ltd. | ₹18.06 | - | 0.00 | - | - | - | 
| Katare Spinning Mills Ltd. | ₹121.35 | - | 0.00 | - | - | - | 
| Eureka Industries Ltd. | ₹10.16 | - | 0.00 | - | - | - | 
| BARODARAYN | ₹132.75 | - | 0.00 | - | - | - | 
| United Cotfab Ltd. | ₹22.90 | - | 0.00 | - | - | - | 
| Raghuvir Synthetics Ltd. | ₹113.45 | ₹439.62Cr | 34.27 | 29.29% | 19.24% | 0.86 | 
| Osiajee Texfab Ltd. | ₹388.60 | ₹209.84Cr | 39.82 | 40.15% | 32.12% | 0.13 | 
| Spice Islands Industries Ltd. | ₹91.38 | ₹38.52Cr | 22.10 | 26.30% | 30.03% | 0.09 | 
| MANYAVAR | ₹642.60 | ₹15,621.68Cr | 38.77 | 27.74% | 39.50% | - | 
| Oswal Yarns Ltd. | ₹33.19 | - | 0.00 | - | - | - | 
| Sanrhea Technical Textiles Ltd. | ₹152.00 | - | 0.00 | - | - | - | 
| BOMDYEING | ₹164.67 | ₹3,389.24Cr | 6.94 | 23.09% | 29.18% | 0.00 | 
| RSWM | ₹151.96 | ₹722.30Cr | -42.69 | -3.09% | 2.64% | 1.32 | 
| PASUPTAC | ₹55.26 | - | 0.00 | - | - | - | 
| DCM | ₹92.00 | ₹171.80Cr | 6.75 | 68.82% | 82.98% | - | 
| SWANCORP | ₹471.80 | ₹14,708.96Cr | 23.15 | 12.84% | 16.64% | 0.38 | 
| SHRIDINESH | ₹282.30 | ₹158.10Cr | 14.68 | 6.89% | 8.60% | 0.02 | 
| SIYSIL | ₹773.30 | ₹3,413.42Cr | 17.94 | 16.29% | 20.65% | 0.18 | 
| SHRERAJSYN | ₹14.00 | - | 0.00 | - | - | - | 
| Shree Manufacturing Company Ltd. | ₹18.52 | - | 0.00 | - | - | - | 
| CENTENKA | ₹466.40 | ₹1,024.36Cr | 17.81 | 4.78% | 6.74% | 0.02 | 
| MODTHREAD | ₹45.88 | - | 0.00 | - | - | - | 
| NAHARSPING | ₹207.83 | - | 0.00 | - | - | - | 
| ARVIND | ₹320.10 | ₹8,356.21Cr | 22.74 | 10.04% | 13.98% | 0.36 | 
| Stovec Industries Ltd. | ₹2,110.05 | ₹446.84Cr | 13.30 | 26.03% | 38.52% | - | 
| VIVIDHA | ₹0.79 | - | 0.00 | - | - | - | 
| JASCHIND | ₹179.50 | ₹122.02Cr | 5.42 | 19.98% | 26.28% | 0.08 | 
| JCT | ₹1.21 | ₹105.07Cr | 1.87 | 114.11% | 19.85% | 4.48 | 
| KGDENIM | ₹17.11 | ₹43.87Cr | -1.22 | -495.40% | -7.29% | -26.70 | 
| LMW | ₹15,853.00 | ₹16,814.94Cr | 163.17 | 3.74% | 5.52% | - | 
| GTNIND | ₹25.38 | - | 0.00 | - | - | - | 
| PRAGBOSIMI | ₹2.10 | ₹15.55Cr | -1.37 | - | -3.42% | -42.66 | 
| INDORAMA | ₹73.88 | ₹1,799.33Cr | 24.54 | 0.38% | 9.98% | 3.06 | 
| Premier Synthetics Ltd. | ₹20.41 | ₹9.75Cr | 3.70 | - | 7.02% | 2.81 | 
| Hindoostan Mills Ltd. | ₹175.70 | ₹29.25Cr | 26.59 | 3.36% | 4.53% | - | 
| Wires & Fabriks (S.A.) Ltd. | ₹199.95 | - | 0.00 | - | - | - | 
| Addi Industries Ltd. | ₹128.55 | ₹138.79Cr | 33.95 | 6.16% | 8.38% | - | 
| GARFIBRES | ₹759.20 | ₹7,558.60Cr | 31.78 | 18.71% | 24.74% | 0.05 | 
| INDIANCARD | ₹257.75 | ₹152.69Cr | 5.59 | 31.43% | 33.18% | 0.04 | 
| Garware Marine Industries Ltd. | ₹31.55 | - | 0.00 | - | - | - | 
| SHIVATEX | ₹178.66 | ₹234.37Cr | 17.81 | 9.32% | 9.51% | 0.73 | 
| SUPER | ₹777.55 | - | 0.00 | - | - | - | 
| ZENITHEXPO | ₹235.00 | - | 0.00 | - | - | - | 
| RLF Ltd. | ₹8.66 | ₹8.65Cr | 12.98 | -1.03% | 0.23% | 1.20 | 
| Jaybharat Textiles & Real Estate Ltd. | ₹25.92 | ₹992.31Cr | -53.29 | - | -26.22% | -1.14 | 
| HIMATSEIDE | ₹125.00 | ₹1,573.04Cr | 23.70 | 4.25% | 7.46% | 1.25 | 
| Seasons Textiles Ltd. | ₹20.35 | ₹15.24Cr | 21.73 | 4.17% | 10.82% | 0.92 | 
| ASHIMASYN | ₹21.66 | ₹418.20Cr | -18.38 | -0.08% | 1.52% | 0.41 | 
| Vippy Spinpro Ltd. | ₹172.95 | - | 0.00 | - | - | - | 
| Kamadgiri Fashion Ltd. | ₹99.65 | ₹58.49Cr | 39.63 | 4.25% | 11.09% | 1.76 | 
| One Global Service Provider Ltd. | ₹358.70 | - | 0.00 | - | - | - | 
| PATSPINLTD | ₹9.66 | - | 0.00 | - | - | - | 
| Garware Synthetics Ltd. | ₹23.56 | - | 0.00 | - | - | - | 
| Southern Latex Ltd. | ₹78.28 | - | 0.00 | - | - | - | 
| Winsome Textile Industries Ltd. | ₹87.51 | ₹173.44Cr | 9.58 | 15.67% | 15.79% | 3.35 | 
| BSL | ₹201.91 | - | 0.00 | - | - | - | 
| PBM Polytex Ltd. | ₹66.95 | ₹46.06Cr | -9.53 | -3.82% | -4.71% | 0.00 | 
| Adinath Textiles Ltd. | ₹28.82 | - | 0.00 | - | - | - | 
| Konark Synthetic Ltd. | ₹36.95 | ₹21.46Cr | -6.28 | 46.87% | 5.29% | 1.05 | 
| WOOLWORTH | ₹1.02 | - | 0.00 | - | - | - | 
| INDIANACRY | ₹7.19 | ₹97.30Cr | -3.63 | -121.63% | -5.92% | 18.06 | 
| GANECOS | ₹1,213.10 | ₹3,257.05Cr | 35.66 | 9.69% | 10.99% | 0.50 | 
| VARDMNPOLY | ₹8.22 | ₹365.28Cr | -23.56 | - | 28.62% | -1.46 | 
| Rishab Special Yarns Ltd. | ₹39.40 | - | 0.00 | - | - | - | 
| Binny Ltd. | ₹140.95 | ₹314.59Cr | 79.61 | 4.21% | 1.82% | 0.24 | 
| SHREEKRPOL | ₹0.25 | - | 0.00 | - | - | - | 
| WINSOME | ₹1.91 | ₹14.07Cr | -0.53 | - | -16.34% | -1.36 | 
| Everlon Financials Ltd. | ₹113.40 | ₹70.31Cr | 85.26 | 21.33% | 16.93% | 1.79 | 
| Ventura Textiles Ltd. | ₹10.82 | - | 0.00 | - | - | - | 
| ZODIACLOTH | ₹99.29 | ₹258.12Cr | -7.02 | -16.47% | -9.88% | 0.22 | 
| GANGOTRI | ₹0.61 | - | 0.00 | - | - | - | 
| Sri Ramakrishna Mills (Coimbatore) Ltd. | ₹51.00 | ₹36.30Cr | 18.59 | 7.10% | 13.48% | 3.57 | 
| SUPERSPIN | ₹9.28 | ₹50.99Cr | -5.59 | -10.28% | 8.36% | 2.21 | 
| United Textiles Ltd. | ₹16.50 | - | 0.00 | - | - | - | 
| Samtex Fashions Ltd. | ₹2.22 | ₹16.54Cr | -49.22 | - | -1.46% | -2.35 | 
| Candour Techtex Ltd. | ₹147.15 | ₹276.01Cr | 777.75 | 1.60% | 2.50% | 0.02 | 
| SRM Energy Ltd. | ₹24.24 | ₹21.54Cr | -55.94 | - | -136.07% | -1.00 | 
| SOMATEX | ₹146.27 | ₹491.53Cr | 6.86 | 25.84% | 28.18% | 0.02 | 
| Source Industries (India) Ltd. | ₹4.38 | ₹4.99Cr | -5.93 | -20.07% | -27.60% | 0.03 | 
| TRIDENT | ₹28.91 | ₹14,594.82Cr | 33.47 | 8.30% | 9.62% | 0.34 | 
| Hisar Spinning Mills Ltd. | ₹53.00 | - | 0.00 | - | - | - | 
| ALOKINDS | ₹17.33 | ₹8,619.66Cr | -12.65 | - | -3.17% | -1.26 | 
| Pasari Spinning Mills Ltd. | ₹8.25 | - | 0.00 | - | - | - | 
| SPENTEX | ₹2.80 | ₹2.71Cr | -0.07 | - | - | -0.86 | 
| SUDITIND | ₹61.64 | ₹244.19Cr | 32.89 | - | - | -0.25 | 
| GEMSPIN | ₹5.56 | - | 0.00 | - | - | - | 
| ADITYASPIN | ₹20.88 | - | 0.00 | - | - | - | 
| APM Industries Ltd. | ₹39.10 | ₹84.50Cr | 6.62 | 6.92% | 9.79% | 0.25 | 
| DAMODARIND | ₹34.01 | - | 0.00 | - | - | - | 
| Felix Global Venture Ltd. | ₹2.77 | ₹42.00Cr | 5.45 | 26.47% | 25.78% | - | 
| Sri Nachammai Cotton Mills Ltd. | ₹34.50 | - | 0.00 | - | - | - | 
| KITEX | ₹203.03 | ₹4,054.84Cr | 30.68 | 14.01% | 11.00% | 1.05 | 
| Cityman Ltd. | ₹15.90 | - | 0.00 | - | - | - | 
| PORRITSPEN | ₹1,911.75 | - | 0.00 | - | - | - | 
| Binayak Tex Processors Ltd. | ₹2,102.95 | - | 0.00 | - | - | - | 
| Texel Industries Ltd. | ₹95.13 | ₹126.59Cr | 18.34 | -46.83% | -9.29% | 0.81 | 
| CHEVIOT | ₹1,141.80 | - | 0.00 | - | - | - | 
| Ludlow Jute & Specialities Ltd. | ₹384.50 | ₹414.23Cr | 228.66 | 1.14% | 3.37% | 0.40 | 
| Siddheswari Garments Ltd. | ₹24.72 | - | 0.00 | - | - | - | 
| SARLAPOLY | ₹92.14 | ₹771.40Cr | 11.32 | 7.95% | 9.57% | 0.32 | 
| Sky Industries Ltd. | ₹94.00 | ₹74.17Cr | 13.93 | 10.93% | 13.52% | 0.31 | 
| Bhudevi Infra Projects Ltd. | ₹250.00 | - | 0.00 | - | - | - | 
| Salguti Industries Ltd. | ₹24.60 | - | 0.00 | - | - | - | 
| Vijay Textiles Ltd. | ₹7.59 | - | 0.00 | - | - | - | 
| Surat Trade and Mercantile Ltd. | ₹6.01 | ₹133.44Cr | 8.03 | 16.09% | 14.29% | 0.01 | 
| Premco Global Ltd. | ₹499.10 | ₹164.94Cr | 16.27 | 8.64% | 11.78% | 0.04 | 
| Kiran Syntex Ltd. | ₹6.88 | - | 0.00 | - | - | - | 
| Virat Industries Ltd. | ₹652.80 | - | 0.00 | - | - | - | 
| Santosh Fine-Fab Ltd. | ₹25.75 | - | 0.00 | - | - | - | 
| Sparkle Gold Rock Ltd. | ₹98.10 | - | 0.00 | - | - | - | 
| Acknit Industries Ltd. | ₹304.85 | - | 0.00 | - | - | - | 
| York Exports Ltd. | ₹58.80 | ₹19.77Cr | 4.15 | 1.76% | 6.85% | 1.18 | 
| Valson Industries Ltd. | ₹25.76 | - | 0.00 | - | - | - | 
| RAJRILTD | ₹24.67 | - | 0.00 | - | - | - | 
| Anirit Ventures Ltd. | ₹87.67 | - | 0.00 | - | - | - | 
| ALPSINDUS | ₹2.00 | ₹8.10Cr | -0.12 | - | - | -1.00 | 
| ACS Technologies Ltd. | ₹38.58 | ₹234.34Cr | 50.03 | 5.02% | 5.84% | 0.17 | 
| Jayatma Industries Ltd. | ₹13.00 | - | 0.00 | - | - | - | 
| Bharat Textiles & Proofing Industries Ltd. | ₹27.34 | - | 0.00 | - | - | - | 
| Padam Cotton Yarns Ltd. | ₹4.30 | - | 0.00 | - | - | - | 
| LWS Knitwear Ltd. | ₹16.74 | - | 0.00 | - | - | - | 
| Tuni Textile Mills Ltd. | ₹1.34 | - | 0.00 | - | - | - | 
| Minaxi Textiles Ltd. | ₹1.75 | - | 0.00 | - | - | - | 
| Spright Agro Ltd. | ₹0.73 | - | 0.00 | - | - | - | 
| Anjani Synthetics Ltd. | ₹24.09 | - | 0.00 | - | - | - | 
| KG Petrochem Ltd. | ₹271.00 | - | 0.00 | - | - | - | 
| Meyer Apparel Ltd. | ₹2.20 | - | 0.00 | - | - | - | 
| Maris Spinners Ltd. | ₹37.90 | - | 0.00 | - | - | - | 
| JINDWORLD | ₹36.47 | ₹3,661.50Cr | 48.66 | 10.05% | 10.23% | 1.01 | 
| Hari Govind International Ltd. | ₹163.20 | - | 0.00 | - | - | - | 
| AMBIKCO | ₹1,338.40 | - | 0.00 | - | - | - | 
| Riba Textiles Ltd. | ₹81.07 | - | 0.00 | - | - | - | 
| Tacent Projects Ltd. | ₹34.95 | - | 0.00 | - | - | - | 
| Golden Carpets Ltd. | ₹11.26 | - | 0.00 | - | - | - | 
| Mohite Industries Ltd. | ₹3.15 | ₹63.31Cr | 28.56 | 4.83% | 8.20% | 1.01 | 
| SUTLEJTEX | ₹35.02 | ₹578.32Cr | -6.64 | -13.09% | -7.17% | 0.88 | 
| RAJPALAYAM | ₹869.20 | ₹801.42Cr | 24.98 | -2.55% | 0.46% | 0.48 | 
| Jagjanani Textiles Ltd. | ₹5.44 | - | 0.00 | - | - | - | 
| PAGEIND | ₹40,760.00 | - | 0.00 | - | - | - | 
| VIPCLOTHNG | ₹33.82 | - | 0.00 | - | - | - | 
| MORARJEE | ₹8.94 | ₹32.52Cr | -0.20 | - | -31.59% | -1.85 | 
| GOKEX | ₹878.75 | ₹6,433.39Cr | 37.22 | 9.72% | 12.75% | 0.32 | 
| NDL | ₹3.30 | - | 0.00 | - | - | - | 
| SPLIL | ₹43.98 | ₹127.60Cr | -1.82 | -91.30% | -35.47% | 2.04 | 
| KPRMILL | ₹1,076.70 | ₹36,801.40Cr | 44.63 | 19.97% | 21.09% | 0.27 | 
| VTMLTD | ₹70.15 | - | 0.00 | - | - | - | 
| RAJVIR | ₹10.01 | ₹4.00Cr | 4.00 | 2.58% | 7.05% | 4.99 | 
| BASML | ₹27.82 | ₹221.86Cr | 25.71 | -5.40% | 2.04% | 1.27 | 
| CELEBRITY | ₹10.49 | - | 0.00 | - | - | - | 
| NITINSPIN | ₹330.40 | - | 0.00 | - | - | - | 
| GINNIFILA | ₹45.00 | - | 0.00 | - | - | - | 
| Tirupati Foam Ltd. | ₹128.10 | - | 0.00 | - | - | - | 
| AICHAMP | ₹50.20 | ₹154.38Cr | -3.43 | -102.82% | -52.69% | 2.08 | 
| PGIL | ₹1,318.40 | ₹6,058.62Cr | 24.16 | 23.84% | 25.71% | 0.48 | 
| SALONA | ₹273.60 | - | 0.00 | - | - | - | 
