Search for a command to run...
Stock  | CMP  | Market Cap  | P/E  | ROE (%)  | ROCE (%)  | Debt/Equity  | 
|---|---|---|---|---|---|---|
| BALRAMCHIN | ₹461.75 | ₹9,275.29Cr | 22.17 | 12.24% | 11.08% | 0.70 | 
| BANARISUG | ₹3,600.00 | - | 0.00 | - | - | - | 
| OSWALSUG | ₹87.94 | - | 0.00 | - | - | - | 
| Dhampure Speciality Sugars Ltd. | ₹91.67 | ₹80.04Cr | 24.35 | 9.47% | 12.40% | - | 
| SBEC Sugar Ltd. | ₹32.29 | ₹153.87Cr | -4.76 | - | 16.97% | -6.14 | 
| KESARENT | ₹8.98 | ₹90.52Cr | 8.26 | 27.15% | 21.43% | 2.12 | 
| RAVALSUGAR | ₹1,078.00 | - | 0.00 | - | - | - | 
| Oswal Overseas Ltd. | ₹133.50 | - | 0.00 | - | - | - | 
| Sir Shadi Lal Enterprises Ltd. | ₹241.05 | - | 0.00 | - | - | - | 
| GODAVARIB | ₹269.15 | ₹1,373.31Cr | -103.05 | -3.65% | 5.79% | 0.63 | 
| Gayatri Sugars Ltd. | ₹13.88 | - | 0.00 | - | - | - | 
| MVKAGRO | ₹517.40 | ₹2,613.07Cr | 279.98 | 10.96% | 9.85% | 1.18 | 
| BAJAJHIND | ₹22.45 | ₹2,828.07Cr | -21.62 | -0.36% | 1.14% | 0.85 | 
| PRUDMOULI | ₹27.46 | ₹89.66Cr | 15.49 | 5.46% | 7.67% | 0.43 | 
| RAJSREESUG | ₹40.07 | ₹133.54Cr | 5.03 | 22.51% | 11.01% | 3.49 | 
| ZUARIIND | ₹331.65 | ₹988.44Cr | -16.52 | -2.10% | 2.67% | 0.50 | 
| DHAMPURSUG | ₹136.06 | ₹879.07Cr | 17.07 | 4.65% | 6.27% | 0.79 | 
| DALMIASUG | ₹329.90 | ₹2,803.74Cr | 10.32 | 9.67% | 11.00% | 0.49 | 
| EIDPARRY | ₹1,060.30 | ₹19,042.73Cr | 18.43 | 23.70% | 30.76% | 0.27 | 
| SAKHTISUG | ₹20.63 | ₹245.66Cr | -1.39 | -66.43% | -8.61% | 3.56 | 
| RANASUG | ₹14.52 | - | 0.00 | - | - | - | 
| PICCADSUG | ₹48.11 | ₹111.88Cr | 35.03 | 5.78% | 4.73% | 0.28 | 
| DCMSRIND | ₹172.10 | ₹1,499.31Cr | 17.24 | 11.84% | 13.94% | 0.58 | 
| MAWANASUG | ₹87.15 | ₹340.71Cr | 3.39 | 9.48% | 9.49% | 1.38 | 
| UGARSUGAR | ₹42.74 | ₹482.29Cr | 7.05 | 60.16% | 29.62% | 1.57 | 
| TRIVENI | ₹358.20 | ₹7,843.11Cr | 36.26 | 7.93% | 8.68% | 0.63 | 
| PONNIERODE | ₹305.05 | - | 0.00 | - | - | - | 
| DWARKESH | ₹42.64 | - | 0.00 | - | - | - | 
| RENUKA | ₹29.73 | ₹6,319.49Cr | -15.91 | - | 13.61% | -2.25 | 
| UTTAMSUGAR | ₹245.30 | ₹932.86Cr | 9.61 | 10.89% | 10.77% | 1.06 | 
| KCPSUGIND | ₹30.96 | ₹352.51Cr | -17.13 | 3.24% | 6.54% | 0.22 | 
| KOTARISUG | ₹30.72 | ₹254.63Cr | 111.14 | 0.24% | 3.27% | 0.86 | 
| KMSUGAR | ₹27.80 | ₹257.60Cr | 6.18 | 13.30% | 12.11% | 0.96 | 
| Shree Hanuman Sugar & Industries Ltd. | ₹5.77 | - | 0.00 | - | - | - | 
| VISHWARAJ | ₹7.94 | - | 0.00 | - | - | - | 
| DAVANGERE | ₹3.74 | - | 0.00 | - | - | - | 
| SIMBHALS | ₹11.30 | ₹46.65Cr | 4.99 | - | 2.13% | -7.83 | 
| AVADHSUGAR | ₹428.25 | - | 0.00 | - | - | - | 
| MAGADSUGAR | ₹545.30 | - | 0.00 | - | - | - | 
| Parvati Sweetners and Power Ltd. | ₹7.21 | - | 0.00 | - | - | - | 
| DBOL | ₹80.04 | ₹524.40Cr | -70.58 | 1.45% | 3.92% | 1.14 | 
| DOLLEX | ₹41.70 | - | 0.00 | - | - | - | 
* The "N/A" values for ratios indicate that the current financial data is unavailable.
* The reported period reflects the quarter ending in March.
* The year period reflects the year ending in 2024.
* Sector metrics are based on the top 10 market cap companies; if fewer are available, metrics are adjusted accordingly.