Search for a command to run...
Stock  | CMP  | Market Cap  | P/E  | ROE (%)  | ROCE (%)  | Debt/Equity  | 
|---|---|---|---|---|---|---|
| AEGISLOG | ₹768.10 | ₹26,984.88Cr | 40.69 | 18.47% | 17.66% | 0.62 | 
| SLONE | ₹332.35 | - | 0.00 | - | - | - | 
| SHANTHALA | ₹34.15 | ₹22.87Cr | 23.70 | 4.34% | 5.97% | 0.01 | 
| Prospect Consumer Products Ltd. | ₹84.00 | - | 0.00 | - | - | - | 
| APRAMEYA | ₹280.75 | - | 0.00 | - | - | - | 
| Healthy Life Agritec Ltd. | ₹15.85 | ₹78.65Cr | 24.16 | 10.63% | 13.35% | 0.22 | 
| Veerkrupa Jewellers Ltd. | ₹0.86 | - | 0.00 | - | - | - | 
| UMAEXPORTS | ₹47.17 | ₹159.48Cr | -62.62 | 1.82% | 4.37% | 1.09 | 
| HPTL | ₹301.45 | - | 0.00 | - | - | - | 
| PRIZOR | ₹337.00 | ₹360.29Cr | 35.50 | 41.01% | 45.60% | 0.18 | 
| AMS Polymers Ltd. | ₹25.77 | - | 0.00 | - | - | - | 
| Danube Industries Ltd. | ₹5.12 | - | 0.00 | - | - | - | 
| Quasar India Ltd. | ₹0.30 | - | 0.00 | - | - | - | 
| Parshva Enterprises Ltd. | ₹217.30 | ₹221.42Cr | 1029.86 | 2.14% | 3.64% | 0.08 | 
| Aayush Art And Bullion Ltd. | ₹1,003.15 | - | 0.00 | - | - | - | 
| GLOBABOARD | ₹122.55 | ₹156.65Cr | 24.90 | 2.53% | 3.11% | 0.01 | 
| Sarvamangal Mercantile Company Ltd. | ₹52.50 | - | 0.00 | - | - | - | 
| SK Minerals & Additives Ltd. | ₹183.95 | - | 0.00 | - | - | - | 
| OSWALAGRO | ₹79.21 | ₹1,062.74Cr | 8.40 | 12.17% | 16.29% | - | 
| Lahoti Overseas Ltd. | ₹61.84 | ₹180.40Cr | 17.73 | 6.73% | 10.89% | 0.03 | 
| UNIENTER | ₹152.36 | ₹1,055.36Cr | 14.92 | 27.30% | 20.50% | 2.10 | 
| Indian Link Chain Manufacturers Ltd. | ₹1,750.20 | - | 0.00 | - | - | - | 
| Emergent Industrial Solutions Ltd. | ₹693.95 | ₹317.07Cr | -321.24 | 14.59% | 36.99% | - | 
| TCC Concept Ltd. | ₹553.55 | ₹1,974.65Cr | 42.84 | 9.29% | 12.31% | 0.01 | 
| Rose Merc. Ltd. | ₹62.38 | ₹36.34Cr | 21.59 | 62.08% | 53.41% | 0.06 | 
| Veritas (India) Ltd. | ₹284.05 | ₹761.54Cr | 8.50 | 4.39% | 5.51% | 0.07 | 
| Chambal Breweries & Distilleries Ltd. | ₹43.24 | - | 0.00 | - | - | - | 
| Ganon Products Ltd. | ₹16.89 | - | 0.00 | - | - | - | 
| Maitri Enterprises Ltd. | ₹33.42 | ₹14.01Cr | -20.72 | -9.48% | 2.39% | 2.33 | 
| White Organic Agro Ltd. | ₹5.05 | ₹17.85Cr | 17.25 | 0.61% | 1.40% | 0.06 | 
| Yarn Syndicate Ltd. | ₹15.87 | ₹34.52Cr | -204.25 | 4.28% | 3.16% | 0.18 | 
| GUJCOTEX | ₹8.04 | - | 0.00 | - | - | - | 
| Ashiana Agro Industries Ltd. | ₹9.86 | - | 0.00 | - | - | - | 
| ANIKINDS | ₹75.11 | ₹208.18Cr | 92.69 | 0.79% | 1.09% | 0.01 | 
| OMAXAUTO | ₹98.72 | ₹237.52Cr | 718.31 | 0.16% | 4.81% | 1.58 | 
| Shiva Suitings Ltd. | ₹20.83 | - | 0.00 | - | - | - | 
| Standard Shoe Sole & Mould (India) Ltd. | ₹19.46 | - | 0.00 | - | - | - | 
| JMG Corporation Ltd. | ₹5.43 | - | 0.00 | - | - | - | 
| AVI Products India Ltd. | ₹31.15 | - | 0.00 | - | - | - | 
| VINYLINDIA | ₹276.50 | - | 0.00 | - | - | - | 
| ASHOKALCO | ₹192.60 | ₹88.60Cr | 22.52 | 8.16% | 11.85% | - | 
| Kabsons Industries Ltd. | ₹19.01 | - | 0.00 | - | - | - | 
| JSLL | ₹772.45 | ₹9,647.60Cr | 285.56 | 41.31% | 53.05% | 0.01 | 
| Sunrise Efficient Marketing Ltd. | ₹307.00 | - | 0.00 | - | - | - | 
| Longview Tea Company Ltd. | ₹19.00 | - | 0.00 | - | - | - | 
| Elitecon International Ltd. | ₹156.10 | ₹24,952.59Cr | 358.27 | 0.95% | 1.40% | 0.13 | 
| SIL | ₹18.59 | ₹119.52Cr | -6.74 | -0.09% | -1.56% | 0.15 | 
| KOTHARIPRO | ₹90.14 | ₹537.19Cr | -5.64 | -8.20% | -6.30% | 0.24 | 
| Prabhhans Industries Ltd. | ₹55.21 | - | 0.00 | - | - | - | 
| Shree Ganesh Elastoplast Ltd. | ₹18.74 | - | 0.00 | - | - | - | 
| Alfavision Overseas (India) Ltd. | ₹6.12 | ₹19.29Cr | -8.91 | -5.23% | 1.35% | 3.62 | 
| Amit International Ltd. | ₹4.23 | ₹8.01Cr | -9.86 | -12.15% | -3.83% | 0.78 | 
| Peeti Securities Ltd. | ₹20.07 | - | 0.00 | - | - | - | 
| Hira Automobiles Ltd. | ₹240.50 | - | 0.00 | - | - | - | 
| Biogen Pharmachem Industries Ltd. | ₹0.82 | - | 0.00 | - | - | - | 
| Lexoraa Industries Ltd. | ₹14.25 | - | 0.00 | - | - | - | 
| Konndor Industries Ltd. | ₹21.09 | ₹11.64Cr | -6.13 | -23.54% | -19.18% | 0.43 | 
| SAKUMA | ₹2.88 | ₹451.50Cr | 41.98 | 2.49% | 3.48% | 0.15 | 
| Shine Fashion (India) Ltd. | ₹43.00 | ₹106.89Cr | 15.31 | 41.75% | 46.95% | 0.25 | 
| SREEL | ₹225.22 | - | 0.00 | - | - | - | 
| HEXATRADEX | ₹174.67 | ₹961.53Cr | -41.38 | -0.60% | 0.05% | 0.00 | 
| Symbiox Investment & Trading Co Ltd. | ₹2.91 | - | 0.00 | - | - | - | 
| Panth Infinity Ltd. | ₹7.33 | - | 0.00 | - | - | - | 
| RSC International Ltd. | ₹62.90 | - | 0.00 | - | - | - | 
| Longspur International Ventures Ltd. | ₹9.69 | ₹13.01Cr | 17.84 | 4.67% | 6.92% | 0.03 | 
| Samsrita Labs Ltd. | ₹22.00 | ₹50.27Cr | -176.57 | -2.14% | -1.79% | 0.20 | 
| ASHOKAMET | ₹16.84 | ₹42.02Cr | 6.05 | 5.13% | 6.23% | 0.14 | 
| SMT Engineering Ltd. | ₹92.62 | ₹153.01Cr | 29.81 | -23.50% | -17.58% | - | 
| Rotographics (India) Ltd. | ₹167.70 | - | 0.00 | - | - | - | 
| Ganesha Ecoverse Ltd. | ₹33.99 | - | 0.00 | - | - | - | 
| A-1 Ltd. | ₹1,747.00 | ₹2,009.05Cr | 588.99 | 7.49% | 10.26% | 0.43 | 
| Delta Industrial Resources Ltd. | ₹15.79 | - | 0.00 | - | - | - | 
| CHD Chemicals Ltd. | ₹5.86 | - | 0.00 | - | - | - | 
| Marg Techno Projects Ltd. | ₹47.76 | - | 0.00 | - | - | - | 
| Jyotirgamya Enterprises Ltd. | ₹128.20 | - | 0.00 | - | - | - | 
| IFL Enterprises Ltd. | ₹0.65 | ₹80.93Cr | 9.88 | 5.55% | 7.28% | 0.04 | 
| Thacker & Company Ltd. | ₹1,698.85 | ₹184.79Cr | 8.37 | 2.56% | 3.12% | 0.00 | 
| Vaxfab Enterprises Ltd. | ₹36.19 | ₹30.40Cr | 78.03 | 4.08% | 5.10% | 0.02 | 
| KCD Industries India Ltd. | ₹9.46 | ₹23.92Cr | 12.74 | 38.30% | 15.43% | - | 
| Rajesh Power Services Ltd. | ₹1,483.75 | ₹2,671.85Cr | 28.62 | 35.44% | 43.81% | 0.21 | 
| Getalong Enterprise Ltd. | ₹7.25 | ₹15.34Cr | 27.58 | 3.40% | 3.87% | 1.15 | 
| VINCOFE | ₹166.71 | ₹2,405.62Cr | 39.99 | 19.31% | 13.90% | 0.73 | 
| Dipna Pharmachem Ltd. | ₹19.51 | - | 0.00 | - | - | - | 
| RO Jewels Ltd. | ₹2.05 | - | 0.00 | - | - | - | 
| Vivaa Tradecom Ltd. | ₹46.00 | - | 0.00 | - | - | - | 
| DENTALKART | ₹605.50 | ₹1,049.74Cr | 64.35 | 17.98% | 23.93% | 0.00 | 
| Satiate Agri Ltd. | ₹31.71 | - | 0.00 | - | - | - | 
| Dhyaani Tradeventtures Ltd. | ₹10.68 | - | 0.00 | - | - | - | 
| CELLECOR | ₹31.85 | - | 0.00 | - | - | - | 
| Shree Marutinandan Tubes Ltd. | ₹99.00 | - | 0.00 | - | - | - | 
| VIESL | ₹231.35 | ₹570.10Cr | 16.74 | 36.28% | 20.77% | 1.69 | 
| Khyati Global Ventures Ltd. | ₹63.50 | - | 0.00 | - | - | - | 
| KKJEWELS | ₹107.65 | - | 0.00 | - | - | - | 
| Sharanam Infraproject and Trading Ltd. | ₹0.37 | - | 0.00 | - | - | - | 
| Pearl Green Clubs And Resorts Ltd. | ₹163.85 | - | 0.00 | - | - | - | 
| LYPSAGEMS | ₹5.15 | ₹15.57Cr | -1.03 | -62.97% | -45.15% | 0.79 | 
| Chandrima Mercantiles Ltd. | ₹9.83 | - | 0.00 | - | - | - | 
| VIJAYPD | ₹43.90 | - | 0.00 | - | - | - | 
| Munoth Communication Ltd. | ₹9.85 | ₹9.96Cr | -31.31 | -2.77% | 0.30% | 0.14 | 
| KCK | ₹29.90 | - | 0.00 | - | - | - | 
| QVCEL | ₹32.00 | ₹33.44Cr | 4.20 | 12.02% | 14.33% | 1.45 | 
| Patron Exim Ltd. | ₹4.37 | - | 0.00 | - | - | - | 
| Naturo Agrotech India Ltd. | ₹4.04 | - | 0.00 | - | - | - | 
| Nyssa Corporation Ltd. | ₹3.99 | ₹12.03Cr | -14.78 | 8.10% | 10.63% | 0.08 | 
| Olympic Oil Industries Ltd. | ₹37.38 | - | 0.00 | - | - | - | 
| VCL | ₹0.91 | - | 0.00 | - | - | - | 
| Sword-Edge Commercials Ltd. | ₹0.23 | - | 0.00 | - | - | - | 
| Omnipotent Industries Ltd. | ₹6.28 | - | 0.00 | - | - | - | 
| Le Lavoir Ltd. | ₹272.10 | ₹88.16Cr | 30573.03 | 0.13% | 0.79% | - | 
| SRD | ₹67.29 | - | 0.00 | - | - | - | 
| SSDL | ₹84.64 | ₹334.34Cr | 11.32 | 58.88% | 45.31% | 0.67 | 
| BMWVENTLTD | ₹69.25 | - | 0.00 | - | - | - | 
| NRL | ₹68.00 | ₹469.67Cr | 34.76 | 10.86% | 15.01% | 0.16 | 
| KAMOPAINTS | ₹7.97 | ₹251.17Cr | 42.28 | 4.10% | 6.66% | 0.14 | 
| Piotex Industries Ltd. | ₹70.66 | - | 0.00 | - | - | - | 
| Parker Agrochem Exports Ltd. | ₹22.03 | - | 0.00 | - | - | - | 
| Shivansh Finserve Ltd. | ₹7.61 | ₹4.75Cr | 36.26 | 0.78% | 2.28% | 3.78 | 
| Atharv Enterprises Ltd. | ₹3.84 | - | 0.00 | - | - | - | 
| RISA International Ltd. | ₹0.78 | - | 0.00 | - | - | - | 
| Aptus Pharma Ltd. | ₹133.90 | - | 0.00 | - | - | - | 
| Grameva Ltd. | ₹62.65 | - | 0.00 | - | - | - | 
| AVI Polymers Ltd. | ₹13.25 | - | 0.00 | - | - | - | 
| AAKAAR | ₹86.00 | - | 0.00 | - | - | - | 
| PHOGLOBAL | ₹20.30 | ₹39.27Cr | 8.57 | 8.50% | 11.36% | 0.53 | 
| OP Chains Ltd. | ₹31.01 | - | 0.00 | - | - | - | 
| Callista Industries Ltd. | ₹64.49 | - | 0.00 | - | - | - | 
| CELLPOINT | ₹17.95 | - | 0.00 | - | - | - | 
| Monika Alcobev Ltd. | ₹294.95 | - | 0.00 | - | - | - | 
| Ranjeet Mechatronics Ltd. | ₹8.00 | - | 0.00 | - | - | - | 
| True Colors Ltd. | ₹199.20 | - | 0.00 | - | - | - | 
| ORIENTTECH | ₹471.95 | - | 0.00 | - | - | - | 
| MVGJL | ₹192.80 | ₹942.27Cr | 82.11 | 8.98% | 13.28% | 2.03 | 
| UR Sugar Industries Ltd. | ₹4.44 | ₹23.31Cr | -105.97 | 1.36% | 2.09% | 0.01 | 
| Padmanabh Industries Ltd. | ₹10.57 | ₹6.42Cr | -4.11 | -105.35% | -72.72% | 1.49 | 
| Citichem India Ltd. | ₹29.46 | - | 0.00 | - | - | - | 
| Vasudhagama Enterprises Ltd. | ₹3.20 | ₹14.75Cr | 9.14 | 3.82% | 4.98% | 0.03 | 
| ANMOL | ₹15.32 | - | 0.00 | - | - | - | 
| Add-Shop E-Retail Ltd. | ₹8.98 | - | 0.00 | - | - | - | 
| DYNAMIC | ₹111.80 | ₹262.93Cr | 15.60 | 16.18% | 19.32% | 0.64 | 
| Tirupati Innovar Ltd. | ₹8.97 | - | 0.00 | - | - | - | 
| DIVINEHIRA | ₹116.00 | - | 0.00 | - | - | - | 
| AGUL | ₹64.65 | - | 0.00 | - | - | - | 
| Halder Venture Ltd. | ₹212.55 | ₹264.37Cr | 13.47 | 14.67% | 16.13% | 1.94 | 
| POSITRON | ₹380.00 | ₹288.82Cr | 32.87 | 85.48% | 65.17% | 0.69 | 
| Vivanza Biosciences Ltd. | ₹2.04 | ₹8.16Cr | -9.58 | 12.54% | 10.18% | 1.11 | 
| Filtra Consultants and Engineers Ltd. | ₹70.00 | ₹76.75Cr | 26.02 | 19.46% | 27.36% | - | 
| SPCENET | ₹10.14 | ₹592.71Cr | 45.21 | 18.32% | 13.77% | 0.01 | 
| Grandma Trading & Agencies Ltd. | ₹0.49 | - | 0.00 | - | - | - | 
| Amanaya Ventures Ltd. | ₹19.98 | - | 0.00 | - | - | - | 
| ABMINTLLTD | ₹51.00 | ₹47.98Cr | -10.89 | -20.75% | -18.73% | 0.68 | 
| EVOQ Remedies Ltd. | ₹4.67 | - | 0.00 | - | - | - | 
| Arman Holdings Ltd. | ₹89.56 | - | 0.00 | - | - | - | 
| Modella Woollens Ltd. | ₹68.00 | - | 0.00 | - | - | - | 
| Rajnish Retail Ltd. | ₹7.36 | - | 0.00 | - | - | - | 
| Sanblue Corporation Ltd. | ₹52.98 | ₹26.49Cr | -27.64 | -5.67% | -5.03% | 0.08 | 
| Samyak International Ltd. | ₹23.38 | ₹18.70Cr | -194.83 | 5.55% | 6.10% | 0.05 | 
| Pradhin Ltd. | ₹0.29 | - | 0.00 | - | - | - | 
| Amraworld Agrico Ltd. | ₹0.85 | - | 0.00 | - | - | - | 
| Muller & Phipps (India) Ltd. | ₹225.35 | ₹14.08Cr | -115.45 | - | - | -0.40 | 
| Dhoot Industrial Finance Ltd. | ₹254.25 | - | 0.00 | - | - | - | 
| Welcure Drugs & Pharmaceuticals Ltd. | ₹0.53 | ₹65.50Cr | -36.81 | - | -34.66% | -2.97 | 
| Mihika Industries Ltd. | ₹15.67 | - | 0.00 | - | - | - | 
| Reetech International Ltd. | ₹28.65 | ₹12.11Cr | -2.79 | -1.83% | -0.28% | 0.23 | 
| LLOYDSENT | ₹69.74 | ₹10,447.72Cr | 37.22 | 6.32% | 8.10% | 0.23 | 
| Novelix Pharmaceuticals Ltd. | ₹52.56 | ₹85.63Cr | -53.25 | -29.63% | -28.57% | 0.02 | 
| Contil India Ltd. | ₹33.41 | - | 0.00 | - | - | - | 
| STANDRDBAT | ₹55.99 | - | 0.00 | - | - | - | 
| Remedium Lifecare Ltd. | ₹1.50 | ₹132.30Cr | 62.24 | 4.85% | 1.01% | 26.01 | 
| Achyut Healthcare Ltd. | ₹5.53 | - | 0.00 | - | - | - | 
| Sirohia & Sons Ltd. | ₹6.34 | - | 0.00 | - | - | - | 
| Nanavati Ventures Ltd. | ₹120.20 | - | 0.00 | - | - | - | 
| Quest Flow Controls Ltd. | ₹251.00 | ₹257.47Cr | 41.12 | 10.31% | 11.35% | 0.29 | 
| VISAMAN | ₹115.25 | - | 0.00 | - | - | - | 
| Checkpoint Trends Ltd. | ₹69.59 | - | 0.00 | - | - | - | 
| Fratelli Vineyards Ltd. | ₹142.95 | ₹620.80Cr | -27.64 | -19.57% | -4.51% | 0.67 | 
| Maximus International Ltd. | ₹11.29 | ₹153.58Cr | 16.57 | 16.14% | 17.64% | 0.32 | 
| Madhuveer Com 18 Network Ltd. | ₹158.25 | ₹403.23Cr | -3956.25 | -6.65% | -1.09% | 0.21 | 
| Sobhagya Mercantile Ltd. | ₹920.60 | - | 0.00 | - | - | - | 
| Kkalpana Plastick Ltd. | ₹28.60 | - | 0.00 | - | - | - | 
| City Crops Agro Ltd. | ₹20.50 | - | 0.00 | - | - | - | 
| Integrated Proteins Ltd. | ₹36.43 | - | 0.00 | - | - | - | 
| Riddhi Siddhi Gluco Biols Ltd. | ₹552.00 | ₹393.56Cr | -36.97 | 4.09% | 4.99% | 0.06 | 
| Asian Tea & Exports Ltd. | ₹11.57 | ₹29.11Cr | 122.33 | 0.79% | 3.30% | 0.26 | 
| Devine Impex Ltd. | ₹10.07 | ₹9.60Cr | 101.51 | 0.12% | 0.16% | - | 
| Eforu Entertainment Ltd. | ₹50.11 | - | 0.00 | - | - | - | 
| Fraser and Co Ltd. | ₹8.14 | - | 0.00 | - | - | - | 
| CEREBRAINT | ₹9.31 | ₹104.71Cr | -2.06 | -25.08% | -22.03% | 0.24 | 
| GPECO | ₹524.70 | ₹620.76Cr | 59.89 | 48.54% | 41.18% | 0.63 | 
| Blue Pearl Agriventures Ltd. | ₹78.96 | - | 0.00 | - | - | - | 
| RAMAPETRO | ₹12.65 | ₹14.83Cr | -2.11 | - | - | -1.07 | 
| NOVARTIND | ₹872.90 | - | 0.00 | - | - | - | 
| WH Brady & Company Ltd. | ₹731.20 | ₹183.10Cr | 9.24 | 37.99% | 43.84% | 0.13 | 
| Manglam Global Corporations Ltd. | ₹10.50 | - | 0.00 | - | - | - | 
| Maharashtra Corporation Ltd. | ₹0.44 | - | 0.00 | - | - | - | 
| Taparia Tools Ltd. | ₹13.37 | - | 0.00 | - | - | - | 
| Kemp & Company Ltd. | ₹1,191.00 | - | 0.00 | - | - | - | 
| OCCL | ₹164.75 | ₹164.59Cr | 15.72 | 1.24% | 2.58% | 0.00 | 
| Jaipan Industries Ltd. | ₹29.85 | - | 0.00 | - | - | - | 
| Prabhu Steel Industries Ltd. | ₹179.25 | - | 0.00 | - | - | - | 
| Swadeshi Industries & Leasing Ltd. | ₹97.98 | - | 0.00 | - | - | - | 
| Cravatex Ltd. | ₹397.45 | ₹102.71Cr | 34.51 | 4.71% | 6.62% | - | 
| HCL-INSYS | ₹15.82 | ₹518.18Cr | -24.11 | - | -27.35% | -1.22 | 
| Sinnar Bidi Udyog Ltd. | ₹854.00 | ₹34.16Cr | 383.82 | 2.71% | 4.57% | - | 
| AUSOMENT | ₹105.06 | ₹145.23Cr | 5.20 | 14.60% | 16.32% | 0.00 | 
| AEROENTER | ₹86.61 | ₹979.99Cr | 19.54 | 11.97% | 16.04% | 0.04 | 
| SIGIND | ₹57.41 | - | 0.00 | - | - | - | 
| SGMART | ₹334.95 | ₹4,217.85Cr | 35.14 | 9.77% | 10.92% | 0.61 | 
| STCINDIA | ₹134.96 | ₹810.60Cr | 113.93 | - | - | -0.36 | 
| Manbro Industries Ltd. | ₹461.95 | - | 0.00 | - | - | - | 
| USHDEVINT | ₹1.03 | ₹34.86Cr | -1.70 | - | - | -0.78 | 
| Regent Enterprises Ltd. | ₹6.09 | - | 0.00 | - | - | - | 
| Banganga Paper Industries Ltd. | ₹40.76 | - | 0.00 | - | - | - | 
| Vega Jewellers Ltd. | ₹193.30 | ₹187.04Cr | -318.08 | - | -0.79% | - | 
| Eyantra ventures Ltd. | ₹891.00 | ₹178.81Cr | -99.84 | 8.67% | 12.25% | 0.00 | 
| Aviva Industries Ltd. | ₹52.95 | - | 0.00 | - | - | - | 
| MMTC | ₹68.01 | ₹10,204.50Cr | 103.91 | 5.21% | 6.90% | - | 
| PM Telelinks Ltd. | ₹10.05 | - | 0.00 | - | - | - | 
| ABans Enterprises Ltd. | ₹33.12 | ₹231.01Cr | 12.10 | 9.62% | 12.44% | 1.22 | 
| Rajkamal Synthetics Ltd. | ₹42.39 | - | 0.00 | - | - | - | 
| ADANIENT | ₹2,467.00 | ₹2,85,030.70Cr | 44.68 | 9.48% | 11.81% | 1.45 | 
| Astal Laboratories Ltd. | ₹97.60 | - | 0.00 | - | - | - | 
| HARIAEXPO | ₹8.00 | - | 0.00 | - | - | - | 
| Bhilwara Spinners Ltd. | ₹112.00 | - | 0.00 | - | - | - | 
| Jaihind Synthetics Ltd. | ₹49.95 | - | 0.00 | - | - | - | 
| Omnitex Industries (India) Ltd. | ₹601.00 | ₹252.67Cr | 1977.62 | 3.99% | 4.09% | 0.00 | 
| AMFORGEIND | ₹9.17 | ₹13.19Cr | -2.44 | -22.83% | -17.41% | 0.96 | 
| RUCHISTRIP | ₹332.20 | ₹63.12Cr | 0.21 | - | - | - | 
| Sizemasters Technology Ltd. | ₹131.70 | ₹139.05Cr | 49.27 | 17.97% | 13.15% | 0.92 | 
| Ramasigns Industries Ltd. | ₹1.87 | ₹5.34Cr | 19.28 | - | - | -0.04 | 
| Newtrac Foods & Beverages Ltd. | ₹7.65 | - | 0.00 | - | - | - | 
| RAMGOPOLY | ₹5.50 | - | 0.00 | - | - | - | 
| Black Rose Industries Ltd. | ₹117.35 | ₹598.49Cr | 29.32 | 14.11% | 18.85% | 0.07 | 
| MADSUDIND | ₹38.97 | ₹20.95Cr | 28.19 | 6.00% | 6.38% | 0.01 | 
| Narbada Gems And Jewellery Ltd. | ₹69.73 | - | 0.00 | - | - | - | 
| Ind-Agiv Commerce Ltd. | ₹72.00 | ₹36.82Cr | -20.70 | - | -17.65% | -1.12 | 
| PAEL | ₹4.60 | ₹0.57Cr | -0.20 | - | - | -0.66 | 
| Shah Foods Ltd. | ₹107.00 | - | 0.00 | - | - | - | 
| Tai Industries Ltd. | ₹33.72 | - | 0.00 | - | - | - | 
| NMS Global Ltd. | ₹86.00 | ₹25.85Cr | 52.64 | 6.87% | 7.87% | 1.82 | 
| Universal Office Automation Ltd. | ₹8.67 | - | 0.00 | - | - | - | 
| NETWORK | ₹22.30 | ₹530.80Cr | 59.15 | 8.70% | 11.16% | 0.13 | 
| Dhanalaxmi Roto Spinners Ltd. | ₹93.74 | - | 0.00 | - | - | - | 
| RAMAVISION | ₹109.35 | - | 0.00 | - | - | - | 
| PRIYADYES | ₹23.16 | - | 0.00 | - | - | - | 
| DVL | ₹324.25 | ₹1,139.71Cr | 7.84 | 4.65% | 6.60% | 0.12 | 
| Mitshi India Ltd. | ₹14.77 | ₹13.00Cr | 23.38 | 38.47% | 36.97% | 0.44 | 
| Amrapali Industries Ltd. | ₹15.32 | ₹81.18Cr | 46.76 | 5.10% | 7.09% | 1.17 | 
| Evexia Lifecare Ltd. | ₹1.79 | ₹337.92Cr | 189.47 | 1.34% | 0.30% | 5.63 | 
| Indo Euro Indchem Ltd. | ₹12.60 | - | 0.00 | - | - | - | 
| Laffans Petrochemicals Ltd. | ₹36.94 | - | 0.00 | - | - | - | 
| Ambitious Plastomac Company Ltd. | ₹12.01 | - | 0.00 | - | - | - | 
| Bijoy Hans Ltd. | ₹47.72 | - | 0.00 | - | - | - | 
| Suraj Industries Ltd. | ₹49.47 | ₹239.69Cr | 101.96 | 6.58% | 3.95% | 1.15 | 
| Elegant Floriculture & Agrotech (India) Ltd. | ₹5.28 | - | 0.00 | - | - | - | 
| South Asian Enterprises Ltd. | ₹39.80 | ₹15.92Cr | -15.30 | 5.77% | 5.51% | - | 
| Rishiroop Ltd. | ₹122.00 | - | 0.00 | - | - | - | 
| Worldwide Aluminium Ltd. | ₹16.65 | ₹5.47Cr | -239.57 | -0.32% | -0.14% | - | 
| OPTIEMUS | ₹586.25 | ₹5,145.71Cr | 78.29 | 12.53% | 16.05% | 0.22 | 
| VK Global Industries Ltd. | ₹31.49 | ₹13.35Cr | 174.46 | 1.98% | 5.31% | 0.99 | 
| Brawn Biotech Ltd. | ₹21.10 | - | 0.00 | - | - | - | 
| Fortune International Ltd. | ₹61.99 | ₹43.64Cr | 9.68 | -0.96% | -0.43% | 0.01 | 
| Chandra Prabhu International Ltd. | ₹11.79 | ₹32.70Cr | 14.41 | 33.29% | 21.86% | 0.89 | 
| Cosco (India) Ltd. | ₹235.70 | ₹98.07Cr | 11.87 | 101.71% | 21.32% | 2.89 | 
| RRP Defense Ltd. | ₹927.65 | - | 0.00 | - | - | - | 
| Sarthak Global Ltd. | ₹65.53 | - | 0.00 | - | - | - | 
| Stratmont Industries Ltd. | ₹72.33 | - | 0.00 | - | - | - | 
| Zenlabs Ethica Ltd. | ₹30.66 | - | 0.00 | - | - | - | 
| Equilateral Enterprises Ltd. | ₹27.79 | - | 0.00 | - | - | - | 
| Asia Pack Ltd. | ₹56.81 | ₹14.52Cr | 33.36 | 2.43% | 2.45% | 0.00 | 
| Alchemist Corporation Ltd. | ₹23.86 | ₹11.73Cr | -37.46 | 6.62% | 11.75% | 0.51 | 
| Hemang Resources Ltd. | ₹22.87 | - | 0.00 | - | - | - | 
| Adhata Global Ltd. | ₹30.12 | - | 0.00 | - | - | - | 
| Abate AS Industries Ltd. | ₹16.87 | ₹265.88Cr | 373.23 | 0.68% | 0.67% | 0.06 | 
| Yuvraaj Hygiene Product Ltd. | ₹15.58 | - | 0.00 | - | - | - | 
| RR Metalmakers India Ltd. | ₹35.50 | ₹31.98Cr | -19.81 | -27.81% | 3.13% | 3.64 | 
| Omkar Overseas Ltd. | ₹7.64 | - | 0.00 | - | - | - | 
| Scan Projects Ltd. | ₹77.30 | - | 0.00 | - | - | - | 
| Disha Resources Ltd. | ₹17.95 | - | 0.00 | - | - | - | 
| Amit Securities Ltd. | ₹65.82 | ₹46.73Cr | 54.85 | 0.99% | 1.31% | - | 
| Gujarat Metallic Coal & Coke Ltd. | ₹30.00 | ₹5.94Cr | -34.95 | -1.16% | -0.68% | 0.91 | 
| PRITHVISOF | ₹129.95 | ₹107.20Cr | 21.06 | 17.37% | 23.94% | 0.07 | 
| Tejassvi Aaharam Ltd. | ₹23.33 | - | 0.00 | - | - | - | 
| Shree Metalloys Ltd. | ₹40.28 | - | 0.00 | - | - | - | 
| Nagarjuna Agri Tech Ltd. | ₹40.60 | - | 0.00 | - | - | - | 
| Unitech International Ltd. | ₹4.66 | - | 0.00 | - | - | - | 
| Sawaca Enterprises Ltd. | ₹0.43 | - | 0.00 | - | - | - | 
| CCL International Ltd. | ₹30.43 | ₹60.59Cr | 29.50 | 4.77% | 6.36% | 0.49 | 
| SARTHAKIND | ₹37.53 | ₹34.87Cr | 38.27 | 3.46% | 7.85% | 0.23 | 
| Sumuka Agro Industries Ltd. | ₹223.85 | - | 0.00 | - | - | - | 
| Johnson Pharmacare Ltd. | ₹0.64 | - | 0.00 | - | - | - | 
| COMPINFO | ₹1.93 | ₹16.98Cr | -0.05 | - | -67.90% | -2.28 | 
| IMPAL | ₹1,075.20 | ₹1,344.03Cr | 17.13 | 4.30% | 5.30% | - | 
| REDINGTON | ₹252.90 | ₹19,778.89Cr | 12.10 | 22.38% | 27.57% | 0.30 | 
| EQUIPPP | ₹19.18 | ₹195.47Cr | 196.07 | -4.09% | -1.91% | 0.29 | 
| MANAKSIA | ₹68.68 | ₹450.09Cr | 8.34 | 10.36% | 15.78% | 0.05 | 
| SICAGEN | ₹63.67 | ₹251.95Cr | 14.95 | 2.33% | 4.41% | 0.23 | 
| MSTCLTD | ₹553.10 | ₹3,809.34Cr | 8.96 | 58.76% | 60.68% | 0.20 | 
| JMA | ₹89.99 | ₹205.55Cr | 7.84 | 11.01% | 14.96% | - | 
