Search for a command to run...
Stock  | CMP  | Market Cap  | P/E  | ROE (%)  | ROCE (%)  | Debt/Equity  | 
|---|---|---|---|---|---|---|
| Universal Starch-Chem Allied Ltd. | ₹148.40 | - | 0.00 | - | - | - | 
| SKMEGGPROD | ₹427.80 | ₹1,124.03Cr | 20.47 | 11.93% | 13.76% | 0.40 | 
| KSE | ₹259.45 | - | 0.00 | - | - | - | 
| TRANSTEEL | ₹126.90 | - | 0.00 | - | - | - | 
| EMAMILTD | ₹533.70 | ₹23,296.01Cr | 28.48 | 31.23% | 34.28% | 0.02 | 
| Kothari Fermentation & Biochem Ltd. | ₹48.09 | - | 0.00 | - | - | - | 
| Bambino Agro Industries Ltd. | ₹271.00 | - | 0.00 | - | - | - | 
| Jay Kailash Namkeen Ltd. | ₹46.50 | - | 0.00 | - | - | - | 
| Chothani Foods Ltd. | ₹42.00 | - | 0.00 | - | - | - | 
| Oceanic Foods Ltd. | ₹63.30 | - | 0.00 | - | - | - | 
| DEVYANI | ₹161.18 | ₹19,954.04Cr | -1731.02 | -0.65% | 14.03% | 0.86 | 
| ROML | ₹51.43 | ₹77.27Cr | 4.26 | 59.20% | 69.38% | 0.49 | 
| Anjani Foods Ltd. | ₹22.48 | ₹62.83Cr | 91.72 | 8.95% | 11.44% | 0.62 | 
| PHILCORP | ₹31.66 | ₹81.21Cr | -93.78 | - | - | 0.08 | 
| Arur Footwear Ltd. | ₹3.12 | - | 0.00 | - | - | - | 
| HNDFDS | ₹534.20 | ₹6,389.29Cr | 55.99 | 15.40% | 14.89% | 1.00 | 
| SANWARIA | ₹0.29 | ₹36.07Cr | -8.38 | - | -2.36% | -1.43 | 
| Poona Dal & Oil Industries Ltd. | ₹77.03 | - | 0.00 | - | - | - | 
| Pee Cee Cosma Sope Ltd. | ₹495.05 | - | 0.00 | - | - | - | 
| SUKHJITS | ₹161.79 | ₹503.18Cr | 16.16 | 7.64% | 10.16% | 0.52 | 
| Gayatri Bio Organics Ltd. | ₹11.58 | - | 0.00 | - | - | - | 
| Standard Surfactants Ltd. | ₹53.99 | ₹42.94Cr | 57.10 | 6.01% | 8.08% | 1.25 | 
| Ovobel Foods Ltd. | ₹164.00 | - | 0.00 | - | - | - | 
| Diligent Industries Ltd. | ₹2.76 | - | 0.00 | - | - | - | 
| MKPL | ₹6.72 | - | 0.00 | - | - | - | 
| JHS | ₹12.91 | ₹112.31Cr | -6.22 | -11.61% | -6.80% | 0.03 | 
| GOKUL | ₹41.01 | ₹402.91Cr | 24.83 | 4.39% | 8.66% | 0.80 | 
| AWL | ₹275.10 | ₹35,747.66Cr | 33.04 | 2.07% | 9.58% | 0.29 | 
| Sayaji Industries Ltd. | ₹78.50 | ₹198.45Cr | -16.43 | -11.39% | 2.06% | 2.33 | 
| NKIND | ₹66.84 | ₹42.28Cr | -9.96 | - | - | - | 
| Magenta Lifecare Ltd. | ₹15.00 | - | 0.00 | - | - | - | 
| TBI | ₹88.00 | ₹159.79Cr | 11.72 | 18.91% | 18.56% | 0.64 | 
| REXPRO | ₹78.10 | ₹87.52Cr | 10.93 | 22.60% | 28.94% | 0.08 | 
| SAWALIYA | ₹227.00 | - | 0.00 | - | - | - | 
| SARVESHWAR | ₹5.05 | ₹620.51Cr | 20.13 | 11.05% | 13.17% | 1.08 | 
| TAPIFRUIT | ₹97.85 | ₹42.08Cr | -29.39 | -12.24% | -7.62% | 0.58 | 
| Integrated Industries Ltd. | ₹24.45 | ₹577.67Cr | 9.14 | 30.38% | 30.52% | 0.00 | 
| MADHUSUDAN | ₹126.60 | ₹183.19Cr | 12.19 | 16.11% | 15.61% | 0.81 | 
| VIPIND | ₹407.80 | ₹5,794.28Cr | -67.43 | -10.89% | -1.10% | 0.69 | 
| Milkfood Ltd. | ₹72.54 | ₹176.84Cr | 54.41 | 2.58% | 7.05% | 0.64 | 
| KNAGRI | ₹230.40 | ₹594.85Cr | 15.72 | 11.10% | 14.76% | 0.15 | 
| Abram Food Ltd. | ₹122.55 | - | 0.00 | - | - | - | 
| KLRF | ₹123.40 | - | 0.00 | - | - | - | 
| PARIN | ₹536.00 | ₹595.92Cr | 94.74 | 11.45% | 11.06% | 1.51 | 
| PROV | ₹1,145.00 | ₹394.65Cr | 53.63 | 5.88% | 8.39% | 0.17 | 
| GOPAL | ₹352.95 | - | 0.00 | - | - | - | 
| Transglobe Foods Ltd. | ₹355.00 | - | 0.00 | - | - | - | 
| ANONDITA | ₹625.35 | ₹1,131.05Cr | 71.61 | 43.35% | 38.15% | 0.72 | 
| KRISHIVAL | ₹495.70 | ₹1,105.95Cr | 81.66 | 10.54% | 15.19% | 0.09 | 
| Tasty Dairy Specialities Ltd. | ₹8.37 | - | 0.00 | - | - | - | 
| Valencia Nutrition Ltd. | ₹87.95 | - | 0.00 | - | - | - | 
| PARAGMILK | ₹320.00 | ₹4,003.51Cr | 33.62 | 12.28% | 14.40% | 0.60 | 
| GANESHCP | ₹282.30 | ₹1,141.87Cr | 110.50 | 6.66% | 10.76% | 0.06 | 
| COASTCORP | ₹40.91 | ₹287.40Cr | 39.99 | 1.72% | 4.62% | 1.56 | 
| SCPL | ₹237.22 | - | 0.00 | - | - | - | 
| Jhandewalas Foods Ltd. | ₹62.00 | - | 0.00 | - | - | - | 
| CARYSIL | ₹987.30 | ₹2,808.42Cr | 39.72 | 14.65% | 15.77% | 0.50 | 
| STANLEY | ₹278.10 | ₹1,592.95Cr | 47.98 | 8.27% | 15.53% | 0.01 | 
| CUPID | ₹244.56 | ₹6,562.68Cr | 160.51 | 18.25% | 17.04% | 0.05 | 
| ANNAPURNA | ₹242.65 | ₹529.46Cr | 24.61 | 10.58% | 13.56% | 0.38 | 
| IB Infotech Enterprises Ltd. | ₹257.00 | - | 0.00 | - | - | - | 
| Lake Shore Realty Ltd. | ₹94.33 | - | 0.00 | - | - | - | 
| GOKULAGRO | ₹167.75 | ₹4,948.60Cr | 18.72 | 26.95% | 34.58% | 0.51 | 
| EIFFL | ₹229.24 | - | 0.00 | - | - | - | 
| Shivamshree Business Ltd. | ₹2.02 | - | 0.00 | - | - | - | 
| Ambar Protein Industries Ltd. | ₹315.15 | - | 0.00 | - | - | - | 
| Vijay Solvex Ltd. | ₹781.40 | ₹250.15Cr | 14.25 | 5.55% | 7.35% | 0.10 | 
| Vadilal Enterprises Ltd. | ₹10,400.00 | ₹897.17Cr | 4831.37 | 3.17% | 11.31% | 1.14 | 
| Puretrop Fruits Ltd. | ₹149.80 | - | 0.00 | - | - | - | 
| AARTISURF | ₹473.30 | ₹399.75Cr | 26.18 | 6.46% | 9.82% | 0.47 | 
| Orient Beverages Ltd. | ₹207.75 | ₹44.91Cr | 19.11 | 15.55% | 13.51% | 3.42 | 
| COLPAL | ₹2,200.40 | ₹61,039.02Cr | 140.61 | 159.71% | 180.94% | 0.01 | 
| NHC Foods Ltd. | ₹1.10 | - | 0.00 | - | - | - | 
| Sonalis Consumer Products Ltd. | ₹77.56 | - | 0.00 | - | - | - | 
| Prime Industries Ltd. | ₹40.26 | - | 0.00 | - | - | - | 
| SUNDROP | ₹782.10 | ₹2,953.93Cr | -27.93 | -11.34% | -14.59% | - | 
| PATANJALI | ₹578.15 | ₹63,012.45Cr | 44.17 | 39.79% | 22.34% | 0.07 | 
| PGHH | ₹13,391.00 | - | 0.00 | - | - | - | 
| HINDUNILVR | ₹2,460.00 | ₹5,78,069.94Cr | 53.09 | 20.26% | 28.06% | 0.00 | 
| NESTLEIND | ₹1,266.70 | ₹2,44,577.75Cr | 82.87 | 87.27% | 109.45% | 0.19 | 
| BRITANNIA | ₹5,820.50 | ₹1,40,679.13Cr | 64.13 | 52.50% | 53.02% | 0.28 | 
| DABUR | ₹503.30 | ₹86,538.34Cr | 47.84 | 17.00% | 21.47% | 0.07 | 
| FOODSIN | ₹84.81 | ₹622.63Cr | 14.82 | 9.61% | 12.16% | 0.80 | 
| Paramount Cosmetics (India) Ltd. | ₹37.85 | ₹18.38Cr | -14.06 | -37.43% | -0.85% | 1.96 | 
| GILLETTE | ₹8,868.00 | - | 0.00 | - | - | - | 
| KOHINOOR | ₹31.40 | ₹116.07Cr | 0.32 | - | - | -0.86 | 
| Neelkanth Ltd. | ₹53.55 | - | 0.00 | - | - | - | 
| Sarup Industries Ltd. | ₹128.05 | - | 0.00 | - | - | - | 
| Ceeta Industries Ltd. | ₹42.82 | ₹62.10Cr | 28.67 | 9.11% | 11.45% | 0.03 | 
| Nuway Organic Naturals India Ltd. | ₹37.00 | - | 0.00 | - | - | - | 
| VADILALIND | ₹5,329.00 | ₹3,827.16Cr | 27.36 | 27.66% | 33.15% | 0.13 | 
| ADFFOODS | ₹221.23 | ₹2,422.49Cr | 34.55 | 14.85% | 19.98% | 0.02 | 
| KMG Milk Food Ltd. | ₹48.00 | - | 0.00 | - | - | - | 
| Virat Crane Industries Ltd. | ₹45.00 | ₹91.91Cr | 27.57 | 3.60% | 8.26% | 0.60 | 
| Suryo Foods & Industries Ltd. | ₹22.91 | - | 0.00 | - | - | - | 
| Modi Naturals Ltd. | ₹463.50 | ₹616.75Cr | 18.11 | -1.70% | 2.58% | 1.87 | 
| TASTYBITE | ₹8,940.00 | - | 0.00 | - | - | - | 
| Ritesh International Ltd. | ₹58.04 | - | 0.00 | - | - | - | 
| Sarda Proteins Ltd. | ₹91.11 | - | 0.00 | - | - | - | 
| MADHURFOOD | ₹5.89 | - | 0.00 | - | - | - | 
| Modern Dairies Ltd. | ₹44.64 | - | 0.00 | - | - | - | 
| Ajanta Soya Ltd. | ₹34.30 | - | 0.00 | - | - | - | 
| Chordia Food Products Ltd. | ₹78.09 | ₹31.46Cr | -10.28 | -14.04% | -8.99% | 0.44 | 
| CIAN Agro Industries & Infrastructure Ltd. | ₹1,870.00 | ₹5,508.74Cr | 59.06 | 21.32% | 16.20% | 3.69 | 
| HERITGFOOD | ₹485.25 | ₹4,476.02Cr | 25.89 | 21.23% | 27.40% | 0.14 | 
| Lotus Chocolate Company Ltd. | ₹976.80 | - | 0.00 | - | - | - | 
| Shri Gang Industries & Allied Products Ltd. | ₹86.19 | - | 0.00 | - | - | - | 
| SAFARI | ₹2,154.30 | ₹10,482.62Cr | 70.41 | 16.16% | 21.15% | 0.02 | 
| Ador Multiproducts Ltd. | ₹82.50 | ₹78.88Cr | -22.22 | -32.25% | -28.32% | 0.08 | 
| Tirupati Starch & Chemicals Ltd. | ₹177.25 | ₹169.97Cr | 15.14 | 13.15% | 10.34% | 2.23 | 
| Flex Foods Ltd. | ₹64.78 | - | 0.00 | - | - | - | 
| BCLIND | ₹39.86 | ₹1,175.93Cr | 11.42 | 14.38% | 13.60% | 0.67 | 
| Uniroyal Marine Exports Ltd. | ₹14.89 | - | 0.00 | - | - | - | 
| CLSEL | ₹270.10 | - | 0.00 | - | - | - | 
| Natraj Proteins Ltd. | ₹41.32 | - | 0.00 | - | - | - | 
| Swojas Foods Ltd. | ₹15.12 | - | 0.00 | - | - | - | 
| KRBL | ₹379.90 | ₹8,693.24Cr | 16.10 | 9.43% | 11.92% | 0.07 | 
| Hipolin Ltd. | ₹74.65 | ₹23.38Cr | -5.77 | -7.47% | -6.00% | 0.18 | 
| Sunil Agro Foods Ltd. | ₹97.85 | - | 0.00 | - | - | - | 
| Saboo Sodium Chloro Ltd. | ₹15.70 | - | 0.00 | - | - | - | 
| Sampre Nutritions Ltd. | ₹147.15 | ₹321.48Cr | -45.52 | 1.21% | 6.19% | 0.90 | 
| Lykis Ltd. | ₹34.43 | ₹66.71Cr | 50.54 | 8.10% | 9.85% | 1.17 | 
| Super Bakers (India) Ltd. | ₹31.51 | - | 0.00 | - | - | - | 
| ZYDUSWELL | ₹479.80 | ₹15,187.40Cr | 46.43 | 6.29% | 6.43% | 0.03 | 
| ANS Industries Ltd. | ₹16.00 | - | 0.00 | - | - | - | 
| GRMOVER | ₹425.20 | ₹2,610.83Cr | 41.90 | 17.05% | 13.58% | 0.93 | 
| Radix Industries (India) Ltd. | ₹187.35 | - | 0.00 | - | - | - | 
| HATSUN | ₹1,073.30 | ₹24,598.09Cr | 88.23 | 16.95% | 14.60% | 1.22 | 
| MARICO | ₹722.20 | ₹93,626.59Cr | 56.10 | 43.36% | 50.62% | 0.10 | 
| Tricom Fruit Products Ltd. | ₹2.26 | - | 0.00 | - | - | - | 
| Spectrum Foods Ltd. | ₹18.92 | - | 0.00 | - | - | - | 
| AMBICAAGAR | ₹25.41 | ₹44.15Cr | 34.73 | 3.98% | 13.13% | 1.69 | 
| GODREJCP | ₹1,178.60 | ₹1,20,593.10Cr | 66.19 | 15.11% | 19.17% | 0.32 | 
| GULPOLY | ₹155.75 | ₹974.23Cr | 34.65 | 4.10% | 6.46% | 0.64 | 
| LTFOODS | ₹415.10 | ₹14,421.41Cr | 22.67 | 16.93% | 21.42% | 0.19 | 
| JYOTHYLAB | ₹315.85 | ₹11,592.96Cr | 31.30 | 19.21% | 25.65% | - | 
| BIKAJI | ₹726.55 | ₹18,195.54Cr | 89.99 | 15.00% | 19.51% | 0.11 | 
| GALAXYSURF | ₹2,259.90 | ₹8,024.30Cr | 26.34 | 13.43% | 16.60% | 0.06 | 
| VBL | ₹474.75 | ₹1,60,559.92Cr | 54.06 | 22.40% | 25.18% | 0.14 | 
| HMAAGRO | ₹31.54 | ₹1,570.91Cr | 18.21 | 11.64% | 12.06% | 0.68 | 
| SFL | ₹725.95 | ₹7,891.86Cr | 137.23 | 8.61% | 10.36% | 0.44 | 
| JUBLFOOD | ₹600.40 | ₹39,627.00Cr | 160.61 | 11.09% | 22.85% | 0.73 | 
| KRITINUT | ₹86.62 | ₹430.49Cr | 11.64 | 19.07% | 25.20% | 0.01 | 
| BAJAJCON | ₹286.10 | ₹3,613.56Cr | 28.66 | 15.87% | 19.42% | - | 
| DODLA | ₹1,253.40 | ₹7,575.97Cr | 29.13 | 15.84% | 22.85% | 0.03 | 
| BECTORFOOD | ₹1,327.00 | ₹8,146.30Cr | 58.74 | 15.68% | 18.78% | 0.11 | 
| Chatha Foods Ltd. | ₹92.80 | - | 0.00 | - | - | - | 
| Goldcoin Health Foods Ltd. | ₹11.35 | - | 0.00 | - | - | - | 
| DIAMONDYD | ₹1,105.30 | ₹2,632.59Cr | 129.61 | 3.23% | 1.21% | 0.00 | 
| Tanvi Foods (India) Ltd. | ₹73.63 | ₹94.46Cr | 261.66 | 1.01% | 3.62% | 0.42 | 
| OMFURN | ₹112.00 | - | 0.00 | - | - | - | 
| NGIL | ₹29.76 | - | 0.00 | - | - | - | 
| Milestone Furniture Ltd. | ₹14.81 | - | 0.00 | - | - | - | 
| MEGASTAR | ₹293.20 | ₹331.07Cr | 66.52 | 4.08% | 9.05% | 1.41 | 
| DANGEE | ₹4.22 | ₹64.98Cr | 71.77 | - | 10.12% | -4.27 | 
| Novateor Research Laboratories Ltd. | ₹26.00 | - | 0.00 | - | - | - | 
| Jetmall Spices and Masala Ltd. | ₹34.83 | - | 0.00 | - | - | - | 
| SAPPHIRE | ₹286.40 | ₹9,193.16Cr | -11580.97 | 1.25% | 9.68% | 0.01 | 
| Shashwat Furnishing Solutions Ltd. | ₹98.84 | - | 0.00 | - | - | - | 
| Goel Food Products Ltd. | ₹15.40 | - | 0.00 | - | - | - | 
| Ambo Agritec Ltd. | ₹53.19 | ₹105.56Cr | 85.68 | 4.52% | 8.61% | 0.46 | 
| Aveer Foods Ltd. | ₹685.00 | - | 0.00 | - | - | - | 
| SSFL | ₹132.00 | ₹113.13Cr | 11.88 | 22.94% | 27.65% | 0.28 | 
| GOYALSALT | ₹186.50 | - | 0.00 | - | - | - | 
| ITALIANE | ₹33.50 | - | 0.00 | - | - | - | 
| BABAFP | ₹35.50 | ₹57.96Cr | 13.45 | 7.28% | 6.90% | 0.89 | 
| NAMAN | ₹78.60 | - | 0.00 | - | - | - | 
| Dindigul Farm Product Ltd. | ₹17.50 | - | 0.00 | - | - | - | 
| SANSTAR | ₹95.12 | ₹1,732.60Cr | 25.95 | 36.25% | 33.06% | 0.59 | 
| HOACFOODS | ₹250.00 | ₹108.51Cr | 43.62 | 21.82% | 25.15% | 0.39 | 
| Swasth Foodtech India Ltd. | ₹32.00 | - | 0.00 | - | - | - | 
| JEYYAM | ₹69.85 | - | 0.00 | - | - | - | 
| Leo Dryfruits & Spices Trading Ltd. | ₹69.53 | - | 0.00 | - | - | - | 
| Solvex Edibles Ltd. | ₹41.90 | ₹37.51Cr | 9.17 | 23.69% | 14.55% | 2.87 | 
| SHIVASHRIT | ₹133.00 | - | 0.00 | - | - | - | 
| Essex Marine Ltd. | ₹25.55 | - | 0.00 | - | - | - | 
* The "N/A" values for ratios indicate that the current financial data is unavailable.
* The reported period reflects the quarter ending in March.
* The year period reflects the year ending in 2024.
* Sector metrics are based on the top 10 market cap companies; if fewer are available, metrics are adjusted accordingly.