Search for a command to run...
Stock  | CMP  | Market Cap  | P/E  | ROE (%)  | ROCE (%)  | Debt/Equity  | 
|---|---|---|---|---|---|---|
| OAL | ₹347.10 | ₹1,166.77Cr | 48.92 | 5.30% | 7.88% | 0.53 | 
| BASF | ₹4,457.10 | ₹19,103.25Cr | 48.25 | 13.98% | 19.21% | 0.01 | 
| INDOBORAX | ₹258.95 | ₹832.41Cr | 21.51 | 13.52% | 18.72% | - | 
| VALIANTORG | ₹305.05 | ₹854.14Cr | 167.94 | -0.47% | 2.63% | 0.34 | 
| SACHEEROME | ₹224.95 | - | 0.00 | - | - | - | 
| Bhatia Colour Chem Ltd. | ₹413.50 | - | 0.00 | - | - | - | 
| FOSECOIND | ₹5,676.00 | - | 0.00 | - | - | - | 
| FCL | ₹32.05 | ₹3,414.34Cr | 32.75 | 18.56% | 24.04% | 0.00 | 
| PIDILITIND | ₹1,460.50 | ₹1,48,611.69Cr | 66.75 | 23.21% | 31.16% | 0.02 | 
| TCM Ltd. | ₹65.04 | ₹48.64Cr | 138.97 | 4.72% | 5.57% | 0.37 | 
| INDOKEM | ₹727.45 | ₹2,028.73Cr | 386.43 | 7.80% | 9.82% | 0.53 | 
| TIRUMALCHM | ₹284.25 | ₹3,358.56Cr | -30.22 | -4.01% | 0.32% | 1.48 | 
| KANORICHEM | ₹77.85 | ₹345.79Cr | -4.62 | -19.44% | -4.63% | 1.14 | 
| DEEPAKFERT | ₹1,485.50 | ₹18,831.60Cr | 19.19 | 16.04% | 16.22% | 0.63 | 
| GRAUWEIL | ₹81.29 | ₹3,685.78Cr | 24.56 | 18.02% | 24.02% | 0.01 | 
| DEEPAKNTR | ₹1,736.40 | ₹23,682.61Cr | 39.02 | 13.69% | 17.00% | 0.22 | 
| ZR2 Bioenergy Ltd. | ₹348.45 | - | 0.00 | - | - | - | 
| SADHNANIQ | ₹7.70 | ₹255.29Cr | 52.97 | 3.09% | 6.14% | 0.87 | 
| CJ Gelatine Products Ltd. | ₹16.77 | - | 0.00 | - | - | - | 
| Jyoti Resins & Adhesives Ltd. | ₹1,221.80 | ₹1,483.80Cr | 37929.45 | 0.07% | 0.22% | 0.02 | 
| SIGACHI | ₹36.89 | ₹1,410.39Cr | -25.62 | 14.49% | 16.42% | 0.20 | 
| Sreechem Resins Ltd. | ₹35.50 | - | 0.00 | - | - | - | 
| SNEHAA | ₹80.05 | - | 0.00 | - | - | - | 
| PLASTIBLEN | ₹179.08 | - | 0.00 | - | - | - | 
| Revati Media Ltd. | ₹9.58 | - | 0.00 | - | - | - | 
| Garodia Chemicals Ltd. | ₹8.00 | - | 0.00 | - | - | - | 
| VIKASECO | ₹1.90 | ₹265.18Cr | 29.57 | 4.41% | 6.37% | 0.07 | 
| Paushak Ltd. | ₹763.75 | - | 0.00 | - | - | - | 
| ANDHRSUGAR | ₹80.37 | ₹1,089.84Cr | 31.52 | 3.48% | 4.43% | 0.02 | 
| ALKALI | ₹89.15 | - | 0.00 | - | - | - | 
| JOCIL | ₹151.60 | - | 0.00 | - | - | - | 
| BEARDSELL | ₹34.85 | ₹137.44Cr | 13.15 | 12.92% | 15.84% | 0.33 | 
| TATVA | ₹1,412.70 | ₹3,302.37Cr | 186.20 | 0.77% | 1.19% | 0.05 | 
| ANURAS | ₹1,081.90 | ₹12,317.82Cr | 81.47 | 5.90% | 7.80% | 0.48 | 
| OCCLLTD | ₹115.85 | - | 0.00 | - | - | - | 
| SANGINITA | ₹10.14 | - | 0.00 | - | - | - | 
| SREERAYALK | ₹119.95 | - | 0.00 | - | - | - | 
| HEUBACHIND | ₹516.30 | ₹1,195.29Cr | 3.93 | 71.44% | 93.05% | 0.00 | 
| SRHHYPOLTD | ₹552.30 | ₹941.75Cr | 10.32 | 10.18% | 14.02% | 0.00 | 
| Chemcrux Enterprises Ltd. | ₹137.30 | ₹203.33Cr | 73.40 | 5.33% | 7.02% | 0.56 | 
| AMNPLST | ₹214.59 | ₹1,180.45Cr | 29.68 | 17.13% | 20.19% | 0.30 | 
| AMBANIORGO | ₹139.75 | ₹107.03Cr | -125.18 | 8.54% | 6.70% | 1.22 | 
| Deep Polymers Ltd. | ₹45.60 | ₹110.26Cr | 21.55 | 9.37% | 9.28% | 0.42 | 
| FISCHER | ₹107.07 | ₹7,629.78Cr | 382.98 | 0.62% | 1.13% | 0.20 | 
| Vikram Thermo (India) Ltd. | ₹170.00 | - | 0.00 | - | - | - | 
| NEOGEN | ₹1,471.20 | ₹3,803.05Cr | 113.05 | 4.50% | 7.86% | 0.72 | 
| PLATIND | ₹277.25 | ₹1,525.81Cr | 33.91 | 14.01% | 19.34% | 0.02 | 
| MAHICKRA | ₹162.00 | ₹131.58Cr | 51.96 | 7.34% | 9.86% | 0.43 | 
| GEMAROMA | ₹221.46 | ₹1,163.58Cr | 21.80 | 20.75% | 19.53% | 0.78 | 
| Patel Chem Specialities Ltd. | ₹91.98 | - | 0.00 | - | - | - | 
| Polson Ltd. | ₹11,800.00 | - | 0.00 | - | - | - | 
| IVP | ₹165.39 | - | 0.00 | - | - | - | 
| UCL | ₹41.25 | ₹46.35Cr | -17.56 | -15.79% | -0.92% | 1.27 | 
| Kemistar Corporation Ltd. | ₹85.98 | ₹92.51Cr | 159.22 | 3.04% | 5.01% | 0.39 | 
| UNILEX | ₹40.50 | - | 0.00 | - | - | - | 
| GANESHBE | ₹87.25 | ₹621.92Cr | 15.63 | 7.32% | 10.98% | 0.04 | 
| GUJALKALI | ₹562.45 | ₹4,124.95Cr | -120.02 | -1.11% | -0.32% | 0.10 | 
| Resonance Specialties Ltd. | ₹96.91 | - | 0.00 | - | - | - | 
| TANFACIND | ₹3,887.90 | - | 0.00 | - | - | - | 
| HPAL | ₹52.27 | ₹480.05Cr | 28.53 | 10.33% | 14.40% | 0.03 | 
| Machhar Industries Ltd. | ₹323.30 | ₹23.95Cr | 188.60 | 4.92% | 7.30% | 0.09 | 
| HOCL | ₹32.43 | ₹217.84Cr | 0.52 | - | 1204.99% | 3.14 | 
| AUROIMPEX | ₹46.80 | ₹57.10Cr | 12.33 | 10.40% | 10.63% | 1.33 | 
| VITAL | ₹64.30 | ₹154.01Cr | 37.97 | 4.60% | 6.70% | 0.52 | 
| VSCL | ₹23.15 | - | 0.00 | - | - | - | 
| Kanchi Karpooram Ltd. | ₹395.85 | ₹171.95Cr | 16.21 | 6.48% | 9.02% | - | 
| Daikaffil Chemicals India Ltd. | ₹114.10 | ₹68.46Cr | 28.61 | 14.47% | 19.25% | - | 
| Caprolactam Chemicals Ltd. | ₹45.19 | - | 0.00 | - | - | - | 
| TECILCHEM | ₹21.40 | ₹39.82Cr | -97.45 | - | - | - | 
| Vikram Aroma Ltd. | ₹82.00 | - | 0.00 | - | - | - | 
| Cochin Minerals & Rutile Ltd. | ₹295.30 | - | 0.00 | - | - | - | 
| LORDSCHLO | ₹214.33 | - | 0.00 | - | - | - | 
| ANDHRAPET | ₹54.67 | - | 0.00 | - | - | - | 
| ATUL | ₹5,906.50 | ₹16,975.38Cr | 31.31 | 9.31% | 12.86% | 0.04 | 
| BEPL | ₹98.67 | ₹2,456.23Cr | 14.74 | 18.70% | 25.35% | - | 
| GNFC | ₹506.35 | ₹7,388.18Cr | 13.15 | 6.94% | 9.58% | 0.01 | 
| NOCIL | ₹181.10 | ₹3,026.49Cr | 47.99 | 5.97% | 6.70% | - | 
| TATACHEM | ₹875.35 | ₹22,297.54Cr | 101.35 | 2.14% | 5.12% | 0.23 | 
| SRF | ₹2,968.10 | ₹87,981.85Cr | 54.39 | 12.27% | 12.83% | 0.43 | 
| NATPEROXID | ₹914.40 | ₹538.06Cr | 15.19 | 0.55% | 1.53% | 0.10 | 
| DICIND | ₹513.10 | ₹474.28Cr | 21.49 | 10.85% | 15.23% | 0.20 | 
| DCW | ₹62.82 | ₹1,868.63Cr | -315.60 | -1.08% | 1.09% | 1.41 | 
| DIAMINESQ | ₹269.55 | ₹263.78Cr | 158.33 | 1.99% | 3.31% | 0.00 | 
| DRBECK | ₹9,647.60 | - | 0.00 | - | - | - | 
| DMCC | ₹303.05 | ₹754.06Cr | 27.01 | 9.85% | 13.96% | 0.32 | 
| GOCLCORP | ₹355.00 | ₹1,759.82Cr | 1.31 | 6.19% | 9.20% | 0.71 | 
| Jayshree Chemicals Ltd. | ₹6.70 | ₹19.65Cr | -245.42 | -1.36% | -1.17% | 0.29 | 
| Keltech Energies Ltd. | ₹4,655.75 | - | 0.00 | - | - | - | 
| KERALACHEM | ₹870.75 | ₹790.57Cr | 9.68 | 21.97% | 27.99% | 0.07 | 
| Amal Ltd. | ₹733.15 | ₹885.54Cr | 22.84 | 34.65% | 35.94% | - | 
| POLYCHEM | ₹2,208.40 | ₹87.00Cr | 18.48 | 8.98% | 11.52% | - | 
| Indo Gulf Industries Ltd. | - | - | 0.00 | - | - | - | 
| Advance Petrochemicals Ltd. | ₹172.55 | - | 0.00 | - | - | - | 
| STYRENIX | ₹2,416.50 | ₹4,228.38Cr | 18.72 | 24.88% | 29.46% | 0.18 | 
| CHEMPLASTS | ₹408.15 | ₹6,307.78Cr | -31.78 | -82.90% | 3.59% | 16.93 | 
| Lime Chemicals Ltd. | ₹15.30 | - | 0.00 | - | - | - | 
| MYSORPETRO | ₹115.20 | ₹75.84Cr | -11.07 | 6.42% | 8.40% | - | 
| ALKYLAMINE | ₹1,890.50 | ₹9,666.21Cr | 48.01 | 44.11% | 43.95% | 0.16 | 
| TUTICORALK | ₹69.24 | - | 0.00 | - | - | - | 
| PRIMO | ₹23.18 | ₹563.69Cr | 29.84 | 0.67% | 7.30% | 0.48 | 
| MANALIPETC | ₹73.98 | ₹1,272.62Cr | 41.56 | 2.72% | 4.72% | 0.04 | 
| GODREJIND | ₹1,128.40 | ₹37,194.85Cr | 36.90 | 20.50% | 10.16% | 3.73 | 
| GHCL | ₹620.35 | ₹6,157.26Cr | 10.81 | 19.38% | 25.25% | 0.03 | 
| IGPL | ₹415.05 | ₹1,281.22Cr | 21.11 | 8.41% | 11.15% | 0.20 | 
| INDIAGLYCO | ₹1,014.25 | ₹6,000.96Cr | 24.62 | 10.72% | 12.33% | 0.80 | 
| Hardcastle & Waud Manufacturing Company Ltd. | ₹720.00 | - | 0.00 | - | - | - | 
| Saianand Commercial Ltd. | ₹0.33 | - | 0.00 | - | - | - | 
| MANORG | ₹517.15 | ₹437.99Cr | 18.91 | 4.39% | 7.51% | 0.91 | 
| VISHNU | ₹525.05 | ₹3,529.34Cr | 27.49 | 15.56% | 18.08% | 0.37 | 
| VIKASWSP | ₹1.23 | - | 0.00 | - | - | - | 
| Indian Toners & Developers Ltd. | ₹272.20 | ₹282.86Cr | 10.43 | 12.80% | 15.84% | - | 
| VINATIORGA | ₹1,663.70 | ₹17,118.82Cr | 40.25 | 15.42% | 20.22% | 0.02 | 
| AARTIIND | ₹388.65 | ₹13,778.57Cr | 58.14 | 6.08% | 6.39% | 0.68 | 
| Pentokey Organy (India) Ltd. | ₹50.00 | - | 0.00 | - | - | - | 
| Kesar Petroproducts Ltd. | ₹29.96 | - | 0.00 | - | - | - | 
| MEDICAPS | ₹37.45 | ₹48.63Cr | -13.87 | -0.47% | -0.66% | - | 
| Asian Petroproducts & Exports Ltd. | ₹8.83 | - | 0.00 | - | - | - | 
| Vivid Global Industries Ltd. | ₹15.92 | - | 0.00 | - | - | - | 
| Alufluoride Ltd. | ₹466.90 | ₹365.14Cr | 19.64 | 19.42% | 23.63% | 0.22 | 
| INDOAMIN | ₹133.21 | ₹965.41Cr | 14.67 | 19.28% | 18.36% | 0.90 | 
| Archit Organosys Ltd. | ₹47.30 | ₹97.06Cr | 29.63 | 5.20% | 7.56% | 0.40 | 
| VENLONPOLY | ₹6.75 | - | 0.00 | - | - | - | 
| Haryana Leather Chemicals Ltd. | ₹74.42 | - | 0.00 | - | - | - | 
| SEYAIND | ₹21.77 | - | 0.00 | - | - | - | 
| JAYAGROGN | ₹230.23 | ₹696.15Cr | 12.54 | 10.57% | 12.86% | 0.28 | 
| Shree Hari Chemicals Export Ltd. | ₹110.10 | - | 0.00 | - | - | - | 
| PREMEXPLN | ₹658.50 | ₹3,535.07Cr | 96.25 | 12.33% | 17.12% | 0.17 | 
| Crestchem Ltd. | ₹126.25 | - | 0.00 | - | - | - | 
| Tulasee Bio-Ethanol Ltd. | ₹67.12 | - | 0.00 | - | - | - | 
| Titan Bio-Tech Ltd. | ₹1,033.15 | ₹853.76Cr | 38.82 | 12.74% | 17.00% | 0.01 | 
| Span Divergent Ltd. | ₹24.10 | ₹13.16Cr | -13.03 | - | 22.04% | -4.55 | 
| SHAWGELTIN | ₹346.15 | ₹209.41Cr | 11.62 | -1.32% | 3.23% | 0.27 | 
| DAICHIKARK | ₹269.00 | ₹200.44Cr | 23.28 | 3.35% | 5.14% | 0.07 | 
| Nikhil Adhesives Ltd. | ₹114.00 | ₹523.75Cr | 1982.61 | 1.91% | 12.10% | 3.18 | 
| PRIVISCL | ₹2,953.20 | ₹11,339.12Cr | 52.12 | 18.22% | 16.88% | 1.00 | 
| Sunshield Chemicals Ltd. | ₹1,025.95 | - | 0.00 | - | - | - | 
| CHEMBOND | ₹172.51 | ₹230.64Cr | 10.08 | 11.73% | 13.02% | 0.02 | 
| BALAMINES | ₹1,413.20 | ₹4,601.10Cr | 30.23 | 8.89% | 12.06% | 0.01 | 
| Shentracon Chemicals Ltd. | ₹24.55 | - | 0.00 | - | - | - | 
| India Gelatine & Chemicals Ltd. | ₹320.70 | - | 0.00 | - | - | - | 
| Polylink Polymers (India) Ltd. | ₹23.28 | - | 0.00 | - | - | - | 
| VIKASPROP | ₹0.34 | - | 0.00 | - | - | - | 
| NAVINFLUOR | ₹5,905.50 | ₹30,238.26Cr | 68.09 | 11.62% | 11.76% | 0.55 | 
| CAMLINFINE | ₹199.95 | ₹3,754.91Cr | -32.64 | 5.83% | 10.59% | 0.73 | 
| SOLARINDS | ₹14,161.00 | ₹1,28,112.65Cr | 101.54 | 29.59% | 31.03% | 0.33 | 
| Sunil Healthcare Ltd. | ₹75.00 | ₹76.91Cr | 418.06 | -2.80% | 4.44% | 1.36 | 
| LXCHEM | ₹196.90 | ₹5,459.81Cr | 65.41 | 6.20% | 8.84% | 0.13 | 
| OMKARCHEM | ₹5.57 | ₹11.63Cr | 0.31 | 16.83% | 17.84% | 1.17 | 
| EPIGRAL | ₹1,697.60 | ₹7,325.61Cr | 16.94 | 16.86% | 17.69% | 0.77 | 
| SHK | ₹224.47 | ₹3,116.54Cr | 16.81 | 5.96% | 8.45% | 0.60 | 
| ROSSARI | ₹644.90 | ₹3,557.98Cr | 26.04 | 13.36% | 18.39% | 0.10 | 
| Vasundhara Rasayans Ltd. | ₹170.15 | - | 0.00 | - | - | - | 
| ARCL Organics Ltd. | ₹325.05 | ₹260.04Cr | 19.18 | 18.87% | 21.00% | 0.44 | 
| Chemiesynth (Vapi) Ltd. | ₹37.63 | - | 0.00 | - | - | - | 
| Yug Decor Ltd. | ₹24.50 | - | 0.00 | - | - | - | 
| Zinema Media & Entertainment Ltd. | ₹15.80 | ₹11.24Cr | 38.63 | 3.28% | 3.29% | - | 
| JGCHEM | ₹420.65 | ₹1,654.24Cr | 25.61 | 15.47% | 20.78% | 0.00 | 
| YASHO | ₹1,669.70 | ₹2,029.93Cr | 166.18 | 1.71% | 7.41% | 1.35 | 
| Eiko Lifesciences Ltd. | ₹57.44 | ₹78.81Cr | 22.89 | 7.76% | 10.08% | 0.05 | 
| HINDCON | ₹33.13 | ₹169.59Cr | 44.11 | 13.50% | 18.07% | - | 
| PAR | ₹101.72 | - | 0.00 | - | - | - | 
| AVSL | ₹120.00 | ₹68.88Cr | 30.60 | 17.16% | 17.33% | 0.93 | 
| PROLIFE | ₹90.95 | - | 0.00 | - | - | - | 
| ARVEE | ₹159.57 | - | 0.00 | - | - | - | 
| FINEORG | ₹4,426.20 | ₹13,548.49Cr | 32.70 | 19.48% | 26.45% | - | 
| CHEMFAB | ₹590.25 | ₹850.35Cr | -125.72 | -1.81% | 1.20% | 0.22 | 
| ACI | ₹659.50 | ₹8,106.73Cr | 51.48 | 9.11% | 12.19% | 0.10 | 
| CHEMCON | ₹243.80 | - | 0.00 | - | - | - | 
| FLUOROCHEM | ₹3,728.30 | ₹40,862.55Cr | 65.70 | 8.31% | 10.02% | 0.28 | 
| FAIRCHEMOR | ₹749.85 | - | 0.00 | - | - | - | 
| JUBLINGREA | ₹691.60 | ₹11,021.46Cr | 38.27 | 8.91% | 11.16% | 0.26 | 
| CLEAN | ₹1,014.90 | ₹10,786.26Cr | 40.17 | 20.22% | 27.30% | - | 
| AETHER | ₹761.55 | ₹10,092.11Cr | 57.50 | 7.41% | 9.74% | 0.08 | 
| RITEZONE | ₹30.00 | - | 0.00 | - | - | - | 
| MCON | ₹74.00 | - | 0.00 | - | - | - | 
| INFINIUM | ₹264.00 | ₹411.39Cr | 50.51 | 28.28% | 28.57% | 0.19 | 
| PARAGON | ₹54.55 | - | 0.00 | - | - | - | 
| Deepak Chemtex Ltd. | ₹131.95 | ₹143.35Cr | 11.46 | 20.72% | 27.65% | 0.04 | 
| KRONOX | ₹146.87 | - | 0.00 | - | - | - | 
| National Peroxide Ltd. | ₹604.65 | - | 0.00 | - | - | - | 
| Shivam Chemicals Ltd. | ₹64.89 | ₹110.23Cr | 52.67 | 8.29% | 11.39% | 0.44 | 
| IEML | ₹101.30 | - | 0.00 | - | - | - | 
| Technichem Organics Ltd. | ₹53.90 | - | 0.00 | - | - | - | 
| RNPL | ₹118.80 | - | 0.00 | - | - | - | 
| Beezaasan Explotech Ltd. | ₹245.35 | ₹317.02Cr | 24.16 | 23.60% | 24.66% | 0.26 | 
| CAMLIN-RE | ₹17.49 | - | 0.00 | - | - | - | 
* The "N/A" values for ratios indicate that the current financial data is unavailable.
* The reported period reflects the quarter ending in March.
* The year period reflects the year ending in 2024.
* Sector metrics are based on the top 10 market cap companies; if fewer are available, metrics are adjusted accordingly.