Search for a command to run...
Stock  | CMP  | Market Cap  | P/E  | ROE (%)  | ROCE (%)  | Debt/Equity  | 
|---|---|---|---|---|---|---|
| FINCABLES | ₹796.75 | ₹12,016.44Cr | 19.40 | 13.42% | 17.70% | 0.00 | 
| Delton Cables Ltd. | ₹689.90 | - | 0.00 | - | - | - | 
| STLTECH | ₹121.41 | ₹5,731.78Cr | -84.29 | -3.61% | 3.00% | 0.92 | 
| JD Cables Ltd. | ₹138.60 | - | 0.00 | - | - | - | 
| Advait Energy Transitions Ltd. | ₹1,769.50 | ₹1,935.01Cr | 57.14 | 23.71% | 27.90% | 0.34 | 
| PARACABLES | ₹43.30 | ₹1,319.88Cr | 16.46 | 12.99% | 16.62% | 0.04 | 
| VMARCIND | ₹582.10 | - | 0.00 | - | - | - | 
| Relicab Cable Manufacturing Ltd. | ₹57.32 | - | 0.00 | - | - | - | 
| DCG | ₹65.95 | ₹119.70Cr | 14.77 | 45.38% | 36.09% | 1.09 | 
| QUADFUTURE | ₹309.55 | - | 0.00 | - | - | - | 
| PRIMECAB | ₹111.40 | - | 0.00 | - | - | - | 
| TNTELE | ₹12.05 | - | 0.00 | - | - | - | 
| Magnus Steel And Infra Ltd. | ₹16.27 | - | 0.00 | - | - | - | 
| Jigar Cables Ltd. | ₹63.00 | ₹56.78Cr | 31.16 | 10.34% | 16.72% | 0.15 | 
| BIRLACABLE | ₹159.25 | ₹477.90Cr | 95.54 | 1.94% | 5.14% | 0.43 | 
| UNIVCABLES | ₹727.35 | ₹2,527.91Cr | 21.66 | 5.04% | 8.57% | 0.48 | 
| Clenon Enterprises Ltd. | ₹51.81 | ₹44.64Cr | -9.83 | -16.66% | -6.56% | 0.45 | 
| KEI | ₹3,984.10 | ₹38,506.49Cr | 48.70 | 15.63% | 21.47% | 0.03 | 
| CMICABLES | ₹3.90 | ₹6.59Cr | 0.25 | 11.60% | 16.65% | 0.91 | 
| PRECWIRE | ₹225.18 | ₹4,140.56Cr | 244.39 | 8.93% | 16.87% | 0.14 | 
| DIACABS | ₹153.93 | ₹8,041.58Cr | 211.36 | - | - | -0.52 | 
| Cybele Industries Ltd. | ₹22.05 | ₹23.58Cr | -6.30 | -65.55% | -26.84% | 2.01 | 
| SGN Telecoms Ltd. | ₹1.05 | - | 0.00 | - | - | - | 
| AKSHOPTFBR | ₹7.45 | ₹121.70Cr | -4.52 | -352.50% | -15.15% | -11.37 | 
| CORDSCABLE | ₹191.08 | - | 0.00 | - | - | - | 
| RRKABEL | ₹1,390.70 | ₹15,726.54Cr | 38.95 | 15.67% | 20.91% | 0.10 | 
| POLYCAB | ₹7,626.50 | ₹1,14,782.31Cr | 46.63 | 24.49% | 32.93% | 0.01 | 
| MARCO | ₹40.75 | - | 0.00 | - | - | - | 
| Ultracab (India) Ltd. | ₹10.38 | - | 0.00 | - | - | - | 
| DYCL | ₹401.70 | - | 0.00 | - | - | - | 
| PLAZACABLE | ₹48.68 | - | 0.00 | - | - | - | 
| Ultracab (India) Ltd. - (Rights Entitlements (REs)) | ₹0.40 | - | 0.00 | - | - | - | 
| BHADORA | ₹87.35 | - | 0.00 | - | - | - | 
* The "N/A" values for ratios indicate that the current financial data is unavailable.
* The reported period reflects the quarter ending in March.
* The year period reflects the year ending in 2024.
* Sector metrics are based on the top 10 market cap companies; if fewer are available, metrics are adjusted accordingly.