Search for a command to run...
Stock  | CMP  | Market Cap  | P/E  | ROE (%)  | ROCE (%)  | Debt/Equity  | 
|---|---|---|---|---|---|---|
| KP Green Engineering Ltd. | ₹619.20 | ₹3,096.00Cr | 42.13 | 24.90% | 30.55% | 0.29 | 
| GRINFRA | ₹1,171.50 | ₹11,283.25Cr | 10.23 | 12.64% | 14.39% | 0.59 | 
| FLATPROD | ₹5,616.30 | - | 0.00 | - | - | - | 
| GLOBALPET | ₹155.00 | - | 0.00 | - | - | - | 
| TANKUP | ₹562.95 | - | 0.00 | - | - | - | 
| Hawa Engineers Ltd. | ₹112.95 | - | 0.00 | - | - | - | 
| Amba Enterprises Ltd. | ₹163.90 | - | 0.00 | - | - | - | 
| SAHAJSOLAR | ₹216.50 | ₹475.69Cr | 17.27 | 39.54% | 32.77% | 0.53 | 
| GPTINFRA | ₹106.55 | ₹1,341.36Cr | 15.46 | 17.92% | 21.59% | 0.24 | 
| Trans India House Impex Ltd | ₹8.59 | ₹61.03Cr | 97.95 | - | 22.66% | -3.07 | 
| THERMAX | ₹3,206.80 | ₹38,367.73Cr | 57.18 | 13.38% | 16.25% | 0.34 | 
| SAMAY | ₹47.50 | - | 0.00 | - | - | - | 
| Jayant Infratech Ltd. | ₹79.80 | - | 0.00 | - | - | - | 
| CCCL | ₹20.93 | ₹936.41Cr | 7.70 | - | 128.30% | 5.10 | 
| PREMIER | ₹3.56 | ₹10.87Cr | -1.33 | - | - | -0.51 | 
| BHEL | ₹264.95 | ₹92,709.94Cr | 165.99 | 2.17% | 4.95% | 0.36 | 
| AMTL | ₹24.32 | ₹39.05Cr | -4.34 | -2.01% | -1.01% | 0.09 | 
| KIRLOSELEC | ₹80.93 | - | 0.00 | - | - | - | 
| FORBESGOK | ₹369.30 | ₹476.35Cr | 3.89 | 19.40% | 22.65% | 0.00 | 
| WSI | ₹80.90 | ₹530.58Cr | -26.72 | -12.13% | 5.81% | 0.47 | 
| INDIANHUME | ₹364.75 | - | 0.00 | - | - | - | 
| Tulive Developers Ltd. | ₹855.60 | - | 0.00 | - | - | - | 
| G.G. Dandekar Properties Ltd. | ₹79.90 | ₹38.04Cr | 8.91 | -8.78% | -1.29% | 0.09 | 
| Integra Engineering India Ltd. | ₹241.00 | ₹821.56Cr | 39.81 | 21.50% | 24.46% | 0.41 | 
| ELECON | ₹557.65 | ₹12,515.91Cr | 24.20 | 24.67% | 32.90% | - | 
| Mapro Industries Ltd. | ₹48.45 | - | 0.00 | - | - | - | 
| Axis Solution Ltd. | ₹50.58 | ₹239.04Cr | 7.14 | 38.25% | 29.21% | 0.33 | 
| Acrow India Ltd. | ₹700.00 | - | 0.00 | - | - | - | 
| PITTIENG | ₹943.00 | ₹3,569.18Cr | 28.37 | 18.61% | 18.88% | 0.64 | 
| SBEC Systems (India) Ltd. | ₹22.99 | ₹22.99Cr | 9.35 | - | 50.71% | -1.77 | 
| Sugs Lloyd Ltd. | ₹94.26 | ₹218.82Cr | 13.04 | 55.46% | 35.30% | 1.94 | 
| GURUNANAK | ₹34.75 | - | 0.00 | - | - | - | 
| SOUTHWEST | ₹175.71 | ₹522.47Cr | 20.97 | 11.62% | 13.57% | 0.39 | 
| Vaghani Techno-Build Ltd. | ₹89.70 | - | 0.00 | - | - | - | 
| EIMCOELECO | ₹1,793.80 | ₹1,034.68Cr | 26.84 | 10.46% | 13.31% | - | 
| KABRAEXTRU | ₹247.55 | ₹861.56Cr | 38.16 | 8.10% | 10.88% | 0.19 | 
| Polymechplast Machines Ltd. | ₹56.75 | ₹31.79Cr | 50.06 | 3.56% | 5.54% | 0.14 | 
| SHETRON | ₹119.55 | ₹107.63Cr | 88.95 | 4.41% | 12.44% | 1.83 | 
| TECHIN | ₹14.00 | ₹21.73Cr | -8.90 | -4.09% | 3.53% | 1.42 | 
| Adarsh Plant Protect Ltd. | ₹31.65 | - | 0.00 | - | - | - | 
| Lippi Systems Ltd. | ₹28.99 | - | 0.00 | - | - | - | 
| Rishi Laser Ltd. | ₹129.30 | ₹117.30Cr | 23.73 | 38.96% | 34.09% | 0.47 | 
| Arigato Universe Ltd. | ₹50.93 | - | 0.00 | - | - | - | 
| OMINFRAL | ₹113.53 | ₹1,094.49Cr | 48.77 | 4.90% | 6.21% | 0.10 | 
| DHP India Ltd. | ₹601.90 | - | 0.00 | - | - | - | 
| GG Automotive Gears Ltd. | ₹302.40 | - | 0.00 | - | - | - | 
| Incon Engineers Ltd. | ₹14.36 | - | 0.00 | - | - | - | 
| VASCONEQ | ₹69.42 | ₹1,571.11Cr | 10.98 | 12.26% | 13.89% | 0.19 | 
| NOIDATOLL | ₹4.42 | ₹82.30Cr | -0.35 | -296.63% | -178.10% | -1.08 | 
| SADBHAV | ₹11.52 | ₹198.34Cr | -1.40 | - | 9.19% | -17.31 | 
| KEC | ₹811.50 | ₹21,776.49Cr | 35.83 | 12.09% | 18.50% | 0.69 | 
| GAYAPROJ | ₹10.99 | ₹208.35Cr | -0.14 | -202.07% | -20.58% | -561.50 | 
| A2ZINFRA | ₹16.30 | ₹286.02Cr | 29.47 | 3.08% | 9.82% | 2.26 | 
| MBEL | ₹453.70 | ₹2,598.24Cr | 33.72 | 28.56% | 26.26% | 0.61 | 
| JYOTICNC | ₹876.70 | ₹19,968.88Cr | 59.34 | 20.72% | 23.88% | 0.29 | 
| SHPRE | ₹14.82 | - | 0.00 | - | - | - | 
| CEMPRO | ₹858.50 | ₹14,736.80Cr | 33.08 | 22.44% | 28.57% | 0.51 | 
| RVNL | ₹328.70 | ₹68,565.89Cr | 57.52 | 14.01% | 14.74% | 0.57 | 
| Max Alert Systems Ltd. | ₹4.45 | - | 0.00 | - | - | - | 
| Raunaq lnternational Ltd. | ₹67.45 | ₹22.55Cr | -9.47 | -2.08% | 5.21% | 0.41 | 
| Goel Construction Company Ltd. | ₹344.15 | - | 0.00 | - | - | - | 
| LT Elevator Ltd. | ₹151.40 | ₹290.13Cr | 91.47 | 34.65% | 25.93% | 1.31 | 
| Julien Agro Infratech Ltd. | ₹3.00 | ₹35.75Cr | 535.71 | 0.16% | 0.11% | - | 
| VKJ Infradevelopers Ltd. | ₹0.29 | - | 0.00 | - | - | - | 
| Gujarat Toolroom Ltd. | ₹0.91 | ₹126.71Cr | 3.80 | 26.00% | 23.95% | 0.21 | 
| Bansal Roofing Products Ltd. | ₹109.30 | - | 0.00 | - | - | - | 
| Sharika Enterprises Ltd. | ₹14.90 | ₹64.52Cr | 99.14 | -1.53% | 3.29% | 0.72 | 
| ALUWIND | ₹89.75 | - | 0.00 | - | - | - | 
| Kaizen Agro Infrabuild Ltd. | ₹14.72 | ₹75.68Cr | 1517.53 | 0.07% | 0.08% | - | 
| BRNL | ₹25.31 | ₹212.48Cr | 1.27 | 52.27% | 16.48% | 1.31 | 
| DEEDEV | ₹258.75 | ₹1,791.15Cr | 33.39 | 7.02% | 9.56% | 0.51 | 
| SALASAR | ₹10.42 | ₹1,821.36Cr | 73.23 | 3.15% | 9.62% | 0.41 | 
| JNKINDIA | ₹287.85 | ₹1,611.47Cr | 64.57 | 8.82% | 15.43% | 0.01 | 
| Vardhman Concrete Ltd. | ₹9.91 | - | 0.00 | - | - | - | 
| SOLARWORLD | ₹311.05 | ₹2,702.89Cr | 35.08 | 40.30% | 40.42% | 0.37 | 
| Airfloa Rail Technology Ltd. | ₹372.70 | ₹893.36Cr | 34.97 | 23.05% | 26.96% | 0.54 | 
| LLOYDSENGG | ₹60.46 | ₹8,911.97Cr | 86.41 | 16.98% | 21.19% | 0.09 | 
| ETL | ₹890.40 | - | 0.00 | - | - | - | 
| AKASH | ₹28.79 | ₹48.55Cr | 67.80 | 0.22% | 2.99% | 1.05 | 
| AFFORDABLE | ₹258.05 | ₹291.73Cr | 192.69 | -10.92% | -2.63% | 0.55 | 
| PIGL | ₹148.78 | ₹263.66Cr | 21.19 | 15.40% | 19.91% | 0.18 | 
| DIL | ₹2.00 | - | 0.00 | - | - | - | 
| Vivanta Industries Ltd. | ₹2.23 | ₹28.73Cr | -27.40 | 5.63% | 5.00% | 0.94 | 
| MARINE | ₹240.85 | ₹3,322.39Cr | 77.42 | 11.34% | 15.72% | 0.38 | 
| LIKHITHA | ₹233.70 | ₹922.54Cr | 13.96 | 20.35% | 27.79% | - | 
| Shilp Gravures Ltd. | ₹241.95 | ₹148.79Cr | 38.12 | 3.79% | 4.86% | 0.00 | 
| GENCON | ₹41.43 | ₹238.09Cr | 19.62 | 4.47% | 9.49% | 0.20 | 
| USK | ₹25.97 | - | 0.00 | - | - | - | 
| ANLON | ₹398.00 | - | 0.00 | - | - | - | 
| Sunita Tools Ltd. | ₹825.40 | - | 0.00 | - | - | - | 
| Shri Balaji Valve Components Ltd. | ₹123.75 | - | 0.00 | - | - | - | 
| MEGATHERM | ₹250.90 | - | 0.00 | - | - | - | 
| K2INFRA | ₹57.75 | ₹72.87Cr | 6.31 | 21.36% | 17.90% | 0.73 | 
| SRM | ₹595.35 | ₹1,366.33Cr | 21.63 | 30.07% | 33.16% | 0.15 | 
| Storage Technologies & Automation Ltd. | ₹73.16 | ₹93.94Cr | 23.79 | 67.95% | 46.00% | 1.52 | 
| VLINFRA | ₹32.20 | - | 0.00 | - | - | - | 
| NACDAC Infrastructure Ltd. | ₹35.00 | - | 0.00 | - | - | - | 
| ENVIRO | ₹160.05 | - | 0.00 | - | - | - | 
| SSEGL | ₹546.70 | - | 0.00 | - | - | - | 
| Chemtech Industrial Valves Ltd. | ₹117.25 | - | 0.00 | - | - | - | 
| GANESHIN | ₹222.15 | - | 0.00 | - | - | - | 
| RVTH | ₹896.05 | ₹275.84Cr | 13.67 | 17.56% | 25.72% | 0.29 | 
| Desco Infratech Ltd. | ₹237.15 | - | 0.00 | - | - | - | 
| Birla Precision Technologies Ltd. | ₹45.56 | ₹311.57Cr | 38.73 | 3.95% | 6.95% | 0.37 | 
| MANAV | ₹22.15 | - | 0.00 | - | - | - | 
| RILINFRA | ₹37.60 | - | 0.00 | - | - | - | 
| INTERARCH | ₹2,203.70 | - | 0.00 | - | - | - | 
| AMEYA | ₹100.50 | - | 0.00 | - | - | - | 
| BR Goyal Infrastructure Ltd. | ₹132.70 | ₹316.15Cr | 12.56 | 14.21% | 17.97% | 0.31 | 
| Shree Refrigerations Ltd. | ₹231.00 | ₹823.06Cr | 65.25 | 14.63% | 18.23% | 0.37 | 
| Oval Projects Engineering Ltd. | ₹65.00 | ₹135.00Cr | 14.47 | 20.84% | 22.34% | 0.96 | 
| PATILAUTOM | ₹174.10 | - | 0.00 | - | - | - | 
| KILBUNENGG | ₹548.55 | ₹2,843.48Cr | 39.43 | 19.61% | 21.94% | 0.19 | 
| Loyal Equipments Ltd. | ₹211.50 | ₹228.21Cr | -91.03 | -26.81% | -10.07% | 0.96 | 
| Procal Electronics India Ltd. | ₹0.89 | - | 0.00 | - | - | - | 
| EMKAYTOOLS | ₹147.80 | ₹157.72Cr | 2.19 | 27.40% | 33.65% | 0.02 | 
| RMDRIP | ₹80.25 | ₹1,998.65Cr | 83.26 | 41.69% | 44.64% | 0.33 | 
| TECHERA | ₹289.10 | ₹477.62Cr | 142.11 | 10.20% | 13.30% | 0.41 | 
| ATAM | ₹109.53 | - | 0.00 | - | - | - | 
| ATLANTAA | ₹47.17 | ₹384.76Cr | 25.41 | 23.13% | 4.66% | 1.49 | 
| TARMAT | ₹50.97 | ₹127.83Cr | 63.60 | 1.30% | 1.85% | 0.06 | 
| GIRIRAJ | ₹188.30 | - | 0.00 | - | - | - | 
| KPT Industries Ltd. | ₹678.60 | ₹230.72Cr | 27.58 | 33.20% | 21.71% | 1.30 | 
| SPMLINFRA | ₹232.37 | ₹1,684.91Cr | 35.75 | 9.25% | 8.93% | 0.51 | 
| HLEGLAS | ₹645.00 | ₹4,492.68Cr | 79.82 | 14.11% | 14.37% | 0.76 | 
| OBSCP | ₹315.00 | - | 0.00 | - | - | - | 
| KATARIA | ₹96.10 | - | 0.00 | - | - | - | 
| RBMINFRA | ₹424.85 | - | 0.00 | - | - | - | 
| AESTHETIK | ₹112.10 | ₹193.04Cr | 34.18 | 19.08% | 21.83% | 0.22 | 
| Indobell Insulations Ltd. | ₹85.00 | - | 0.00 | - | - | - | 
| GTV Engineering Ltd. | ₹73.19 | - | 0.00 | - | - | - | 
| ABINFRA | ₹19.61 | - | 0.00 | - | - | - | 
| TAURIAN | ₹309.50 | - | 0.00 | - | - | - | 
| BEWLTD | ₹134.95 | - | 0.00 | - | - | - | 
| AFCONS | ₹449.90 | ₹16,544.79Cr | 31.06 | 10.99% | 19.79% | 0.42 | 
| RAJOOENG | ₹87.66 | ₹1,566.09Cr | 29.05 | 24.35% | 32.86% | - | 
| CURRENT | ₹147.45 | ₹282.34Cr | 29.87 | 39.84% | 26.57% | 1.29 | 
| Vruddhi Engineering Works Ltd. | ₹240.00 | - | 0.00 | - | - | - | 
| Chiraharit Ltd. | ₹13.25 | ₹72.60Cr | 11.60 | 93.46% | 38.94% | 2.11 | 
| DUCON | ₹4.84 | ₹156.29Cr | 11.49 | 9.41% | 12.26% | 0.61 | 
| SIMPLEXINF | ₹287.45 | ₹2,140.32Cr | 82.03 | 3.19% | 0.73% | 4.15 | 
| INTLCONV | ₹96.71 | ₹610.21Cr | 5.45 | 29.00% | 29.49% | 0.24 | 
| United Van Der Horst Ltd. | ₹215.20 | - | 0.00 | - | - | - | 
| VPRPL | ₹92.38 | - | 0.00 | - | - | - | 
| VIVIANA | ₹1,610.65 | ₹1,019.22Cr | 51.52 | 49.14% | 42.90% | 0.86 | 
| INDIFRA | ₹15.80 | - | 0.00 | - | - | - | 
| CEIGALL | ₹249.80 | ₹4,347.28Cr | 16.23 | 21.07% | 20.04% | 0.76 | 
| EMMIL | ₹180.00 | ₹203.88Cr | 17.19 | 19.98% | 20.76% | 0.30 | 
| ISHAN | ₹0.90 | ₹19.46Cr | 37.50 | 3.45% | 6.15% | 0.20 | 
| KONSTELEC | ₹61.75 | ₹93.24Cr | 19.64 | 4.93% | 9.13% | 0.70 | 
| ORIANA | ₹2,963.15 | ₹6,020.87Cr | 37.97 | 48.35% | 42.70% | 0.53 | 
| AISL | ₹89.85 | ₹105.01Cr | 11.57 | 15.06% | 15.80% | 0.32 | 
| TRANSWIND | ₹15.85 | - | 0.00 | - | - | - | 
| SEMAC | ₹394.85 | ₹127.20Cr | -52.67 | -7.62% | -1.59% | 0.51 | 
| Arrowhead Seperation Engineering Ltd. | ₹88.00 | - | 0.00 | - | - | - | 
| Concord Control Systems Ltd. | ₹1,935.00 | ₹1,958.27Cr | 86.44 | 37.99% | 47.98% | 0.06 | 
| MPF Systems Ltd. | ₹96.09 | - | 0.00 | - | - | - | 
| Innovators Facade Systems Ltd. | ₹214.15 | ₹404.05Cr | 25.24 | 10.42% | 15.00% | 0.38 | 
| Krishna Ventures Ltd. | ₹14.85 | - | 0.00 | - | - | - | 
| Cenlub Industries Ltd. | ₹277.15 | ₹129.23Cr | 73.92 | 10.31% | 13.71% | 0.92 | 
| ZODIAC | ₹361.30 | - | 0.00 | - | - | - | 
| Brahmaputra Infrastructure Ltd. | ₹101.16 | ₹293.55Cr | 7.74 | 8.44% | 8.58% | 0.90 | 
| Virya Resources Ltd. | ₹630.00 | - | 0.00 | - | - | - | 
| RJ Shah & Company Ltd. | ₹570.00 | - | 0.00 | - | - | - | 
| Alphalogic Industries Ltd. | ₹115.80 | - | 0.00 | - | - | - | 
| GENSOL | ₹32.14 | ₹123.76Cr | 1.36 | 20.07% | 15.35% | 4.29 | 
| GAYAHWS | ₹3.69 | ₹91.55Cr | 0.08 | - | 3.12% | -1.53 | 
| TICL | ₹30.31 | ₹475.23Cr | 8.49 | 20.32% | 9.97% | 1.12 | 
| AGNI | ₹25.20 | - | 0.00 | - | - | - | 
| Newtime Infrastructure Ltd. | ₹2.39 | ₹125.44Cr | -41.42 | -27.29% | 1.86% | 5.11 | 
| MAYASHEEL | ₹72.10 | - | 0.00 | - | - | - | 
| ELGNZ | ₹121.15 | ₹273.79Cr | 13.22 | 20.32% | 26.00% | 0.04 | 
| MTARTECH | ₹2,464.10 | ₹7,573.78Cr | 127.78 | 7.53% | 10.57% | 0.24 | 
| ATVPROJ | ₹32.25 | - | 0.00 | - | - | - | 
| GEORGFISCH | ₹13,789.95 | ₹2,005.34Cr | 41.54 | 19.67% | 27.00% | - | 
| Rapicut Carbides Ltd. | ₹86.88 | - | 0.00 | - | - | - | 
| LT | ₹3,980.50 | ₹5,47,494.94Cr | 33.39 | 17.83% | 14.86% | 1.33 | 
| Anand Projects Ltd. | ₹24.48 | ₹2.29Cr | -0.06 | -192.56% | -18.82% | - | 
| ROLLT | ₹1.20 | ₹30.27Cr | -26.25 | - | - | -0.34 | 
| Modulex Construction Technologies Ltd. | ₹25.89 | ₹179.16Cr | -17.97 | -2.59% | -1.88% | 0.02 | 
| NCC | ₹214.02 | ₹13,335.46Cr | 16.63 | 12.44% | 22.58% | 0.22 | 
| NIRLON | ₹504.00 | - | 0.00 | - | - | - | 
| GMMPFAUDLR | ₹1,297.70 | ₹5,825.78Cr | 135.67 | 4.98% | 11.91% | 0.64 | 
| MANUGRAPH | ₹20.23 | ₹61.96Cr | -6.06 | -10.28% | -6.41% | 0.11 | 
| Harshil Agrotech Ltd. | ₹0.61 | - | 0.00 | - | - | - | 
| NESCO | ₹1,354.60 | ₹9,660.41Cr | 25.75 | 15.23% | 20.36% | - | 
| HERCULES | ₹178.19 | ₹571.52Cr | 15.41 | 4.35% | 5.70% | - | 
| International Combustion (India) Ltd. | ₹780.70 | ₹186.61Cr | -26.34 | -1.96% | -0.30% | 0.28 | 
| JostS Engineering Company Ltd. | ₹313.75 | ₹406.84Cr | 41.22 | 25.96% | 30.27% | 0.29 | 
| Duncan Engineering Ltd. | ₹473.10 | ₹183.14Cr | 8.95 | 84.10% | 69.73% | 0.70 | 
| Rolcon Engineering Company Ltd. | ₹755.85 | ₹57.14Cr | 14.20 | 14.60% | 26.56% | 0.04 | 
| TRF | ₹327.70 | ₹360.45Cr | 31.40 | - | 38.69% | 3.05 | 
| KENNAMET | ₹2,079.50 | ₹4,570.38Cr | 39.03 | 18.55% | 24.77% | - | 
| WALCHANNAG | ₹175.58 | - | 0.00 | - | - | - | 
| Bajaj Steel Industries Ltd. | ₹539.30 | ₹1,121.74Cr | 19.82 | 23.44% | 27.95% | 0.16 | 
| KIRLOSIND | ₹3,762.90 | ₹3,960.68Cr | 24.09 | 5.49% | 8.59% | 0.20 | 
| HARIGCRANK | ₹5.36 | - | 0.00 | - | - | - | 
| HCC | ₹28.54 | ₹5,196.42Cr | 31.34 | 30.57% | 49.63% | 1.85 | 
| HMT | ₹56.38 | ₹6,754.95Cr | -47.61 | - | - | -0.61 | 
| Shah Construction Company Ltd. | ₹60.74 | - | 0.00 | - | - | - | 
| Diamant Infrastructure Ltd. | ₹1.02 | ₹3.59Cr | -1.07 | -15.50% | 2.71% | 0.60 | 
| Pradeep Metals Ltd. | ₹244.55 | ₹388.49Cr | 15.09 | 21.64% | 21.69% | 0.51 | 
| Sterling Powergensys Ltd. | ₹33.08 | - | 0.00 | - | - | - | 
| TRANSFREIT | ₹26.50 | - | 0.00 | - | - | - | 
| Patels Airtemp (India) Ltd. | ₹313.25 | ₹171.36Cr | 11.61 | 10.84% | 14.37% | 0.65 | 
| K&R Rail Engineering Ltd. | ₹39.88 | ₹113.70Cr | 31.67 | 20.58% | 13.36% | 0.07 | 
| Precision Electronics Ltd. | ₹225.55 | - | 0.00 | - | - | - | 
| VSF Projects Ltd. | ₹43.08 | ₹70.83Cr | -543.94 | -1.24% | 0.92% | 1.73 | 
| KPIL | ₹1,273.30 | ₹21,760.69Cr | 26.50 | 9.74% | 16.17% | 0.64 | 
| Cranex Ltd. | ₹78.18 | ₹51.36Cr | 25.88 | 14.91% | 10.09% | 2.51 | 
| BATLIBOI | ₹117.85 | ₹553.80Cr | 74.06 | 7.13% | 8.69% | 0.37 | 
| UNIDT | ₹205.31 | ₹416.62Cr | 30.55 | 5.84% | 7.82% | 0.12 | 
| Fluidomat Ltd. | ₹895.55 | ₹446.76Cr | 46.53 | 21.26% | 28.54% | - | 
| Ema India Ltd. | ₹381.35 | - | 0.00 | - | - | - | 
| WINDMACHIN | ₹287.15 | ₹2,547.22Cr | 2649.46 | -0.71% | 5.44% | 0.02 | 
| Miven Machine Tools Ltd. | ₹91.98 | - | 0.00 | - | - | - | 
| ARTSONENGG | ₹163.40 | - | 0.00 | - | - | - | 
| Solitaire Machine Tools Ltd. | ₹117.05 | ₹53.17Cr | 43.68 | 8.75% | 14.89% | - | 
| TMTINDIA | ₹6.03 | - | 0.00 | - | - | - | 
| PRAJIND | ₹340.35 | ₹6,252.40Cr | 44.64 | 16.49% | 23.90% | - | 
| GUJAPOLLO | ₹439.35 | ₹598.11Cr | -1223.21 | 2.36% | 3.10% | 0.04 | 
| ITL Industries Ltd. | ₹319.45 | ₹102.36Cr | 11.06 | 12.61% | 16.13% | 0.26 | 
| Conart Engineers Ltd. | ₹95.83 | - | 0.00 | - | - | - | 
| Shivagrico Implements Ltd. | ₹27.80 | - | 0.00 | - | - | - | 
| Iykot Hitech Toolroom Ltd. | ₹10.72 | - | 0.00 | - | - | - | 
| Axtel Industries Ltd. | ₹462.70 | - | 0.00 | - | - | - | 
| T&I Global Ltd. | ₹190.00 | - | 0.00 | - | - | - | 
| Bemco Hydraulics Ltd. | ₹120.90 | ₹528.74Cr | 39.20 | 20.03% | 23.90% | 0.27 | 
| IRCON | ₹169.38 | ₹15,922.93Cr | 23.84 | 11.93% | 12.75% | 0.67 | 
| MAHEPC | ₹142.87 | ₹400.00Cr | 28.55 | 1.02% | 2.86% | 0.09 | 
| MAZDA | ₹270.40 | - | 0.00 | - | - | - | 
| Expo Engineering And Projects Ltd. | ₹78.53 | - | 0.00 | - | - | - | 
| ALPHAGEO | ₹258.10 | ₹162.30Cr | -17.93 | -2.13% | -2.78% | - | 
| HINDTINWRK | ₹132.15 | - | 0.00 | - | - | - | 
| Shelter Infra Projects Ltd. | ₹18.59 | - | 0.00 | - | - | - | 
| Rungta Irrigation Ltd. | ₹63.60 | ₹126.70Cr | 54.77 | 3.09% | 4.95% | 0.25 | 
| Last Mile Enterprises Ltd. | ₹13.87 | - | 0.00 | - | - | - | 
| Shri Bajrang Alliance Ltd. | ₹198.35 | ₹178.52Cr | 5.22 | 0.64% | 0.97% | 0.29 | 
| Yashraj Containeurs Ltd. | ₹6.15 | - | 0.00 | - | - | - | 
| BALUFORGE | ₹638.20 | ₹7,262.42Cr | 32.01 | 27.30% | 31.33% | 0.04 | 
| PATELENG | ₹36.93 | ₹3,149.52Cr | 11.49 | 6.96% | 12.61% | 0.43 | 
| Refex Renewables & Infrastructure Ltd. | ₹672.20 | ₹302.26Cr | -8.62 | - | 4.82% | -10.25 | 
| Filtron Engineers Ltd. | ₹41.71 | - | 0.00 | - | - | - | 
| Hittco Tools Ltd. | ₹13.95 | - | 0.00 | - | - | - | 
| Shraddha Prime Projects Ltd. | ₹220.70 | ₹891.65Cr | 27.94 | 38.40% | 16.46% | 2.40 | 
| MADHUCON | ₹7.11 | ₹52.84Cr | -0.09 | - | -1.31% | -2.60 | 
| Mizzen Ventures Ltd. | ₹194.95 | - | 0.00 | - | - | - | 
| Ikoma Technologies Ltd. | ₹72.52 | - | 0.00 | - | - | - | 
| ENGINERSIN | ₹201.21 | ₹11,305.48Cr | 20.42 | 19.20% | 25.84% | - | 
| GVPIL | ₹304.75 | ₹2,044.39Cr | 8.27 | -13.92% | 7.22% | - | 
| SAMINDUS | ₹56.04 | - | 0.00 | - | - | - | 
| Genus Prime Infrastructures Ltd. | ₹23.30 | ₹34.78Cr | -8629.63 | -0.08% | -0.05% | 0.47 | 
| JPASSOCIAT | ₹3.13 | ₹829.65Cr | -0.56 | - | -13.26% | -3.38 | 
| MBECL | ₹3.27 | ₹2.30Cr | -0.00 | - | - | -0.74 | 
| PBAINFRA | ₹14.58 | - | 0.00 | - | - | - | 
| EKC | ₹144.49 | ₹1,620.28Cr | 13.34 | 8.47% | 11.27% | 0.12 | 
| LOKESHMACH | ₹188.75 | - | 0.00 | - | - | - | 
| KAUSHALYA | ₹1,005.40 | ₹34.63Cr | 5.81 | 7.15% | 6.41% | - | 
| BGRENERGY | ₹430.10 | ₹3,108.72Cr | -2.77 | - | -15.49% | -2.77 | 
| MANINFRA | ₹145.68 | ₹6,010.59Cr | 23.05 | 21.06% | 24.49% | 0.02 | 
| NIRAJ | ₹28.97 | ₹190.01Cr | 12.22 | 7.62% | 10.11% | 0.01 | 
| PNCINFRA | ₹284.95 | ₹7,198.49Cr | 10.72 | 14.60% | 14.32% | 1.56 | 
| SUPREMEINF | ₹91.79 | ₹927.12Cr | -0.63 | - | -17.01% | -1.03 | 
| IL&FSENGG | ₹28.03 | ₹367.14Cr | -32.84 | - | - | -0.84 | 
| ISGEC | ₹892.00 | ₹6,556.63Cr | 27.78 | 13.52% | 15.49% | 0.31 | 
| JKIL | ₹655.00 | ₹4,962.14Cr | 12.17 | 13.82% | 19.94% | 0.23 | 
| KNRCON | ₹181.20 | ₹5,097.38Cr | 5.35 | 24.78% | 26.21% | 0.41 | 
| IRB | ₹45.19 | ₹27,266.09Cr | 4.17 | 38.61% | 24.76% | 0.96 | 
| SEPC | ₹11.00 | ₹2,138.05Cr | 64.18 | 1.88% | 5.31% | 0.25 | 
| SKIL | ₹1.23 | ₹28.15Cr | 2.21 | - | 56.09% | 10.98 | 
| ASHOKA | ₹211.59 | ₹5,940.10Cr | 3.37 | 56.51% | 41.38% | 0.50 | 
| INOXINDIA | ₹1,196.00 | ₹10,755.47Cr | 45.86 | 29.91% | 39.40% | 0.04 | 
| RAMKY | ₹627.35 | ₹4,334.55Cr | 21.22 | 11.64% | 17.97% | 0.30 | 
| IL&FSTRANS | ₹3.03 | ₹100.33Cr | 0.57 | -0.02% | 10.56% | 7.92 | 
| Mauria Udyog Ltd. | ₹13.29 | ₹177.02Cr | 8.49 | 88.79% | 15.82% | 9.44 | 
| SKIPPER | ₹520.05 | ₹5,925.25Cr | 36.54 | 14.29% | 24.49% | 0.59 | 
| MACPOWER | ₹824.00 | - | 0.00 | - | - | - | 
| TPHQ | ₹0.66 | ₹72.35Cr | -69.47 | -14.03% | -11.38% | 0.01 | 
| TECHNOE | ₹1,340.20 | ₹15,587.05Cr | 33.81 | 12.81% | 16.54% | 0.01 | 
| MBLINFRA | ₹41.81 | ₹640.47Cr | -9.59 | 20.00% | 20.78% | 1.01 | 
| COROENGG | ₹62.70 | - | 0.00 | - | - | - | 
| KIRLOSENG | ₹1,018.95 | ₹14,821.56Cr | 31.42 | 16.62% | 14.56% | 1.88 | 
| SETUINFRA | ₹0.52 | ₹7.04Cr | 76.71 | 0.18% | 0.44% | 1.59 | 
| TRITURBINE | ₹540.05 | ₹17,160.77Cr | 50.22 | 33.02% | 45.42% | - | 
| JASH | ₹473.25 | ₹3,052.79Cr | 37.18 | 22.40% | 25.75% | 0.19 | 
| SADBHIN | ₹3.73 | ₹136.31Cr | -3.23 | - | -3.49% | -6.51 | 
| Alliance Integrated Metaliks Ltd. | ₹1.87 | ₹73.86Cr | -0.35 | -116.81% | -1.11% | -8.22 | 
