Search for a command to run...
Stock  | CMP  | Market Cap  | P/E  | ROE (%)  | ROCE (%)  | Debt/Equity  | 
|---|---|---|---|---|---|---|
| SBILIFE | ₹1,969.60 | - | 0.00 | - | - | - | 
| NIVABUPA | ₹74.06 | - | 0.00 | - | - | - | 
| CANHLIFE | ₹117.72 | - | 0.00 | - | - | - | 
| GICRE | ₹379.55 | ₹65,702.28Cr | 7.67 | 16.41% | 21.11% | - | 
| ICICIPRULI | ₹599.25 | ₹86,750.42Cr | 66.37 | 10.52% | 10.12% | 0.22 | 
| LICI | ₹919.90 | ₹5,81,868.16Cr | 11.94 | 45.82% | 45.85% | - | 
| ICICIGI | ₹2,007.60 | - | 0.00 | - | - | - | 
| NIACL | ₹182.99 | ₹30,166.64Cr | 25.19 | 4.64% | 4.86% | - | 
| HDFCLIFE | ₹736.00 | ₹1,58,644.83Cr | 83.79 | 12.10% | 11.10% | 0.19 | 
| STARHEALTH | ₹487.00 | - | 0.00 | - | - | - | 
| GODIGIT | ₹362.40 | - | 0.00 | - | - | - | 
* The "N/A" values for ratios indicate that the current financial data is unavailable.
* The reported period reflects the quarter ending in March.
* The year period reflects the year ending in 2024.
* Sector metrics are based on the top 10 market cap companies; if fewer are available, metrics are adjusted accordingly.