Search for a command to run...
Stock  | CMP  | Market Cap  | P/E  | ROE (%)  | ROCE (%)  | Debt/Equity  | 
|---|---|---|---|---|---|---|
| Avishkar Infra Realty Ltd. | ₹597.60 | ₹1,338.82Cr | 317.89 | 192.82% | 17.46% | 2.38 | 
| RDB Infrastructure And Power Ltd. | ₹51.24 | ₹1,039.58Cr | 52.86 | 10.54% | 9.11% | 2.94 | 
| ANSALHSG | ₹9.84 | ₹68.52Cr | -2.88 | 13.90% | 18.27% | 2.53 | 
| DLF | ₹777.20 | ₹1,92,294.59Cr | 44.89 | 6.57% | 5.88% | 0.09 | 
| Raghunath International Ltd. | ₹12.75 | ₹6.38Cr | 2.52 | 15.31% | 20.39% | - | 
| NAVKARURB | ₹2.29 | - | 0.00 | - | - | - | 
| NBCC | ₹117.64 | ₹31,738.50Cr | 55.81 | 23.70% | 39.22% | - | 
| Simplex Realty Ltd. | ₹178.80 | ₹53.49Cr | -66.94 | 1.13% | 2.31% | 0.17 | 
| East Buildtech Ltd. | ₹56.36 | - | 0.00 | - | - | - | 
| Kamanwala Housing Construction Ltd. | ₹20.84 | ₹29.37Cr | 0.64 | 49.23% | 53.21% | 0.01 | 
| VIPULLTD | ₹7.95 | ₹114.18Cr | -3.62 | -7.78% | -0.70% | 0.23 | 
| S&T Corporation Ltd. | ₹5.19 | ₹16.52Cr | 294.89 | 0.31% | 0.23% | 0.52 | 
| PSPPROJECT | ₹972.15 | ₹3,846.05Cr | 136.85 | 5.46% | 8.71% | 0.22 | 
| DBEIL | ₹147.13 | - | 0.00 | - | - | - | 
| PODDARHOUS | ₹45.53 | ₹25.43Cr | -0.57 | -34.86% | 0.93% | 3.53 | 
| Jainco Projects (India) Ltd. | ₹8.53 | ₹8.53Cr | 89.23 | 0.91% | 6.62% | 0.15 | 
| NILAINFRA | ₹10.02 | ₹395.46Cr | 17.80 | 15.49% | 19.46% | 0.16 | 
| Anna Infrastructures Ltd. | ₹37.27 | ₹14.16Cr | 56.75 | 3.12% | 4.66% | 0.08 | 
| RTCL Ltd. | ₹19.49 | ₹23.39Cr | 13.70 | 1.60% | 2.30% | 0.05 | 
| Rap Corp Ltd. | ₹43.98 | - | 0.00 | - | - | - | 
| PRAENG | ₹31.57 | ₹229.18Cr | -7.65 | -5.97% | -4.16% | 0.36 | 
| EMAMIREAL | ₹96.01 | ₹422.87Cr | -2.59 | - | -1.87% | -11.77 | 
| GEECEE | ₹349.55 | ₹720.30Cr | 18.33 | 8.30% | 10.51% | - | 
| SUPREME | ₹88.38 | ₹340.56Cr | 50.24 | 7.75% | 9.79% | 0.04 | 
| HDIL | ₹2.74 | ₹130.35Cr | 1.45 | 0.91% | 2.96% | 0.17 | 
| OMAXE | ₹81.12 | ₹1,478.02Cr | -2.04 | -497.77% | -65.05% | -3.62 | 
| Cemantic Infra-Tech Ltd. | ₹5.41 | - | 0.00 | - | - | - | 
| GODREJPROP | ₹2,307.50 | ₹69,551.56Cr | 47.00 | 7.77% | 6.38% | 1.05 | 
| SAB Industries Ltd. | ₹145.00 | ₹220.55Cr | 8.10 | -5.41% | -3.17% | 0.22 | 
| RUSTOMJEE | ₹565.45 | ₹7,146.06Cr | 44.48 | 8.33% | 11.59% | 0.33 | 
| Mount Housing & Infrastructure Ltd. | ₹31.47 | - | 0.00 | - | - | - | 
| MANJEERA | ₹36.00 | ₹45.03Cr | 1.96 | - | 5.86% | -2.91 | 
| Premier Energy & Infrastructure Ltd. | ₹15.62 | ₹64.59Cr | 252.34 | 0.56% | 0.13% | 0.89 | 
| Variman Global Enterprises Ltd. | ₹8.99 | ₹174.93Cr | 71.24 | 2.21% | 7.17% | 0.99 | 
| SV Global Mill Ltd. | ₹158.30 | ₹286.25Cr | -2058.52 | 0.86% | 2.96% | 0.00 | 
| ARVSMART | ₹628.90 | ₹2,880.22Cr | 24.25 | 22.00% | 25.18% | 0.47 | 
| Popular Estate Management Ltd. | ₹20.24 | - | 0.00 | - | - | - | 
| BAKELHYLAM | ₹35.66 | ₹11.23Cr | -0.48 | - | - | -1.09 | 
| Purohit Construction Ltd. | ₹15.12 | - | 0.00 | - | - | - | 
| Unishire Urban Infra Ltd. | ₹1.92 | ₹4.68Cr | 13.26 | 1.41% | 1.91% | - | 
| AHLUCONT | ₹938.10 | ₹6,285.78Cr | 28.22 | 11.89% | 19.15% | 0.01 | 
| Ishaan Infrastructures & Shelters Ltd. | ₹10.75 | - | 0.00 | - | - | - | 
| ELDEHSG | ₹899.40 | ₹879.51Cr | 52.83 | 5.70% | 9.14% | 0.30 | 
| Ratnabhumi Developers Ltd. | ₹237.10 | ₹324.83Cr | 56.63 | 0.11% | 8.41% | 5.44 | 
| Shashijit Infraprojects Ltd. | ₹4.38 | - | 0.00 | - | - | - | 
| PANSARI | ₹262.05 | ₹457.19Cr | 42.73 | 4.20% | 5.09% | 0.68 | 
| DRL | ₹21.50 | ₹16.64Cr | 8.14 | 20.42% | 18.37% | 0.71 | 
| ARTNIRMAN | ₹56.79 | - | 0.00 | - | - | - | 
| Manas Properties Ltd. | ₹390.00 | - | 0.00 | - | - | - | 
| SUMIT | ₹87.38 | ₹395.56Cr | 29.83 | 15.39% | 15.09% | 1.65 | 
| PVV Infra Ltd. | ₹4.02 | ₹46.27Cr | 13.22 | 10.04% | 12.88% | 0.10 | 
| Mahesh Developers Ltd. | ₹12.30 | - | 0.00 | - | - | - | 
| SBGLP | ₹33.46 | ₹580.95Cr | 47.34 | 17.44% | 13.05% | 1.06 | 
| SURAJEST | ₹294.10 | ₹1,404.54Cr | 15.16 | 14.63% | 17.54% | 0.54 | 
| Kesar India Ltd. | ₹855.05 | ₹2,120.49Cr | 109.52 | 48.92% | 41.70% | 0.55 | 
| BLAL | ₹208.26 | - | 0.00 | - | - | - | 
| MAXESTATES | ₹481.60 | ₹7,804.17Cr | 153.97 | 1.55% | 3.31% | 0.72 | 
| ARKADE | ₹173.46 | ₹3,242.62Cr | 20.53 | 26.00% | 30.68% | 0.13 | 
| RDB Real Estate Constructions Ltd. | ₹186.10 | - | 0.00 | - | - | - | 
| NILASPACES | ₹17.63 | ₹695.21Cr | 38.55 | 10.88% | 25.07% | 0.15 | 
| RPPINFRA | ₹119.40 | ₹593.54Cr | 9.84 | 13.77% | 20.33% | 0.07 | 
| Epsom Properties Ltd. | ₹8.32 | - | 0.00 | - | - | - | 
| KALPATARU | ₹384.45 | ₹7,907.10Cr | 365.71 | 1.41% | 1.06% | 4.10 | 
| DHARAN | ₹0.46 | ₹250.98Cr | -6.55 | -4.00% | -2.54% | 0.08 | 
| LOTUSDEV | ₹177.17 | ₹8,657.74Cr | 38.07 | 41.36% | 37.83% | 0.13 | 
| ASHIANA | ₹284.30 | ₹2,876.02Cr | 79.01 | 2.38% | 8.78% | 0.34 | 
| PROZONER | ₹68.48 | ₹1,028.39Cr | -31.53 | -11.13% | 3.89% | 0.90 | 
| GANESHHOU | ₹838.55 | ₹6,989.51Cr | 12.11 | 33.16% | 44.02% | 0.01 | 
| LANCORHOL | ₹32.71 | ₹241.98Cr | 128.32 | 2.81% | 10.49% | 0.78 | 
| MRIL | ₹79.30 | - | 0.00 | - | - | - | 
| Grand Oak Canyons Distillery Ltd. | ₹57.28 | ₹2,972.16Cr | -574.52 | -1.17% | -0.22% | 3.12 | 
| RVHL | ₹53.77 | ₹334.96Cr | -126.79 | -1.05% | -1.27% | 0.00 | 
| ARIHANT | ₹1,071.85 | ₹1,079.28Cr | 21.78 | 17.37% | 23.54% | 0.49 | 
| SHRIRAMPPS | ₹95.40 | ₹1,617.46Cr | 20.13 | 5.88% | 9.80% | 0.48 | 
| Espire Hospitality Ltd. | ₹422.20 | - | 0.00 | - | - | - | 
| Shantidoot Infra Services Ltd. | ₹338.60 | - | 0.00 | - | - | - | 
| B-Right Real Estate Ltd. | ₹355.00 | ₹366.76Cr | 216.74 | 3.11% | 4.26% | 0.55 | 
| ATALREAL | ₹24.54 | - | 0.00 | - | - | - | 
| HEMIPROP | ₹138.95 | - | 0.00 | - | - | - | 
| BSELINFRA | ₹6.51 | ₹56.39Cr | -6.78 | 2.15% | 2.88% | - | 
| TARC | ₹161.83 | ₹4,773.18Cr | -32.62 | -19.96% | -4.84% | 1.87 | 
| GARUDA | ₹214.09 | ₹1,988.30Cr | 23.11 | 24.03% | 32.72% | 0.00 | 
| RAYMONDREL | ₹623.45 | ₹4,155.87Cr | 233.82 | 75.48% | 16.57% | 9.81 | 
| AGIIL | ₹268.10 | ₹3,273.47Cr | 45.30 | 25.67% | 22.03% | 0.47 | 
| Modi's Navnirman Ltd. | ₹316.00 | ₹619.08Cr | 50.53 | 12.83% | 16.72% | 0.03 | 
| Jet Solar Ltd. | ₹10.75 | - | 0.00 | - | - | - | 
| Sikozy Realtors Ltd. | ₹1.13 | - | 0.00 | - | - | - | 
| PEERABASAN | ₹31.00 | ₹68.82Cr | -6.00 | - | 1.04% | -2.86 | 
| Radhe Developers (India) Ltd. | ₹2.10 | ₹111.03Cr | -341.94 | -0.88% | -0.76% | 0.15 | 
| Narendra Properties Ltd. | ₹38.02 | - | 0.00 | - | - | - | 
| Sanmit Infra Ltd. | ₹9.07 | - | 0.00 | - | - | - | 
| PVP | ₹33.40 | ₹881.47Cr | -197.95 | -3.79% | -1.89% | 0.10 | 
| Yuranus Infrastructure Ltd. | ₹105.35 | - | 0.00 | - | - | - | 
| UNITECH | ₹7.24 | ₹1,894.20Cr | -0.90 | - | - | -0.56 | 
| SIGNATURE | ₹1,099.90 | ₹15,468.82Cr | 120.16 | 14.96% | 5.56% | 3.26 | 
| ANSALAPI | ₹4.22 | ₹66.90Cr | -0.42 | - | - | -0.72 | 
| ABREL | ₹1,875.00 | ₹20,979.80Cr | -98.58 | -3.82% | -1.74% | 1.31 | 
| AMJLAND | ₹53.10 | ₹217.34Cr | 10.35 | 10.55% | 15.76% | - | 
| PENINLAND | ₹34.20 | ₹1,147.12Cr | -29.34 | -15.48% | 3.12% | 1.87 | 
| MARATHON | ₹610.05 | ₹4,090.74Cr | 19.53 | 14.83% | 15.18% | 0.47 | 
| PHOENIXLTD | ₹1,746.50 | ₹62,474.95Cr | 57.94 | 13.10% | 13.70% | 0.45 | 
| Citadel Realty & Developers Ltd. | ₹62.50 | ₹51.91Cr | 41.10 | 8.40% | 10.60% | 0.99 | 
| Victoria Mills Ltd. | ₹6,504.60 | ₹64.11Cr | 13.16 | 4.47% | 5.78% | - | 
| ELPROINTL | ₹85.47 | ₹1,448.54Cr | 15.60 | 3.63% | 5.66% | 0.48 | 
| TEXINFRA | ₹102.40 | ₹1,311.47Cr | -311.78 | -0.59% | 0.53% | 0.02 | 
| Garnet Construction Ltd. | ₹67.45 | ₹93.77Cr | 115.66 | 1.11% | 1.40% | 0.65 | 
| Skyline Millars Ltd. | ₹32.39 | - | 0.00 | - | - | - | 
| National Standard (India) Ltd. | ₹1,718.85 | - | 0.00 | - | - | - | 
| ARIHANTSUP | ₹404.15 | ₹1,798.33Cr | 37.00 | 19.54% | 11.89% | 2.46 | 
| Satra Properties (India) Ltd. | ₹0.87 | ₹15.52Cr | -1.65 | - | -2.43% | -6.67 | 
| Shri Krishna Devcon Ltd. | ₹41.03 | ₹114.88Cr | 22.75 | 5.85% | 7.17% | 0.45 | 
| Dugar Housing Developments Ltd. | ₹323.95 | - | 0.00 | - | - | - | 
| Yogi Ltd. | ₹173.65 | ₹749.47Cr | 514.98 | 1.83% | 1.91% | 0.22 | 
| Nimbus Projects Ltd. | ₹297.80 | ₹575.31Cr | -4.39 | 82.29% | 36.06% | 1.08 | 
| AJMERA | ₹1,067.40 | ₹4,203.36Cr | 31.65 | 12.20% | 13.65% | 0.56 | 
| SUNTECK | ₹462.95 | ₹6,783.91Cr | 38.70 | 4.71% | 6.28% | 0.12 | 
| Neo Infracon Ltd. | ₹34.95 | ₹18.55Cr | 13.05 | 12.41% | 9.69% | 2.37 | 
| Steel Strips Infrastructures Ltd. | ₹24.70 | ₹21.35Cr | 1.15 | -20.95% | -20.56% | - | 
| Tirupati Sarjan Ltd. | ₹12.68 | ₹41.72Cr | 19.63 | 6.98% | 11.31% | 2.14 | 
| ANANTRAJ | ₹650.20 | ₹23,401.00Cr | 50.83 | 8.16% | 8.63% | 0.17 | 
| Martin Burn Ltd. | ₹60.30 | ₹31.08Cr | 8.86 | 15.66% | 17.62% | 0.61 | 
| Yogi Infra Projects Ltd. | ₹10.18 | ₹18.49Cr | -6.56 | 2.88% | 2.08% | 1.24 | 
| Ansal Buildwell Ltd. | ₹107.90 | ₹79.67Cr | 54.46 | 8.32% | 14.19% | 0.26 | 
| Patidar Buildcon Ltd. | ₹8.50 | - | 0.00 | - | - | - | 
| Thakkers Developers Ltd. | ₹157.95 | ₹142.16Cr | 17.19 | -0.65% | -0.18% | 0.22 | 
| Rajeswari Infrastructure Ltd. | ₹5.35 | - | 0.00 | - | - | - | 
| Shervani Industrial Syndicate Ltd. | ₹405.00 | ₹103.39Cr | 25.66 | 3.44% | 3.41% | 0.46 | 
| Hampton Sky Realty Ltd. | ₹18.24 | ₹505.00Cr | -55.73 | 13.04% | 8.32% | 0.55 | 
| Sterling Green Woods Ltd. | ₹34.66 | ₹14.69Cr | -25.51 | -38.93% | -8.45% | 3.16 | 
| ALPINEHOU | ₹138.75 | - | 0.00 | - | - | - | 
| Gyan Developers & Builders Ltd. | ₹39.69 | - | 0.00 | - | - | - | 
| Real Eco-Energy Ltd. | ₹4.97 | - | 0.00 | - | - | - | 
| SSPDL Ltd. | ₹16.00 | ₹20.69Cr | -8.39 | -52.67% | -1.96% | 11.48 | 
| Prime Property Development Corporation Ltd. | ₹28.80 | ₹48.88Cr | 20.33 | 8.74% | 11.91% | 0.01 | 
| Rander Corporation Ltd. | ₹12.49 | - | 0.00 | - | - | - | 
| Maruti Infrastructure Ltd. | ₹12.52 | ₹120.38Cr | -191.64 | 4.98% | 5.83% | 1.66 | 
| Vas Infrastructure Ltd. | ₹26.22 | - | 0.00 | - | - | - | 
| KMF Builders & Developers Ltd. | ₹9.30 | - | 0.00 | - | - | - | 
| Rainbow Foundations Ltd. | ₹71.66 | - | 0.00 | - | - | - | 
| COUNCODOS | ₹6.34 | - | 0.00 | - | - | - | 
| IITL Projects Ltd. | ₹50.12 | ₹25.01Cr | 18.02 | - | - | - | 
| Prerna Infrabuild Ltd. | ₹27.00 | ₹97.54Cr | 629.37 | 1.28% | 2.36% | 0.25 | 
| Rodium Realty Ltd. | ₹177.00 | ₹57.49Cr | 7.03 | 9.68% | 5.20% | 6.94 | 
| KCL Infra Projects Ltd. | ₹1.37 | - | 0.00 | - | - | - | 
| Croissance Ltd. | ₹2.98 | ₹20.43Cr | 9933.33 | 0.88% | 1.14% | 0.00 | 
| MAHLIFE | ₹405.30 | ₹8,643.49Cr | 53.44 | 5.36% | 2.56% | 0.47 | 
| WELENT | ₹563.25 | ₹7,788.55Cr | 24.70 | 15.78% | 19.08% | 0.59 | 
| HB Estate Developers Ltd. | ₹81.80 | ₹187.81Cr | 18.29 | 6.73% | 8.23% | 1.65 | 
| BLKASHYAP | ₹59.24 | ₹1,324.69Cr | 73.26 | 5.39% | 11.88% | 0.60 | 
| Hazoor Multi Projects Ltd. | ₹35.87 | ₹866.62Cr | 19.56 | 12.75% | 14.25% | 0.50 | 
| PARSVNATH | ₹17.13 | ₹740.24Cr | -2.43 | - | 10.45% | -1.43 | 
| SOBHA | ₹1,656.40 | ₹17,722.25Cr | 119.19 | 1.96% | 7.16% | 0.76 | 
| HUBTOWN | ₹306.45 | ₹4,365.33Cr | 36.27 | 3.04% | 8.57% | 0.33 | 
| EMBDL | ₹93.78 | ₹12,951.82Cr | 3841.80 | 3.51% | 5.67% | 0.52 | 
| PURVA | ₹268.70 | ₹6,361.54Cr | -24.22 | -10.15% | 6.12% | 2.49 | 
| MPDL Ltd. | ₹46.29 | ₹34.31Cr | -6.69 | 18.94% | 13.48% | 0.41 | 
| KOLTEPATIL | ₹443.20 | ₹3,923.65Cr | 47.08 | 13.83% | 11.30% | 1.34 | 
| Parle Industries Ltd. | ₹9.84 | ₹48.06Cr | 105.13 | 0.08% | 0.44% | - | 
| BRIGADE | ₹1,041.40 | ₹25,480.39Cr | 32.03 | 14.94% | 13.82% | 0.94 | 
| LPDC | ₹8.07 | - | 0.00 | - | - | - | 
| NITESHEST | ₹4.33 | ₹63.15Cr | -4.65 | - | - | -0.12 | 
| PRESTIGE | ₹1,780.70 | ₹76,704.44Cr | 145.44 | 4.62% | 8.57% | 0.69 | 
| OBEROIRLTY | ₹1,807.50 | ₹65,681.11Cr | 29.41 | 14.79% | 16.58% | 0.18 | 
| LODHA | ₹1,235.10 | ₹1,23,476.49Cr | 37.09 | 15.16% | 15.93% | 0.36 | 
| DBREALTY | ₹151.08 | ₹8,141.99Cr | -81.85 | -2.39% | -1.42% | 0.39 | 
| DBL | ₹499.10 | ₹8,112.49Cr | 10.81 | 18.32% | 17.02% | 1.93 | 
| Maxheights Infrastructure Ltd. | ₹16.01 | ₹24.99Cr | 67.52 | 1.44% | 0.87% | 2.38 | 
| Abhishek Infraventures Ltd. | ₹7.43 | ₹3.75Cr | -16.45 | -6.69% | -5.15% | 0.32 | 
| Mega Nirman & Industries Ltd. | ₹21.75 | - | 0.00 | - | - | - | 
| Grovy India Ltd. | ₹38.10 | - | 0.00 | - | - | - | 
| Laddu Gopal Online Services Ltd. | ₹1.20 | ₹16.18Cr | -1.17 | -6.19% | -5.89% | 0.03 | 
| Bhanderi Infracon Ltd. | ₹140.00 | ₹36.35Cr | 28.09 | 3.31% | 2.21% | 0.82 | 
| Shree Krishna Infrastructure Ltd. | ₹14.78 | - | 0.00 | - | - | - | 
| Athena Constructions Ltd. | ₹5.00 | - | 0.00 | - | - | - | 
| CMMIPL | ₹1.95 | - | 0.00 | - | - | - | 
| SHAIVAL | ₹30.50 | ₹35.30Cr | 179.20 | 17.35% | 16.68% | 0.00 | 
| Decorous Investment & Trading Co Ltd. | ₹11.61 | - | 0.00 | - | - | - | 
| CAPACITE | ₹287.55 | ₹2,434.06Cr | 12.49 | 9.34% | 16.03% | 0.21 | 
| SHRADHA | ₹44.20 | ₹358.01Cr | 20.81 | 18.09% | 11.83% | 1.11 | 
| Vivid Mercantile Ltd. | ₹5.18 | - | 0.00 | - | - | - | 
| Veer Global Infraconstruction Ltd. | ₹134.25 | ₹218.07Cr | 1124.37 | 1.54% | 2.44% | 0.10 | 
| SBL Infratech Ltd. | ₹48.53 | - | 0.00 | - | - | - | 
| SVS Ventures Ltd. | ₹12.45 | - | 0.00 | - | - | - | 
| Samor Reality Ltd. | ₹60.85 | ₹137.52Cr | 1217.00 | 1.57% | 1.50% | 0.02 | 
| CHAVDA | ₹100.60 | - | 0.00 | - | - | - | 
| VISHNUINFR | ₹160.40 | ₹394.74Cr | 13.42 | 27.01% | 26.28% | 0.52 | 
| VR | ₹197.00 | ₹174.94Cr | 86.93 | 8.50% | 13.57% | 0.47 | 
| MASON | ₹203.50 | ₹458.53Cr | 26.83 | 38.47% | 34.34% | 0.68 | 
| HOMESFY | ₹208.55 | ₹67.28Cr | 48.93 | 3.08% | 4.66% | 0.00 | 
* The "N/A" values for ratios indicate that the current financial data is unavailable.
* The reported period reflects the quarter ending in March.
* The year period reflects the year ending in 2024.
* Sector metrics are based on the top 10 market cap companies; if fewer are available, metrics are adjusted accordingly.