Search for a command to run...
Stock  | CMP  | Market Cap  | P/E  | ROE (%)  | ROCE (%)  | Debt/Equity  | 
|---|---|---|---|---|---|---|
| CENTEXT | ₹28.21 | - | 0.00 | - | - | - | 
| Bothra Metals & Alloys Ltd. | ₹7.78 | - | 0.00 | - | - | - | 
| SIMPLEXCAS | ₹501.25 | ₹384.23Cr | 31.37 | 2.37% | 10.04% | 1.64 | 
| SAIL | ₹137.97 | ₹57,001.25Cr | 22.30 | 4.09% | 6.39% | 0.63 | 
| MAHSEAMLES | ₹580.70 | ₹7,613.84Cr | 8.67 | 12.89% | 16.63% | - | 
| BIHARSPONG | ₹12.44 | - | 0.00 | - | - | - | 
| Dhatre Udyog Ltd. | ₹6.54 | ₹71.26Cr | 14.28 | 2.50% | 3.56% | - | 
| Riddhi Steel & Tube Ltd. | ₹118.75 | - | 0.00 | - | - | - | 
| GEEKAYWIRE | ₹34.49 | - | 0.00 | - | - | - | 
| INNOMET | ₹131.90 | - | 0.00 | - | - | - | 
| Bloom Industries Ltd. | ₹39.01 | - | 0.00 | - | - | - | 
| PRAKASHSTL | ₹5.04 | ₹88.20Cr | -1.00 | -57.07% | -15.18% | 1.89 | 
| Azad India Mobility Ltd. | ₹173.55 | - | 0.00 | - | - | - | 
| LA TIM Metal & Industries Ltd. | ₹12.28 | ₹162.41Cr | -33.06 | -23.85% | -1.87% | 1.68 | 
| Starlit Power Systems Ltd. | ₹3.59 | ₹3.61Cr | -0.98 | -0.07% | -0.07% | 0.00 | 
| BHAGYANGR | ₹139.17 | ₹436.60Cr | 15.93 | 26.82% | 20.94% | 0.52 | 
| LLOYDSME | ₹1,320.80 | ₹69,753.58Cr | 45.47 | 35.66% | 38.59% | 0.14 | 
| Golkonda Aluminium Extrusions Ltd. | ₹8.02 | - | 0.00 | - | - | - | 
| Aditya Ispat Ltd. | ₹9.90 | - | 0.00 | - | - | - | 
| STEELCAS | ₹211.85 | - | 0.00 | - | - | - | 
| MFS Intercorp Ltd. | ₹14.90 | - | 0.00 | - | - | - | 
| Gujarat Intrux Ltd. | ₹418.00 | - | 0.00 | - | - | - | 
| Ahmedabad Steelcraft Ltd. | ₹194.45 | - | 0.00 | - | - | - | 
| Beekay Steel Industries Ltd. | ₹463.60 | ₹884.18Cr | 9.84 | 8.98% | 10.28% | 0.29 | 
| Karbonsteel Engineering Ltd. | ₹182.50 | - | 0.00 | - | - | - | 
| ELECTHERM | ₹975.90 | ₹1,235.35Cr | 3.42 | - | 43.11% | -8.08 | 
| PG Foils Ltd. | ₹229.40 | - | 0.00 | - | - | - | 
| Rajasthan Tube Manufacturing Company Ltd. | ₹42.39 | - | 0.00 | - | - | - | 
| GOODLUCK | ₹1,264.30 | ₹4,206.33Cr | 24.89 | 13.78% | 15.35% | 0.68 | 
| ALICON | ₹963.80 | ₹1,571.36Cr | 43.24 | 8.18% | 11.84% | 0.59 | 
| Monind Ltd. | ₹27.84 | - | 0.00 | - | - | - | 
| JINDALSTEL | ₹1,077.00 | ₹1,09,751.28Cr | 40.01 | 6.24% | 9.40% | 0.38 | 
| ANKITMETAL | ₹1.77 | ₹26.67Cr | -0.14 | -62.57% | -5.31% | 3.89 | 
| Poojawestern Metaliks Ltd. | ₹35.54 | ₹36.04Cr | 20.69 | 11.69% | 10.87% | 1.55 | 
| Unison Metals Ltd. | ₹25.07 | ₹74.26Cr | 18.14 | 11.28% | 14.48% | 1.81 | 
| Onix Solar Energy Ltd. | ₹326.90 | - | 0.00 | - | - | - | 
| VSSL | ₹293.10 | ₹2,828.30Cr | 30.38 | 12.30% | 16.71% | 0.15 | 
| GALLANTT | ₹558.00 | ₹13,453.83Cr | 29.72 | 15.14% | 19.24% | 0.13 | 
| ARFIN | ₹54.98 | ₹927.64Cr | 101.42 | 7.24% | 13.98% | 0.75 | 
| VRAJ | ₹146.07 | ₹482.37Cr | 13.35 | 14.76% | 18.45% | 0.00 | 
| VMSTMT | ₹70.67 | - | 0.00 | - | - | - | 
| Shree Steel Wire Ropes Ltd. | ₹28.90 | - | 0.00 | - | - | - | 
| MAHASTEEL | ₹601.90 | ₹994.94Cr | 117.55 | 5.24% | 7.39% | 0.31 | 
| BHARATWIRE | ₹210.58 | ₹1,442.34Cr | 14.99 | 15.81% | 18.71% | 0.20 | 
| SHYAMMETL | ₹901.20 | ₹25,200.02Cr | 27.27 | 8.97% | 12.84% | 0.07 | 
| SHANKARA | ₹141.41 | ₹344.22Cr | 3.67 | 11.47% | 17.48% | 0.10 | 
| BEDMUTHA | ₹128.77 | ₹419.75Cr | 36.58 | 18.68% | 16.95% | 1.50 | 
| MAITHANALL | ₹1,113.50 | ₹3,237.50Cr | 4.56 | 18.32% | 23.38% | 0.16 | 
| SGIL | ₹532.55 | - | 0.00 | - | - | - | 
| SURANI | ₹82.05 | ₹127.57Cr | 262.73 | 0.55% | 0.13% | 0.28 | 
| AUSL | ₹34.00 | - | 0.00 | - | - | - | 
| Heera Ispat Ltd. | ₹7.49 | - | 0.00 | - | - | - | 
| MANINDS | ₹400.35 | ₹2,995.88Cr | 18.52 | 10.25% | 16.31% | 0.29 | 
| PRECISION | ₹19.75 | - | 0.00 | - | - | - | 
| EUROBOND | ₹205.35 | - | 0.00 | - | - | - | 
| KALANA | ₹29.70 | - | 0.00 | - | - | - | 
| ABHAPOWER | ₹38.90 | - | 0.00 | - | - | - | 
| Super Iron Foundry Ltd. | ₹48.00 | - | 0.00 | - | - | - | 
| SCODATUBES | ₹159.45 | - | 0.00 | - | - | - | 
| MCL | ₹48.96 | - | 0.00 | - | - | - | 
| SHERA | ₹129.00 | ₹315.27Cr | 14.08 | 17.21% | 19.26% | 1.21 | 
| MANAKALUCO | ₹28.75 | - | 0.00 | - | - | - | 
| DPWIRES | ₹235.22 | - | 0.00 | - | - | - | 
| Sharvaya Metals Ltd. | ₹178.10 | - | 0.00 | - | - | - | 
| DEEM | ₹51.00 | - | 0.00 | - | - | - | 
| AMCL | ₹298.00 | - | 0.00 | - | - | - | 
| MAANALU | ₹144.89 | ₹780.99Cr | 1022.66 | 2.94% | 5.64% | 0.06 | 
| Kanishk Steel Industries Ltd. | ₹54.07 | ₹153.75Cr | 30.66 | 12.67% | 21.23% | 0.54 | 
| PANCHMSTEL | ₹290.60 | - | 0.00 | - | - | - | 
| MSPL | ₹33.52 | ₹1,899.90Cr | -109.87 | -3.78% | 6.43% | 0.27 | 
| HITECH | ₹113.60 | ₹2,306.29Cr | 30.42 | 8.17% | 11.62% | 0.15 | 
| TIIL | ₹2,449.80 | ₹5,537.49Cr | 21.70 | 15.26% | 16.43% | 0.48 | 
| SAMBHV | ₹114.14 | ₹3,362.20Cr | 58.71 | 11.56% | 12.55% | 1.02 | 
| KAMDHENU | ₹27.68 | ₹782.23Cr | 29.73 | 12.75% | 15.33% | 0.40 | 
| Rudra Global Infra Products Ltd. | ₹27.99 | ₹280.86Cr | 24.59 | 20.14% | 16.61% | 1.15 | 
| MWL | ₹223.42 | ₹663.57Cr | 17.84 | 13.85% | 14.68% | 0.75 | 
| RHETAN | ₹23.46 | - | 0.00 | - | - | - | 
| Om Metallogic Ltd. | ₹28.77 | - | 0.00 | - | - | - | 
| Supershakti Metaliks Ltd. | ₹304.00 | ₹350.37Cr | 27.16 | 4.78% | 6.83% | 0.07 | 
| Sampat Aluminium Ltd. | ₹77.80 | - | 0.00 | - | - | - | 
| Mittal Sections Ltd. | ₹48.21 | - | 0.00 | - | - | - | 
| NSLNISP | ₹45.48 | - | 0.00 | - | - | - | 
| Krupalu Metals Ltd. | ₹56.46 | - | 0.00 | - | - | - | 
| MAL | ₹53.70 | ₹132.56Cr | 85.58 | -0.02% | 7.49% | 2.53 | 
| RAMASTEEL | ₹10.12 | ₹1,657.31Cr | 76.28 | 6.52% | 8.70% | 0.24 | 
| SHAH | ₹4.56 | ₹401.03Cr | 34.08 | 29.26% | 25.55% | 0.11 | 
| TCL | ₹128.65 | ₹313.15Cr | 28.32 | 15.56% | 15.90% | 1.08 | 
| JAINAM | ₹280.00 | ₹327.91Cr | 32.78 | 8.89% | 12.55% | 0.02 | 
| Captain Technocast Ltd. | ₹155.00 | ₹359.91Cr | 44.73 | 16.95% | 19.48% | 0.36 | 
| KRISHCA | ₹202.90 | ₹292.99Cr | 25.24 | 11.85% | 14.46% | 0.34 | 
| Investment & Precision Castings Ltd. | ₹507.90 | ₹510.00Cr | 85.37 | 6.85% | 9.65% | 0.71 | 
| INCREDIBLE | ₹44.64 | - | 0.00 | - | - | - | 
| Vallabh Steels Ltd. | ₹9.61 | - | 0.00 | - | - | - | 
| Gopal Iron & Steels Company (Gujarat) Ltd. | ₹6.34 | - | 0.00 | - | - | - | 
| SHYAMCENT | ₹6.83 | ₹144.91Cr | 9.86 | -0.02% | 0.18% | 0.01 | 
| CUBEXTUB | ₹92.23 | - | 0.00 | - | - | - | 
| NOVAIRNSTL | ₹14.09 | ₹50.92Cr | 22.35 | 8.16% | 3.67% | 8.12 | 
| Tamilnadu Steel Tubes Ltd. | ₹25.14 | - | 0.00 | - | - | - | 
| East India Drums And Barrels Manufacturing Ltd. | ₹122.75 | - | 0.00 | - | - | - | 
| Chennai Ferrous Industries Ltd. | ₹127.20 | - | 0.00 | - | - | - | 
| KRIDHANINF | ₹3.48 | ₹32.98Cr | 0.45 | - | - | -0.09 | 
| Earthstahl & Alloys Ltd. | ₹24.50 | - | 0.00 | - | - | - | 
| Maiden Forgings Ltd. | ₹85.28 | - | 0.00 | - | - | - | 
| Kalyani Cast-Tech Ltd. | ₹525.80 | ₹377.55Cr | 26.49 | 24.82% | 30.25% | 0.08 | 
| Southern Magnesium & Chemicals Ltd. | ₹124.85 | - | 0.00 | - | - | - | 
| SUNLITE | ₹218.20 | - | 0.00 | - | - | - | 
| Siyaram Recycling Industries Ltd. | ₹95.65 | - | 0.00 | - | - | - | 
| RCI Industries & Technologies Ltd. | ₹7.14 | ₹11.19Cr | -1.74 | - | -48.34% | -1.92 | 
| ESTCSTSTEL | ₹25.99 | - | 0.00 | - | - | - | 
| SURYAROSNI | ₹305.45 | ₹6,636.81Cr | 23.06 | 15.11% | 20.96% | 0.00 | 
| REMIMETAL | ₹37.04 | - | 0.00 | - | - | - | 
| JINDALSAW | ₹174.38 | ₹11,210.58Cr | 8.16 | 13.62% | 18.73% | 0.41 | 
| STEELCOGUJ | ₹25.59 | ₹12.11Cr | -3.12 | - | 17.03% | 173.91 | 
| SUNFLAG | ₹267.10 | ₹4,825.38Cr | 24.52 | 2.44% | 4.16% | 0.07 | 
| HINDALCO | ₹847.20 | ₹1,90,149.07Cr | 11.23 | 13.89% | 14.61% | 0.51 | 
| MUKANDLTD | ₹140.63 | ₹2,056.17Cr | 25.51 | 8.18% | 10.11% | 1.64 | 
| TATASTEEL | ₹182.67 | ₹2,28,384.83Cr | 50.32 | 3.52% | 8.99% | 0.99 | 
| Uni Abex Alloy Products Ltd. | ₹3,320.50 | - | 0.00 | - | - | - | 
| SARDAEN | ₹546.15 | ₹18,649.78Cr | 19.94 | 13.39% | 15.84% | 0.45 | 
| VEDL | ₹513.00 | ₹2,00,544.25Cr | 16.69 | 21.61% | 25.20% | 2.84 | 
| OILCOUNTUB | ₹65.10 | - | 0.00 | - | - | - | 
| ELECTCAST | ₹90.89 | ₹5,645.26Cr | 9.86 | 13.03% | 13.36% | 0.36 | 
| Bhagwati Autocast Ltd. | ₹504.00 | - | 0.00 | - | - | - | 
| Bombay Wire Ropes Ltd. | ₹57.50 | - | 0.00 | - | - | - | 
| Rathi Steel & Power Ltd. | ₹28.32 | - | 0.00 | - | - | - | 
| Welcast Steels Ltd. | ₹939.05 | - | 0.00 | - | - | - | 
| Sudal Industries Ltd. | ₹92.00 | - | 0.00 | - | - | - | 
| PRAKASH | ₹167.69 | ₹3,007.68Cr | 7.79 | 14.52% | 13.43% | 0.31 | 
| Nitin Castings Ltd. | ₹517.00 | - | 0.00 | - | - | - | 
| MSR Copper Ltd. | ₹2.44 | - | 0.00 | - | - | - | 
| JSWSTEEL | ₹1,195.00 | ₹2,92,060.57Cr | 48.46 | 4.47% | 7.97% | 1.21 | 
| KSL | ₹883.70 | ₹3,771.62Cr | 14.19 | 14.35% | 15.85% | 0.23 | 
| KIRLFER | ₹518.65 | ₹8,544.19Cr | 26.75 | 8.86% | 12.07% | 0.37 | 
| HINDZINC | ₹480.65 | ₹2,01,230.82Cr | 19.05 | 72.60% | 60.28% | 0.84 | 
| Scan Steels Ltd. | ₹40.42 | ₹236.87Cr | 12.74 | 5.52% | 7.59% | 0.30 | 
| ND Metal Industries Ltd. | ₹86.52 | - | 0.00 | - | - | - | 
| GFSTEELS | ₹10.21 | ₹27.54Cr | -30.55 | - | 4.13% | -2.84 | 
| ISIBARS | ₹12.84 | ₹511.14Cr | -17.30 | -53.57% | -20.62% | 1.46 | 
| Ashiana Ispat Ltd. | ₹21.41 | - | 0.00 | - | - | - | 
| SHAHALLOYS | ₹76.24 | ₹151.77Cr | -8.08 | -1109.73% | -25.75% | -10.26 | 
| Mardia Samyoung Capillary Tubes Co Ltd. | ₹116.35 | - | 0.00 | - | - | - | 
| TULSYAN | ₹44.65 | ₹73.50Cr | -0.88 | -24.45% | -0.86% | 1.49 | 
| HINDCOPPER | ₹341.75 | ₹32,902.99Cr | 67.71 | 18.90% | 24.00% | 0.06 | 
| Sharda Ispat Ltd. | ₹234.95 | - | 0.00 | - | - | - | 
| Bengal Steel Industries Ltd. | ₹0.05 | ₹0.02Cr | 0.19 | 0.76% | 0.91% | - | 
| Nirav Commercials Ltd. | ₹699.50 | - | 0.00 | - | - | - | 
| Chrome Silicon Ltd. | ₹48.86 | ₹80.10Cr | -3.67 | - | - | -0.78 | 
| Hindusthan Udyog Ltd. | ₹3.31 | ₹2.05Cr | 0.03 | 35.07% | 34.56% | 0.02 | 
| Remi Edelstahl Tubulars Ltd. | ₹146.40 | - | 0.00 | - | - | - | 
| SBCL | ₹483.95 | ₹2,781.13Cr | 33.91 | 20.63% | 25.90% | 0.08 | 
| GANDHITUBE | ₹869.50 | - | 0.00 | - | - | - | 
| PENIND | ₹270.90 | ₹3,654.34Cr | 29.28 | 12.74% | 16.43% | 0.78 | 
| Modern Steels Ltd. | ₹17.15 | - | 0.00 | - | - | - | 
| Elango Industries Ltd. | ₹12.41 | - | 0.00 | - | - | - | 
| Mahalaxmi Seamless Ltd. | ₹8.25 | - | 0.00 | - | - | - | 
| Baroda Extrusion Ltd. | ₹8.03 | - | 0.00 | - | - | - | 
| KIC Metaliks Ltd. | ₹30.09 | ₹107.34Cr | 2.78 | 27.63% | 27.04% | 0.98 | 
| Suraj Products Ltd. | ₹377.05 | - | 0.00 | - | - | - | 
| USHAMART | ₹478.25 | ₹14,568.19Cr | 36.04 | 15.84% | 19.30% | 0.12 | 
| Magna Electro Castings Ltd. | ₹1,028.10 | - | 0.00 | - | - | - | 
| RAMRAT | ₹620.35 | ₹2,891.78Cr | 43.34 | 15.52% | 21.19% | 0.62 | 
| JAYNECOIND | ₹78.14 | ₹7,582.53Cr | -81.01 | -4.32% | 1.73% | 1.94 | 
| RATNAMANI | ₹2,482.10 | ₹17,392.63Cr | 30.48 | 16.01% | 21.96% | 0.04 | 
| Indsil Hydro Power and Manganese Ltd. | ₹50.02 | ₹139.01Cr | -13.95 | -9.44% | 1.13% | 0.82 | 
| Frontier Springs Ltd. | ₹4,510.00 | - | 0.00 | - | - | - | 
| MUKATPIPE | ₹16.00 | - | 0.00 | - | - | - | 
| Ashirwad Steels & Industries Ltd. | ₹31.00 | - | 0.00 | - | - | - | 
| Crimson Metal Engineering Company Ltd. | ₹33.83 | - | 0.00 | - | - | - | 
| Nile Ltd. | ₹1,845.25 | ₹546.11Cr | 12.66 | 14.71% | 19.91% | 0.08 | 
| Carnation Industries Ltd. | ₹34.27 | - | 0.00 | - | - | - | 
| Garg Furnace Ltd. | ₹158.45 | - | 0.00 | - | - | - | 
| National Fittings Ltd. | ₹190.05 | - | 0.00 | - | - | - | 
| Rishabh Digha Steel & Allied Products Ltd. | ₹37.90 | - | 0.00 | - | - | - | 
| SURAJLTD | ₹281.35 | ₹513.37Cr | 49.61 | 20.55% | 20.14% | 0.27 | 
| National General Industries Ltd. | ₹47.94 | - | 0.00 | - | - | - | 
| Hind Aluminium Industries Ltd. | ₹65.56 | ₹41.30Cr | 4.61 | -2.80% | 0.75% | - | 
| Metal Coatings (India) Ltd. | ₹66.59 | - | 0.00 | - | - | - | 
| ZENITHSTL | ₹8.78 | ₹125.06Cr | 40.34 | - | - | -0.84 | 
| Sacheta Metals Ltd. | ₹4.67 | - | 0.00 | - | - | - | 
| Nagpur Power & Industries Ltd. | ₹102.40 | ₹134.10Cr | 53.09 | 3.30% | 5.49% | 0.20 | 
| WELCORP | ₹952.85 | ₹25,121.74Cr | 11.61 | 29.21% | 32.45% | 0.12 | 
| NATIONALUM | ₹238.66 | ₹43,822.03Cr | 7.65 | 32.73% | 44.12% | 0.01 | 
| Facor Alloys Ltd. | ₹3.23 | ₹63.16Cr | -1.03 | -11.01% | -13.62% | 0.06 | 
| VISASTEEL | ₹67.00 | ₹772.20Cr | -1.53 | - | -185.16% | -1.00 | 
| Shalimar Wires Industries Ltd. | ₹19.85 | - | 0.00 | - | - | - | 
| JSL | ₹750.40 | ₹61,901.54Cr | 24.07 | 16.13% | 18.25% | 0.38 | 
| SALSTEEL | ₹39.30 | - | 0.00 | - | - | - | 
| IMPEXFERRO | ₹1.88 | ₹16.53Cr | -0.27 | -90.02% | -7.72% | 4.91 | 
| POCL | ₹1,356.50 | ₹4,187.43Cr | 47.12 | 12.70% | 15.68% | 0.19 | 
| AIAENG | ₹3,265.10 | ₹30,532.56Cr | 27.60 | 15.61% | 19.20% | 0.07 | 
| HISARMETAL | ₹186.66 | - | 0.00 | - | - | - | 
| STEELXIND | ₹9.52 | ₹1,188.60Cr | 306.43 | 18.40% | 19.91% | 2.22 | 
| GPIL | ₹281.85 | ₹18,936.76Cr | 25.55 | 17.35% | 23.51% | 0.06 | 
| JAIBALAJI | ₹94.67 | ₹8,639.02Cr | 20.59 | 30.93% | 36.09% | 0.26 | 
| NELCAST | ₹115.72 | ₹1,009.21Cr | 27.44 | 11.02% | 12.37% | 0.63 | 
| Rathi Bars Ltd. | ₹29.20 | - | 0.00 | - | - | - | 
| APLAPOLLO | ₹1,796.20 | ₹49,907.85Cr | 47.59 | 19.41% | 22.90% | 0.15 | 
| MMP | ₹287.50 | ₹730.33Cr | 33.00 | 12.70% | 14.23% | 0.48 | 
| BANSALWIRE | ₹323.05 | ₹5,045.02Cr | 32.82 | 17.31% | 16.65% | 0.48 | 
| SWASTIK | ₹30.30 | - | 0.00 | - | - | - | 
| MIDHANI | ₹392.15 | ₹7,213.53Cr | 60.87 | 8.11% | 11.37% | 0.17 | 
| Palco Metals Ltd. | ₹139.15 | ₹55.66Cr | 13.60 | 29.25% | 16.33% | 1.90 | 
| MUNISH | ₹130.40 | ₹313.88Cr | 21.95 | 21.24% | 18.95% | 0.89 | 
| BMW Industries Ltd. | ₹43.13 | ₹989.71Cr | 14.57 | 10.75% | 13.63% | 0.22 | 
| BAHETI | ₹581.20 | - | 0.00 | - | - | - | 
| GRAVITA | ₹1,806.60 | ₹13,329.07Cr | 36.79 | 21.53% | 21.95% | 0.14 | 
| IMFA | ₹1,210.10 | ₹6,520.08Cr | 18.22 | 17.04% | 21.50% | 0.16 | 
| VASWANI | ₹62.26 | - | 0.00 | - | - | - | 
| Pocl Enterprises Ltd. | ₹230.05 | - | 0.00 | - | - | - | 
| AEROFLEX | ₹189.87 | ₹2,449.97Cr | 51.21 | 16.52% | 22.28% | 0.00 | 
| JTLIND | ₹66.25 | ₹2,606.52Cr | 30.87 | 12.43% | 13.03% | 0.07 | 
| Creative Castings Ltd. | ₹592.90 | - | 0.00 | - | - | - | 
| PTCIL | ₹17,354.00 | ₹26,058.07Cr | 425.24 | 6.03% | 7.66% | 0.04 | 
| BCP | ₹1.97 | - | 0.00 | - | - | - | 
| MANAKCOAT | ₹162.94 | ₹1,713.98Cr | 45.09 | 9.01% | 15.35% | 0.74 | 
| MANAKSTEEL | ₹56.83 | ₹372.56Cr | 25.51 | 3.31% | 4.18% | 0.70 | 
| Systematic Industries Ltd. | ₹224.30 | - | 0.00 | - | - | - | 
| Aanchal Ispat Ltd. | ₹5.08 | - | 0.00 | - | - | - | 
| Universal Auto Foundry Ltd. | ₹67.05 | ₹83.37Cr | -23.61 | -16.41% | -1.25% | 1.63 | 
| Umiya Tubes Ltd. | ₹25.59 | - | 0.00 | - | - | - | 
| SAGARDEEP | ₹29.44 | ₹50.22Cr | 24.68 | 2.79% | 5.55% | 0.43 | 
| SMLT | ₹105.06 | - | 0.00 | - | - | - | 
| SUPREMEENG | ₹0.72 | - | 0.00 | - | - | - | 
| HARDWYN | ₹15.50 | ₹757.07Cr | 55.98 | 2.90% | 4.30% | 0.02 | 
| KRITIKA | ₹8.49 | - | 0.00 | - | - | - | 
| RAJMET | ₹4.45 | - | 0.00 | - | - | - | 
| HARIOMPIPE | ₹446.95 | ₹1,383.62Cr | 22.42 | 12.12% | 14.16% | 0.70 | 
| SHKSIL | ₹59.90 | - | 0.00 | - | - | - | 
| Bonlon Industries Ltd. | ₹52.29 | ₹74.16Cr | 27.63 | 2.96% | 4.17% | 0.05 | 
| VENUSPIPES | ₹1,270.30 | - | 0.00 | - | - | - | 
| QFIL | ₹70.00 | - | 0.00 | - | - | - | 
| RATNAVEER | ₹154.40 | - | 0.00 | - | - | - | 
| Cosmic CRF Ltd. | ₹1,127.10 | - | 0.00 | - | - | - | 
| SCML | ₹138.40 | - | 0.00 | - | - | - | 
| DPEL | ₹293.90 | ₹733.72Cr | 257.38 | 17.92% | 14.75% | 2.47 | 
| RAJINDLTD | ₹83.10 | - | 0.00 | - | - | - | 
| OWAIS | ₹495.40 | - | 0.00 | - | - | - | 
| NMSTEEL | ₹32.40 | - | 0.00 | - | - | - | 
| PSRAJ | ₹280.00 | ₹211.07Cr | 33.17 | 23.18% | 22.07% | 0.58 | 
| EXCELLENT | ₹43.60 | - | 0.00 | - | - | - | 
| Parmeshwar Metal Ltd. | ₹70.10 | - | 0.00 | - | - | - | 
| JAINIK | ₹137.35 | - | 0.00 | - | - | - | 
| Neetu Yoshi Ltd. | ₹119.40 | ₹463.42Cr | 28.23 | 51.15% | 46.06% | 0.31 | 
| JAINREC | ₹372.70 | ₹12,854.45Cr | 57.30 | 41.58% | 27.04% | 1.27 | 
| Swastika Castal Ltd. | ₹84.99 | - | 0.00 | - | - | - | 
| MPK Steels (I) Ltd. | ₹77.80 | - | 0.00 | - | - | - | 
| CMNL | ₹165.10 | - | 0.00 | - | - | - | 
| VSTL | ₹142.86 | - | 0.00 | - | - | - | 
| KVS Castings Ltd. | ₹68.54 | - | 0.00 | - | - | - | 
* The "N/A" values for ratios indicate that the current financial data is unavailable.
* The reported period reflects the quarter ending in March.
* The year period reflects the year ending in 2024.
* Sector metrics are based on the top 10 market cap companies; if fewer are available, metrics are adjusted accordingly.