Search for a command to run...
Company | Net Sales (Cr) | Revenue YoY % (Q3) | Revenue YoY % (1 Y) | Revenue CAGR % (3 Y) | EBITDA Margin % (Q3) | EBITDA Margin % (1 Y) | EBITDA Margin % (3 Y) | EPS YoY % (Q3) | EPS YoY % (1 Y) | PAT Margin % (Q3) | PAT Margin % (1 Y) |
---|---|---|---|---|---|---|---|---|---|---|---|
1,76,183.00 Cr | 17.35% | 15.87% | 142.04% | 15.40% | 14.58% | 15.43% | 54.42% | 7.05% | 7.57% | 7.31% | |
31,057.50 Cr | 15.02% | 17.03% | -40.33% | 19.99% | 18.15% | 18.21% | 56.12% | 23.99% | 12.19% | 9.99% | |
2,643.50 Cr | 14.07% | -8.88% | -55.01% | -17.59% | 9.59% | 11.16% | 33.20% | -19.53% | -25.11% | 4.17% | |
1,029.95 Cr | N/A | N/A | -47.98% | -17.65% | 14.51% | 9.76% | N/A | N/A | -26.94% | 9.25% | |
21.63 Cr | N/A | N/A | N/A | -16.48% | 8.09% | N/A | N/A | N/A | -25.14% | 2.96% |
* The "N/A" values for ratios indicate that the current financial data is unavailable.
* The reported period reflects the quarter ending in March.
* The year period reflects the year ending in 2024.
* Sector metrics are based on the top 10 market cap companies; if fewer are available, metrics are adjusted accordingly.