Search for a command to run...
Sales have shown positive YoY growth, indicating overall growth, but have decreased QoQ, suggesting recent struggles in sales performance. Profitability has also declined QoQ, indicating margin pressures despite positive annual trends, thus revealing underlying issues that align with a growth slowdown.
Metric | YoY % | Jun 2025 | Mar 2025 | Jun 2024 |
---|---|---|---|---|
Revenue | -41.37% | 23.25 | 27.80 | 39.65 |
Net Profit | -64.22% | 9.82 | 3.16 | 27.45 |
EPS | -64.19% | 1.64 | 1.51 | 4.58 |
EBIT | -63.04% | 10.31 | 14.06 | 27.89 |
Sales show positive YoY growth but have a weak QoQ performance, indicating a slowdown. Concurrently, profitability also demonstrates a negative QoQ trend, suggesting recent margin challenges despite the annual growth.
Metric | YoY % | Jun 2025 | Mar 2025 | Jun 2024 |
---|---|---|---|---|
Revenue | +778.26% | 1.41 | 1.96 | 0.16 |
Net Profit | -31.03% | -0.08 | 0.37 | -0.12 |
EPS | -36.59% | -0.52 | 2.95 | -0.82 |
EBIT | -520.69% | 0.49 | 0.91 | -0.12 |
Sales show a strong and positive trend both Year-over-Year (YoY) and Quarter-over-Quarter (QoQ), indicating robust demand. Profitability metrics also reflect strong and positive growth in both EBIDT and Net Profit, leading to expanding margins as profits are growing faster than sales.
Metric | YoY % | Jun 2025 | Mar 2025 | Jun 2024 |
---|---|---|---|---|
Revenue | - | - | - | - |
Net Profit | +2.13% | -0.05 | -0.06 | -0.05 |
EPS | +2.58% | -3.18 | -4.13 | -3.10 |
EBIT | -7.69% | -0.02 | -0.04 | -0.03 |
Anand Projects Ltd. shows a positive YoY trend in sales but a weak negative QoQ trend, indicating annual growth is overshadowed by recent margin problems. Profitability trends reflect negative QoQ performance despite a strong YoY growth, leading to a deterioration in margins.
Metric | YoY % | Jun 2025 | Mar 2025 | Jun 2024 |
---|---|---|---|---|
Revenue | -62.55% | 0.31 | 0.34 | 0.82 |
Net Profit | -144.32% | -0.08 | -1.00 | 0.18 |
EPS | -144.44% | -0.88 | -10.71 | 1.98 |
EBIT | -115.29% | -0.09 | -1.08 | 0.57 |
Gold Rock Investments Ltd. shows a positive YoY sales trend, but a negative QoQ trend, indicating recent margin problems despite overall annual growth. Profitability also reflects a negative QoQ trend, further suggesting that the company's recent performance is struggling to maintain its earlier growth momentum.
Metric | YoY % | Mar 2025 | Dec 2024 | Mar 2024 |
---|---|---|---|---|
Revenue | +26.14% | 1.39 | 15.97 | 1.10 |
Net Profit | +521.67% | -1.49 | 15.56 | -0.24 |
EPS | +502.22% | -19.03 | 198.13 | -3.16 |
EBIT | +27.61% | 0.83 | 15.65 | 0.65 |