Search for a command to run...
Company | Net Sales (Cr) | Revenue YoY % (Q3) | Revenue YoY % (1 Y) | Revenue CAGR % (3 Y) | EBITDA Margin % (Q3) | EBITDA Margin % (1 Y) | EBITDA Margin % (3 Y) | EPS YoY % (Q3) | EPS YoY % (1 Y) | PAT Margin % (Q3) | PAT Margin % (1 Y) |
---|---|---|---|---|---|---|---|---|---|---|---|
3,16,086.10 Cr | 22.57% | 7.46% | -48.78% | 19.37% | 11.66% | 10.09% | 30.06% | -2.39% | 7.92% | 5.61% | |
1,09,143.00 Cr | -22.36% | -3.58% | 19.27% | 13.12% | 6.67% | 6.74% | 181.13% | 52.20% | 3.46% | -2.75% | |
42,774.39 Cr | N/A | N/A | N/A | 3.34% | 3.89% | N/A | N/A | N/A | 2.26% | 2.99% | |
26,929.80 Cr | 18.18% | 12.47% | 158.22% | 13.76% | 5.01% | 9.00% | 13.64% | -68.43% | 6.38% | 0.55% | |
14,464.90 Cr | 6.42% | 6.74% | 113.90% | 27.40% | 17.54% | 7.17% | 30.98% | 190.45% | 17.99% | 7.56% | |
9,703.30 Cr | 3.76% | 15.82% | -48.77% | 19.16% | 18.92% | 25.39% | -132.60% | -113.06% | -7.62% | -9.73% | |
3,104.58 Cr | -13.16% | -10.19% | -54.02% | -36.19% | 15.46% | 19.90% | -288.46% | -78.22% | -34.72% | 4.63% | |
1,497.32 Cr | N/A | 5.86% | N/A | N/A | 16.08% | N/A | N/A | -52.96% | N/A | 6.23% | |
397.99 Cr | 52.09% | 36.15% | -44.88% | 3.60% | 10.90% | 7.25% | 159.60% | 194.87% | 3.78% | 7.23% |
* The "N/A" values for ratios indicate that the current financial data is unavailable.
* The reported period reflects the quarter ending in March.
* The year period reflects the year ending in 2024.
* Sector metrics are based on the top 10 market cap companies; if fewer are available, metrics are adjusted accordingly.