Search for a command to run...
Company | Net Sales (Cr) | Revenue YoY % (Q3) | Revenue YoY % (1 Y) | Revenue CAGR % (3 Y) | EBITDA Margin % (Q3) | EBITDA Margin % (1 Y) | EBITDA Margin % (3 Y) | EPS YoY % (Q3) | EPS YoY % (1 Y) | PAT Margin % (Q3) | PAT Margin % (1 Y) |
---|---|---|---|---|---|---|---|---|---|---|---|
53,225.40 Cr | -18.32% | 1.28% | 147.54% | 53.30% | 65.97% | 60.54% | -59.89% | -10.33% | 29.69% | 44.04% | |
48,199.59 Cr | 36.67% | 25.83% | -46.74% | 24.06% | 26.28% | 25.86% | 10.98% | 5.64% | 16.34% | 17.16% | |
1,663.13 Cr | N/A | N/A | -52.26% | N/A | 7.01% | 8.50% | N/A | N/A | N/A | 3.72% | |
241.28 Cr | N/A | N/A | N/A | N/A | 83.10% | N/A | N/A | N/A | N/A | 42.07% | |
102.60 Cr | -5736.22% | -49.31% | -32.14% | -27.33% | 12979.63% | 96.42% | 124.12% | 732.74% | -8.93% | 6433.53% |
* The "N/A" values for ratios indicate that the current financial data is unavailable.
* The reported period reflects the quarter ending in March.
* The year period reflects the year ending in 2024.
* Sector metrics are based on the top 10 market cap companies; if fewer are available, metrics are adjusted accordingly.