Search for a command to run...
Company | Net Sales (Cr) | Revenue YoY % (Q3) | Revenue YoY % (1 Y) | Revenue CAGR % (3 Y) | EBITDA Margin % (Q3) | EBITDA Margin % (1 Y) | EBITDA Margin % (3 Y) | EPS YoY % (Q3) | EPS YoY % (1 Y) | PAT Margin % (Q3) | PAT Margin % (1 Y) |
---|---|---|---|---|---|---|---|---|---|---|---|
5,504.53 Cr | 16.24% | 19.31% | -47.86% | 19.40% | 11.76% | 7.88% | 66.56% | 35.62% | 11.40% | 5.20% | |
2,284.19 Cr | -10.20% | -9.06% | -48.47% | 4.39% | 5.94% | 6.98% | -66.12% | -59.51% | 0.93% | 2.07% | |
926.36 Cr | 44.08% | 29.65% | -94.22% | 50.24% | 21.82% | 6.05% | 1118.18% | 566.67% | 19.83% | 4.29% | |
767.49 Cr | 12.07% | 0.53% | N/A | 26.82% | 16.47% | N/A | 483.33% | 118.52% | 23.06% | 11.41% | |
311.20 Cr | N/A | N/A | N/A | N/A | 12.34% | N/A | N/A | N/A | N/A | 4.69% |
* The "N/A" values for ratios indicate that the current financial data is unavailable.
* The reported period reflects the quarter ending in March.
* The year period reflects the year ending in 2024.
* Sector metrics are based on the top 10 market cap companies; if fewer are available, metrics are adjusted accordingly.