Search for a command to run...
Company | Net Sales (Cr) | Revenue YoY % (Q3) | Revenue YoY % (1 Y) | Revenue CAGR % (3 Y) | EBITDA Margin % (Q3) | EBITDA Margin % (1 Y) | EBITDA Margin % (3 Y) | EPS YoY % (Q3) | EPS YoY % (1 Y) | PAT Margin % (Q3) | PAT Margin % (1 Y) |
---|---|---|---|---|---|---|---|---|---|---|---|
5,93,580.00 Cr | 16.86% | 16.87% | 167.60% | 6.59% | 7.77% | 7.55% | -2.19% | 6.72% | 3.70% | 4.56% | |
1,71,346.00 Cr | 27.88% | 38.46% | 236.47% | 17.20% | 17.88% | 16.02% | -54.82% | 4.04% | 7.39% | 8.96% | |
1,07,163.00 Cr | 23.15% | 20.25% | 24.24% | 14.75% | 14.83% | 14.66% | 78.57% | 37.25% | 4.52% | 5.90% | |
46,276.40 Cr | 1.69% | 7.21% | 163.87% | 18.07% | 16.48% | 17.16% | -91.47% | -85.92% | 0.19% | 0.24% | |
25,073.90 Cr | 10.26% | 6.39% | -42.84% | 34.34% | 33.98% | 28.66% | -39.05% | -15.09% | 14.83% | 14.14% | |
12,516.30 Cr | 23.28% | 25.29% | -39.92% | 16.79% | 16.98% | 17.68% | 10.60% | 12.44% | 7.31% | 7.69% | |
6,674.64 Cr | N/A | 23.18% | N/A | N/A | 2.08% | N/A | N/A | 46.30% | N/A | 0.94% | |
1,014.75 Cr | N/A | 17.30% | N/A | N/A | 8.41% | N/A | N/A | -32.60% | N/A | 4.43% | |
591.13 Cr | N/A | 101.77% | N/A | N/A | 18.69% | N/A | N/A | 65.38% | N/A | 12.16% | |
554.35 Cr | N/A | N/A | N/A | N/A | 18.96% | N/A | N/A | N/A | N/A | 9.63% | |
497.80 Cr | -1.69% | 4.51% | N/A | 63.98% | 20.53% | N/A | 28.16% | 95.24% | 48.66% | 15.89% | |
N/A | N/A | -100.00% | -100.00% | 0.00% | 0.00% | -738.49% | 400.00% | 39.47% | 0.00% | 0.00% |
* The "N/A" values for ratios indicate that the current financial data is unavailable.
* The reported period reflects the quarter ending in March.
* The year period reflects the year ending in 2024.
* Sector metrics are based on the top 10 market cap companies; if fewer are available, metrics are adjusted accordingly.