Search for a command to run...
Company | Net Sales (Cr) | Revenue YoY % (Q3) | Revenue YoY % (1 Y) | Revenue CAGR % (3 Y) | EBITDA Margin % (Q3) | EBITDA Margin % (1 Y) | EBITDA Margin % (3 Y) | EPS YoY % (Q3) | EPS YoY % (1 Y) | PAT Margin % (Q3) | PAT Margin % (1 Y) |
---|---|---|---|---|---|---|---|---|---|---|---|
1,04,462.00 Cr | 0.64% | 3.08% | 137.75% | 15.25% | 15.41% | 15.17% | -17.15% | -10.18% | 9.71% | 9.20% | |
68,851.80 Cr | 3.63% | 9.17% | -52.98% | 4.69% | 11.49% | 10.51% | 20.15% | 453.03% | -0.50% | 5.20% | |
53,349.35 Cr | 31.87% | 35.90% | -55.06% | -8.55% | 14.72% | 19.69% | -848.49% | 53.58% | -12.24% | 2.16% | |
12,821.42 Cr | 15.37% | 20.56% | -51.30% | 12.25% | 12.78% | 8.61% | 107.42% | 110.08% | 0.61% | 1.07% | |
11,816.30 Cr | 23.15% | 19.73% | N/A | 8.70% | 8.54% | 10.29% | 30.99% | -28.60% | 3.14% | 2.88% | |
7,880.40 Cr | -3.02% | 5.47% | -54.65% | 21.82% | 6.47% | 7.99% | 196.76% | 13.39% | 2.60% | -7.13% | |
4,634.35 Cr | 59.57% | 57.33% | -25.53% | 12.10% | 8.61% | 5.75% | 386.72% | 3297.30% | 5.61% | 2.88% | |
4,041.80 Cr | N/A | N/A | N/A | 7.82% | 8.11% | N/A | N/A | N/A | 1.16% | 1.31% | |
3,980.00 Cr | N/A | 56.58% | -43.64% | N/A | 10.74% | 8.70% | N/A | 24.31% | N/A | 3.75% | |
3,358.63 Cr | 30.58% | 37.27% | -47.36% | 9.23% | 9.04% | 4.92% | 930.77% | 278.19% | 2.15% | 2.53% | |
3,297.35 Cr | 29.81% | 20.17% | -45.03% | 13.68% | 12.09% | 13.55% | -9.09% | -54.39% | 4.05% | 2.41% | |
2,868.43 Cr | 14.07% | -2.54% | -46.29% | 12.50% | 23.45% | 10.88% | -4.17% | 68.15% | 6.52% | 10.92% | |
2,848.20 Cr | -10.96% | -6.36% | N/A | 17.88% | 13.60% | 11.04% | -12.79% | -6.33% | 5.17% | 5.40% | |
2,733.54 Cr | 40.04% | 2.00% | -55.35% | 3.03% | 4.07% | -9.63% | -99.84% | -98.30% | 0.60% | 1.24% | |
2,194.50 Cr | -68.80% | 23.41% | N/A | 14.42% | 20.43% | N/A | -97.99% | -75.45% | 3.56% | 9.86% | |
1,677.90 Cr | -4.75% | -9.09% | -45.05% | 20.49% | 20.62% | 17.42% | -600.00% | -140.00% | -4.73% | -0.50% | |
1,435.98 Cr | N/A | N/A | N/A | N/A | 14.08% | 14.26% | N/A | N/A | N/A | 4.85% | |
1,383.43 Cr | N/A | 7.57% | N/A | N/A | 8.35% | N/A | N/A | 7.97% | N/A | 3.70% | |
1,292.35 Cr | 4.58% | 18.36% | -45.65% | 3.07% | 4.81% | 7.12% | -360.00% | -75.00% | -0.98% | 0.18% | |
1,265.89 Cr | 9.38% | 11.59% | -88.96% | 12.51% | 11.80% | 8.04% | -28.01% | -9.06% | 6.17% | 6.68% | |
1,162.51 Cr | 52.22% | 35.58% | -38.52% | 5.21% | 12.93% | 13.88% | -45.45% | -20.00% | -1.10% | 5.14% | |
975.42 Cr | N/A | N/A | N/A | N/A | 21.21% | N/A | N/A | N/A | N/A | 15.88% | |
864.21 Cr | N/A | 36.13% | -43.98% | N/A | 15.80% | 15.03% | N/A | 23.11% | N/A | 6.83% | |
724.74 Cr | N/A | N/A | -99.03% | 14.44% | 9.38% | 5.49% | N/A | N/A | 2.71% | 1.81% | |
419.06 Cr | -55.70% | -29.46% | -52.47% | -31.58% | -6.75% | 9.87% | -243.33% | -340.63% | -57.20% | -16.32% | |
231.00 Cr | -28.43% | -43.00% | -64.90% | -1.89% | -1.14% | 1.35% | -30.77% | -107.78% | -5.98% | -4.98% | |
198.00 Cr | 51.69% | -22.58% | -60.87% | 9.97% | -1.70% | 9.11% | 25.00% | -433.33% | 9.07% | -9.94% | |
160.05 Cr | N/A | 21.05% | N/A | N/A | 20.20% | N/A | N/A | 10.80% | N/A | 10.79% | |
43.01 Cr | -70.47% | -45.97% | -60.11% | 51.55% | 3.86% | -1.12% | 322.41% | -1.56% | 39.97% | 2.19% |
* The "N/A" values for ratios indicate that the current financial data is unavailable.
* The reported period reflects the quarter ending in March.
* The year period reflects the year ending in 2024.
* Sector metrics are based on the top 10 market cap companies; if fewer are available, metrics are adjusted accordingly.