Search for a command to run...
Company | Net Sales (Cr) | Revenue YoY % (Q3) | Revenue YoY % (1 Y) | Revenue CAGR % (3 Y) | EBITDA Margin % (Q3) | EBITDA Margin % (1 Y) | EBITDA Margin % (3 Y) | EPS YoY % (Q3) | EPS YoY % (1 Y) | PAT Margin % (Q3) | PAT Margin % (1 Y) |
---|---|---|---|---|---|---|---|---|---|---|---|
5,25,784.40 Cr | 8.14% | 8.42% | 10.80% | 27.77% | 30.18% | 24.83% | -18.92% | 14.29% | 16.62% | 20.85% | |
3,26,439.00 Cr | 19.89% | 16.54% | 14.86% | 29.61% | 29.61% | 27.09% | 21.55% | 1.27% | 18.60% | 17.54% | |
1,52,617.00 Cr | 12.76% | 3.43% | 23.09% | 26.17% | 29.93% | 26.70% | 154.87% | -1.05% | 10.40% | 9.37% | |
91,511.80 Cr | 7.90% | 11.99% | 140.74% | 22.48% | 18.06% | 13.32% | 50.65% | 392.86% | 5.57% | 1.00% | |
78,959.97 Cr | N/A | N/A | 10.48% | 18.24% | 19.26% | 19.43% | N/A | N/A | 9.32% | 8.96% | |
66,720.80 Cr | 16.66% | 7.12% | 132.54% | 16.13% | 16.15% | 15.15% | -12.02% | -5.27% | 8.85% | 8.72% | |
55,539.60 Cr | 19.49% | 10.18% | 124.09% | 27.79% | 20.42% | 23.84% | 210.00% | 123.15% | 13.53% | 6.45% | |
46,481.00 Cr | 11.04% | 10.44% | 140.51% | 26.94% | 29.13% | 19.61% | 11.80% | 13.48% | 19.25% | 19.80% | |
37,492.10 Cr | 4.79% | 8.56% | -51.46% | 38.37% | 35.55% | 27.00% | 35.19% | 57.22% | 26.98% | 24.74% | |
27,115.00 Cr | 9.41% | 3.66% | 133.11% | 19.15% | 16.76% | 15.01% | 161.66% | 102.15% | 6.02% | 0.12% | |
23,870.30 Cr | 9.16% | -5.60% | -54.22% | 14.07% | 12.71% | 12.39% | 33.59% | -1.13% | 9.28% | 7.04% | |
21,150.80 Cr | 11.47% | 14.17% | -43.93% | 25.55% | 22.43% | 20.41% | 35.42% | 25.62% | 15.67% | 12.88% | |
18,115.80 Cr | 10.11% | 7.17% | -51.07% | 10.06% | 10.62% | 8.80% | -35.19% | 17.02% | 4.36% | 6.51% | |
15,513.70 Cr | 11.21% | 13.26% | 3.17% | 11.76% | 10.73% | 4.91% | 1025.00% | 161.11% | 2.58% | 2.08% | |
14,448.50 Cr | 482.36% | 740.42% | 124.22% | 43.53% | 18.15% | -141.16% | 189.04% | 98.27% | 23.29% | -1.20% | |
11,975.80 Cr | 58.95% | 13.91% | -55.07% | 20.93% | 36.22% | 42.32% | -21.43% | -10.85% | 9.63% | 22.11% | |
10,068.80 Cr | 37.13% | 40.34% | -42.15% | 29.41% | 24.73% | 21.42% | 127.41% | 239.79% | 20.33% | 15.93% | |
8,097.26 Cr | -0.07% | 5.13% | -52.33% | 16.75% | 20.15% | 20.44% | 267.05% | 10.93% | 8.41% | 11.15% | |
5,617.12 Cr | -64.86% | -56.15% | -62.18% | 308.91% | 90.50% | 22.57% | -60.55% | -59.15% | 160.79% | 44.59% | |
5,050.48 Cr | N/A | 8.95% | -47.90% | N/A | 7.29% | 4.03% | N/A | 37.50% | N/A | 3.16% | |
3,403.80 Cr | 53.32% | 32.26% | -45.65% | 4.00% | 4.21% | 13.98% | -2222.58% | -367.20% | -9.08% | -12.83% | |
3,111.02 Cr | 3.37% | 2.15% | 9.80% | 16.53% | 22.20% | 25.58% | -75.80% | 36.21% | 1.88% | 9.27% | |
1,983.18 Cr | 36.61% | 28.47% | -44.21% | 26.61% | 21.49% | 15.05% | 188.84% | 81.03% | 16.69% | 12.58% | |
1,877.38 Cr | 5.76% | -0.52% | -89.52% | 14.39% | 15.15% | 13.80% | 30.77% | 19.93% | 5.97% | 6.15% | |
1,692.06 Cr | 11.81% | 8.87% | -49.96% | 10.42% | 10.77% | 15.30% | -90.08% | -96.47% | 1.16% | 0.36% | |
1,333.82 Cr | 88.92% | -26.74% | N/A | 2.62% | 0.57% | 4.41% | 148.48% | -492.31% | 1.22% | -1.65% | |
1,207.51 Cr | 21.91% | 15.67% | -54.38% | 9.34% | 15.48% | 8.31% | 96.33% | 219.59% | 4.66% | 9.03% | |
1,162.69 Cr | -33.67% | -22.00% | -21.16% | 6.84% | -7.46% | -40.74% | -207.94% | 29.74% | -21.86% | -27.49% | |
1,124.52 Cr | 69.10% | 3.41% | -53.56% | 6.70% | 24.99% | 19.67% | -155.56% | 16.60% | -5.32% | 17.34% | |
969.86 Cr | N/A | -6.59% | -49.01% | N/A | 18.08% | 9.11% | N/A | 86.15% | N/A | 9.56% | |
928.47 Cr | -55.54% | -36.45% | -70.30% | -0.29% | -0.28% | 12.64% | 43.27% | -23.78% | -12.25% | -13.37% | |
869.65 Cr | N/A | 94.86% | -26.35% | N/A | 26.55% | 20.59% | N/A | 85.14% | N/A | 12.07% | |
750.58 Cr | 29.93% | 25.66% | -39.06% | 2.94% | 4.21% | 9.17% | -16.67% | -32.50% | 0.60% | 1.54% | |
717.63 Cr | N/A | 14.78% | -35.51% | N/A | 8.34% | 7.56% | N/A | -26.84% | N/A | 3.90% | |
466.72 Cr | 4.53% | 2.69% | -55.05% | 42.06% | 54.24% | 40.08% | 38.00% | 180.00% | 8.65% | 15.60% | |
452.59 Cr | -33.54% | 0.73% | -57.50% | 10.07% | 9.17% | 9.16% | 111.76% | -27.66% | 0.38% | 0.74% | |
381.88 Cr | N/A | N/A | N/A | N/A | 17.50% | N/A | N/A | N/A | N/A | 10.60% | |
226.12 Cr | -66.95% | -36.98% | -67.41% | -163.00% | -26.14% | 5.77% | -442.02% | -203.01% | -117.31% | -22.47% |
* The "N/A" values for ratios indicate that the current financial data is unavailable.
* The reported period reflects the quarter ending in March.
* The year period reflects the year ending in 2024.
* Sector metrics are based on the top 10 market cap companies; if fewer are available, metrics are adjusted accordingly.