Search for a command to run...
Company | Net Sales (Cr) | Revenue YoY % (Q3) | Revenue YoY % (1 Y) | Revenue CAGR % (3 Y) | EBITDA Margin % (Q3) | EBITDA Margin % (1 Y) | EBITDA Margin % (3 Y) | EPS YoY % (Q3) | EPS YoY % (1 Y) | PAT Margin % (Q3) | PAT Margin % (1 Y) |
---|---|---|---|---|---|---|---|---|---|---|---|
98,01,360.00 Cr | 9.91% | 7.18% | 141.49% | 16.98% | 17.17% | 16.91% | 2.43% | 0.04% | 7.85% | 7.59% | |
85,93,630.00 Cr | -1.02% | -2.48% | 144.31% | 7.48% | 5.23% | 5.77% | 57.75% | -67.43% | 3.78% | 1.60% | |
66,32,623.10 Cr | 2.42% | 3.15% | 10.52% | 14.87% | 15.38% | 15.35% | -27.52% | -26.40% | 5.18% | 5.78% | |
50,05,180.00 Cr | -3.91% | -1.28% | 143.47% | 6.85% | 5.72% | 5.47% | -8.46% | -50.49% | 3.46% | 2.66% | |
46,67,240.00 Cr | -2.61% | 1.03% | 137.16% | 5.67% | 3.97% | 2.85% | 26.16% | -57.93% | 2.88% | 1.44% | |
10,92,770.00 Cr | -5.44% | 3.85% | 16.14% | 4.26% | 2.26% | 5.04% | -67.54% | -98.44% | 1.34% | 0.05% | |
7,10,500.00 Cr | -1.16% | -10.37% | 153.96% | 3.97% | 1.55% | 5.48% | -25.16% | -92.20% | 2.28% | 0.30% | |
18,267.70 Cr | 3.90% | 9.48% | -53.40% | 12.36% | 7.04% | 9.07% | 118.25% | 16.73% | 5.91% | 3.19% | |
5,761.30 Cr | 39.75% | 34.93% | -43.63% | -262.88% | -41.37% | 41.45% | -670.33% | -171.98% | -123.58% | -13.67% | |
740.19 Cr | 949.49% | 1044.56% | N/A | 54.51% | 66.18% | 35.25% | 521.43% | 630.82% | 51.11% | 62.79% | |
N/A | N/A | N/A | N/A | 0.00% | 0.00% | -1366.25% | 21.21% | 7.89% | 0.00% | 0.00% |
* The "N/A" values for ratios indicate that the current financial data is unavailable.
* The reported period reflects the quarter ending in March.
* The year period reflects the year ending in 2024.
* Sector metrics are based on the top 10 market cap companies; if fewer are available, metrics are adjusted accordingly.