Search for a command to run...
Company | Net Sales (Cr) | Revenue YoY % (Q3) | Revenue YoY % (1 Y) | Revenue CAGR % (3 Y) | EBITDA Margin % (Q3) | EBITDA Margin % (1 Y) | EBITDA Margin % (3 Y) | EPS YoY % (Q3) | EPS YoY % (1 Y) | PAT Margin % (Q3) | PAT Margin % (1 Y) |
---|---|---|---|---|---|---|---|---|---|---|---|
83,345.40 Cr | 27.28% | 23.13% | 201.00% | 38.59% | 44.23% | 28.78% | 25.26% | 51.24% | 23.20% | 24.45% | |
35,598.10 Cr | 16.90% | 60.03% | N/A | 42.90% | 36.32% | N/A | 39.77% | 50.25% | 24.31% | 17.91% | |
27,808.50 Cr | -2.67% | 2.82% | -48.31% | 29.87% | 25.41% | 23.66% | -11.25% | 10.28% | 9.37% | 4.53% | |
17,178.20 Cr | 24.80% | 21.21% | 50.12% | 49.21% | 44.95% | 36.96% | 41.65% | -51.77% | 23.72% | 8.29% | |
16,047.00 Cr | 461.88% | 235.73% | N/A | 53.14% | 49.88% | N/A | 21.24% | -57.10% | 21.65% | 10.29% | |
4,397.00 Cr | 23.31% | 11.84% | -41.48% | 31.43% | 25.08% | 24.27% | 0.93% | -20.86% | 14.65% | 8.92% | |
3,624.88 Cr | 9.41% | 19.10% | -36.93% | 28.61% | 32.44% | 32.60% | 341.46% | -8.90% | 11.88% | 12.85% | |
1,381.24 Cr | 10.16% | 9.76% | -39.48% | 29.90% | 32.08% | 31.92% | -112.68% | -208.77% | -3.44% | -1.24% | |
221.00 Cr | N/A | N/A | -33.13% | N/A | 33.61% | 26.70% | N/A | N/A | N/A | 19.39% | |
168.07 Cr | N/A | N/A | -49.22% | 40.18% | 45.80% | 35.52% | N/A | N/A | 19.16% | 23.30% | |
1.66 Cr | 420.00% | -7.78% | N/A | -989.23% | -1533.73% | -802.24% | 39.29% | 76.16% | -1685.38% | -2137.35% | |
N/A | N/A | N/A | N/A | 0.00% | 0.00% | N/A | 20.22% | 1136.06% | 0.00% | 0.00% | |
N/A | N/A | N/A | N/A | 0.00% | 0.00% | -191.14% | -24950.00% | -18325.00% | 0.00% | 0.00% |
* The "N/A" values for ratios indicate that the current financial data is unavailable.
* The reported period reflects the quarter ending in March.
* The year period reflects the year ending in 2024.
* Sector metrics are based on the top 10 market cap companies; if fewer are available, metrics are adjusted accordingly.