Search for a command to run...
Company | Net Sales (Cr) | Revenue YoY % (Q3) | Revenue YoY % (1 Y) | Revenue CAGR % (3 Y) | EBITDA Margin % (Q3) | EBITDA Margin % (1 Y) | EBITDA Margin % (3 Y) | EPS YoY % (Q3) | EPS YoY % (1 Y) | PAT Margin % (Q3) | PAT Margin % (1 Y) |
---|---|---|---|---|---|---|---|---|---|---|---|
30,351.00 Cr | 25.73% | 21.49% | 22.51% | 28.12% | 27.56% | 27.54% | 54.88% | 24.00% | 13.31% | 13.67% | |
24,614.00 Cr | 10.49% | 10.55% | 5.65% | 32.33% | 32.05% | 28.73% | 83.32% | 35.84% | 25.80% | 20.00% | |
13,312.03 Cr | 4.32% | 10.23% | -52.32% | 20.06% | 23.90% | 25.26% | -19.97% | 13.39% | 8.47% | 10.93% | |
12,615.50 Cr | 12.48% | 17.96% | 19.83% | 26.10% | 25.78% | 23.30% | 5.39% | 3.62% | 13.73% | 15.34% | |
9,369.17 Cr | 6.51% | 6.64% | -44.73% | 20.11% | 19.72% | 14.18% | 41.35% | 48.34% | 9.56% | 8.77% | |
7,171.60 Cr | 11.90% | 15.74% | 16.34% | 30.83% | 30.07% | 28.38% | 10.34% | 34.30% | 11.11% | 10.82% | |
6,873.50 Cr | 21.34% | 20.19% | 126.84% | 32.95% | 29.64% | 31.92% | 17.80% | 27.65% | 11.52% | 13.20% | |
6,813.90 Cr | 11.62% | 24.39% | -47.18% | 41.76% | 42.48% | 44.56% | 3.36% | 20.05% | 20.12% | 21.10% | |
1,205.66 Cr | 40.99% | 42.85% | N/A | 29.19% | 25.77% | N/A | 1111.11% | 132.47% | 10.59% | 8.77% | |
898.46 Cr | N/A | -9.55% | N/A | N/A | 14.40% | N/A | N/A | 259.57% | N/A | 7.94% | |
466.62 Cr | N/A | -4.18% | -90.19% | N/A | 11.69% | 15.03% | N/A | N/A | N/A | 4.01% | |
219.99 Cr | N/A | N/A | N/A | 19.73% | 17.56% | N/A | N/A | N/A | 11.79% | 9.20% | |
211.85 Cr | N/A | 35.14% | -20.43% | N/A | 19.16% | 26.15% | N/A | -4.08% | N/A | 12.24% | |
128.97 Cr | 10.03% | 5.93% | -53.32% | 24.23% | 34.71% | 35.10% | -16.00% | 32.18% | 13.16% | 17.30% | |
98.13 Cr | 0.76% | -3.46% | -57.95% | 36.64% | 32.01% | 30.33% | 0.00% | -5.50% | 23.70% | 19.33% | |
66.31 Cr | -75.83% | -49.46% | -65.34% | -22.46% | 17.80% | 39.97% | -128.50% | -101.00% | -53.73% | -0.56% | |
2.61 Cr | 71.11% | 11.06% | -98.56% | -646.75% | -130.27% | -418.77% | -125.00% | 0.00% | -925.97% | -259.00% | |
N/A | -100.00% | -100.00% | -100.00% | 0.00% | 0.00% | 11.78% | -99.34% | -99.13% | 0.00% | 0.00% |
* The "N/A" values for ratios indicate that the current financial data is unavailable.
* The reported period reflects the quarter ending in March.
* The year period reflects the year ending in 2024.
* Sector metrics are based on the top 10 market cap companies; if fewer are available, metrics are adjusted accordingly.