Search for a command to run...
Company | Net Sales (Cr) | Revenue YoY % (Q3) | Revenue YoY % (1 Y) | Revenue CAGR % (3 Y) | EBITDA Margin % (Q3) | EBITDA Margin % (1 Y) | EBITDA Margin % (3 Y) | EPS YoY % (Q3) | EPS YoY % (1 Y) | PAT Margin % (Q3) | PAT Margin % (1 Y) |
---|---|---|---|---|---|---|---|---|---|---|---|
33,455.75 Cr | 76.57% | 31.78% | -46.63% | 2.00% | 6.28% | 11.71% | -25.49% | 40.63% | 0.02% | 1.80% | |
5,623.58 Cr | 21.26% | 31.94% | -48.46% | 11.57% | 10.71% | 5.95% | 254.10% | -1.47% | 4.50% | 3.00% | |
3,823.03 Cr | 35.84% | 26.00% | -58.56% | 18.75% | 18.33% | 16.47% | 13.40% | 18.74% | 10.86% | 11.35% | |
765.33 Cr | N/A | 10.53% | N/A | N/A | 5.28% | N/A | N/A | 16.90% | N/A | 2.12% | |
337.22 Cr | 37.37% | 10.91% | N/A | -0.46% | 9.27% | N/A | N/A | N/A | -1.93% | 3.65% |
* The "N/A" values for ratios indicate that the current financial data is unavailable.
* The reported period reflects the quarter ending in March.
* The year period reflects the year ending in 2024.
* Sector metrics are based on the top 10 market cap companies; if fewer are available, metrics are adjusted accordingly.