Search for a command to run...
Company | Net Sales (Cr) | Revenue YoY % (Q3) | Revenue YoY % (1 Y) | Revenue CAGR % (3 Y) | EBITDA Margin % (Q3) | EBITDA Margin % (1 Y) | EBITDA Margin % (3 Y) | EPS YoY % (Q3) | EPS YoY % (1 Y) | PAT Margin % (Q3) | PAT Margin % (1 Y) |
---|---|---|---|---|---|---|---|---|---|---|---|
42,30,993.23 Cr | 117.82% | 50.74% | -44.17% | 0.02% | 0.07% | 0.40% | 106.86% | -71.87% | 0.00% | 0.02% | |
6,04,560.00 Cr | 19.39% | 18.35% | 175.86% | 11.08% | 10.22% | 12.20% | 12.87% | -4.52% | 5.84% | 5.52% | |
2,50,451.00 Cr | 36.31% | 35.03% | 32.29% | 7.12% | 6.64% | 8.19% | 35.82% | 19.48% | 3.03% | 2.85% | |
22,446.00 Cr | 1341.58% | 270.76% | 140.87% | 20.90% | 23.25% | 7.55% | 106.13% | 108.36% | 13.56% | 25.74% | |
7,613.70 Cr | -7.81% | -1.08% | -55.11% | -1.40% | 2.14% | 2.03% | -6266.67% | 10.43% | -2.52% | 0.70% | |
878.16 Cr | -78.22% | -56.51% | N/A | 22.39% | 25.95% | N/A | -87.74% | 11.45% | 2.45% | 12.02% | |
733.48 Cr | 19.99% | 146.47% | N/A | -9.74% | 12.01% | N/A | 40.00% | -39.02% | -6.33% | 8.96% | |
511.18 Cr | 53.22% | 35.06% | -43.43% | 19.41% | 9.59% | 7.88% | 263.64% | 300.00% | 18.45% | 8.24% | |
50.77 Cr | -19.80% | 6.24% | -38.66% | -10.43% | 3.25% | 7.54% | -200.00% | 400.00% | -3.50% | 5.46% | |
13.63 Cr | N/A | N/A | -68.25% | -21.54% | -79.90% | -129.41% | N/A | N/A | -74.84% | -154.22% | |
12.59 Cr | -73.53% | -50.74% | N/A | 95.11% | 96.82% | N/A | 333.33% | 28.57% | 78.00% | 69.58% | |
1.61 Cr | N/A | N/A | N/A | 0.00% | 1301.86% | N/A | N/A | N/A | 0.00% | 710.56% |
* The "N/A" values for ratios indicate that the current financial data is unavailable.
* The reported period reflects the quarter ending in March.
* The year period reflects the year ending in 2024.
* Sector metrics are based on the top 10 market cap companies; if fewer are available, metrics are adjusted accordingly.