Search for a command to run...
Company | Net Sales (Cr) | Revenue YoY % (Q3) | Revenue YoY % (1 Y) | Revenue CAGR % (3 Y) | EBITDA Margin % (Q3) | EBITDA Margin % (1 Y) | EBITDA Margin % (3 Y) | EPS YoY % (Q3) | EPS YoY % (1 Y) | PAT Margin % (Q3) | PAT Margin % (1 Y) |
---|---|---|---|---|---|---|---|---|---|---|---|
1,54,128.00 Cr | 13.44% | 23.49% | 168.82% | 7.98% | 8.53% | 8.20% | 106.82% | 233.73% | 4.94% | 5.41% | |
1,19,676.00 Cr | 20.77% | 23.56% | 170.24% | 7.54% | 8.14% | 6.74% | 21.49% | 38.47% | 4.83% | 4.94% | |
78,635.50 Cr | 5.08% | 7.53% | 144.29% | 13.60% | 12.17% | 12.83% | 21.76% | 25.58% | 8.33% | 7.17% | |
48,695.30 Cr | 77.40% | 77.30% | -24.05% | 12.07% | 10.60% | 9.66% | 92.06% | 96.34% | 7.60% | 5.91% | |
48,284.30 Cr | 6.51% | 4.03% | -53.53% | 12.01% | 8.39% | 7.55% | 100.39% | 10058.03% | 4.67% | 2.76% | |
15,760.00 Cr | 46.99% | 36.33% | 147.53% | 24.18% | 16.88% | 17.46% | 62.25% | 44.14% | 16.19% | 13.52% | |
698.94 Cr | N/A | 27.68% | N/A | N/A | 18.44% | N/A | N/A | -25.35% | N/A | 10.41% | |
201.48 Cr | -3.68% | 0.28% | -54.69% | -2.36% | 2.59% | 4.60% | -110.94% | -107.00% | -12.49% | -1.59% |
* The "N/A" values for ratios indicate that the current financial data is unavailable.
* The reported period reflects the quarter ending in March.
* The year period reflects the year ending in 2024.
* Sector metrics are based on the top 10 market cap companies; if fewer are available, metrics are adjusted accordingly.