Search for a command to run...
Company | Net Sales (Cr) | Revenue YoY % (Q3) | Revenue YoY % (1 Y) | Revenue CAGR % (3 Y) | EBITDA Margin % (Q3) | EBITDA Margin % (1 Y) | EBITDA Margin % (3 Y) | EPS YoY % (Q3) | EPS YoY % (1 Y) | PAT Margin % (Q3) | PAT Margin % (1 Y) |
---|---|---|---|---|---|---|---|---|---|---|---|
1,37,795.00 Cr | 5.12% | 33.57% | 14.28% | 33.52% | 31.76% | 25.86% | 35.38% | 73.18% | 21.84% | 20.08% | |
1,13,167.00 Cr | -8.01% | -5.79% | -50.91% | 25.28% | 25.32% | 14.29% | 10411.11% | 317.75% | 8.93% | 7.42% | |
52,862.70 Cr | -12.52% | 17.58% | -41.89% | 59.25% | 62.40% | 53.19% | -45.04% | 15.51% | 37.66% | 42.10% | |
49,228.40 Cr | 48.78% | 62.17% | 199.91% | 29.88% | 40.02% | 44.47% | -25.19% | 87.89% | 17.84% | 28.22% | |
40,986.23 Cr | 4.48% | 6.31% | -46.61% | 11.66% | 9.70% | 11.13% | -58.30% | -46.08% | 6.85% | 4.93% | |
38,135.70 Cr | -22.18% | -4.13% | -36.42% | 59.09% | 61.45% | 60.22% | -16.91% | -10.27% | 34.21% | 34.28% | |
35,841.00 Cr | 24.40% | 24.78% | 198.89% | 20.24% | 20.36% | 18.67% | 35.35% | 9.76% | 10.89% | 10.70% | |
22,216.20 Cr | 21.33% | 15.11% | 30.45% | 8.46% | 7.50% | 6.21% | -42.53% | 122.65% | 3.40% | 1.11% | |
20,599.70 Cr | 22.16% | 38.88% | -23.60% | 28.35% | 26.03% | 25.20% | 45.19% | 56.16% | 21.97% | 20.67% | |
14,394.30 Cr | -16.05% | 6.36% | 161.86% | 4.12% | 7.43% | 6.77% | -34.54% | -12.61% | 3.37% | 4.54% | |
12,188.80 Cr | -76.58% | -73.00% | 43.43% | -67.27% | -15.87% | 11.99% | -3605.71% | -411.60% | -32.17% | -12.20% | |
8,531.34 Cr | -51.73% | 51.04% | -45.01% | 39.86% | 27.80% | 27.91% | -50.29% | 105.61% | 24.45% | 17.62% | |
3,902.28 Cr | -38.35% | 52.11% | -18.62% | 40.34% | 38.92% | 640.21% | -69.01% | -22.62% | 10.55% | 16.94% | |
3,722.70 Cr | -35.34% | 75.52% | -54.44% | 1019.26% | 28.93% | -25.83% | 18.83% | -37.70% | 920.89% | 16.48% | |
2,539.25 Cr | -30.37% | -45.06% | -69.54% | 232.29% | 109.75% | -9.99% | 72.06% | 41.75% | -143.27% | -136.76% | |
2,468.81 Cr | 30.75% | 33.70% | -33.33% | 7.97% | 13.75% | 15.97% | 0.00% | -98.21% | 4.73% | 8.30% | |
2,136.38 Cr | 46.58% | 46.58% | N/A | 0.27% | -0.10% | N/A | -77.89% | -119.35% | 0.17% | -0.10% | |
1,903.00 Cr | N/A | N/A | -43.13% | 15.41% | 17.60% | 18.68% | N/A | N/A | 0.06% | 2.45% | |
1,357.98 Cr | 23.13% | 49.70% | 36.61% | 30.77% | 30.72% | -164.67% | 100.00% | 8.82% | 11.79% | 10.81% | |
1,176.96 Cr | 5.95% | 7.58% | -38.43% | 42.86% | 38.60% | 30.52% | -3.02% | 165.50% | 13.79% | 9.17% | |
1,110.72 Cr | N/A | N/A | N/A | 2.19% | 1.83% | N/A | 7000.00% | 303.70% | 1.69% | 1.31% | |
871.24 Cr | -231.87% | -24.49% | -68.45% | 19.44% | 3.37% | -0.44% | -76.59% | 62.10% | 9.09% | -17.47% | |
870.76 Cr | 23.73% | -57.83% | -60.21% | -50.63% | -3.71% | 62.89% | -114.97% | -110.53% | -78.97% | -32.46% | |
865.39 Cr | N/A | 52.23% | -1.25% | N/A | 19.35% | 16.77% | N/A | 63.78% | N/A | 14.16% | |
615.55 Cr | 1.01% | 29.45% | -21.83% | 24.84% | 15.05% | 10.08% | -22.76% | 160.20% | 16.70% | 5.59% | |
586.71 Cr | N/A | -2.85% | N/A | N/A | 5.02% | N/A | N/A | -49.89% | N/A | 2.34% | |
484.00 Cr | -75.00% | -66.08% | -18.26% | 45.17% | 13.90% | 7.91% | 176.45% | -87.51% | 31.31% | 7.95% | |
398.47 Cr | N/A | N/A | N/A | 9.33% | 16.19% | N/A | N/A | N/A | 7.94% | 13.76% | |
336.89 Cr | 24.59% | -69.77% | -76.22% | -690.30% | -379.27% | 14.11% | -102.29% | -200.38% | -884.90% | -686.54% | |
316.56 Cr | N/A | 66.58% | -38.70% | N/A | 20.10% | 17.61% | N/A | -23.83% | N/A | 9.54% | |
272.03 Cr | 418.47% | 221.06% | -61.79% | -28.45% | -35.11% | 8.12% | -166.67% | -110.70% | -13.48% | -31.47% | |
179.92 Cr | -89.06% | -12.71% | -73.94% | -28.77% | -192.38% | -26.42% | 80.00% | 66.67% | -180.12% | -213.08% | |
118.20 Cr | -97.17% | -73.14% | -76.77% | -5355.56% | 428.26% | 71.98% | -171.25% | 16.67% | -4655.56% | 155.50% | |
114.11 Cr | N/A | 307.68% | -26.30% | 462.54% | 443.72% | 97.58% | 2257.72% | 2070.12% | 421.94% | 399.02% | |
104.68 Cr | -79.67% | -76.92% | -64.66% | 16.03% | 31.70% | 40.60% | -88.00% | -74.31% | 1.49% | 12.48% | |
102.45 Cr | 415.91% | 167.56% | -37.76% | 32.50% | 22.38% | 26.78% | 2520.00% | 716.67% | 25.26% | 7.68% | |
78.09 Cr | -100.00% | -85.97% | N/A | 0.00% | 63.45% | N/A | -168.89% | -58.55% | 0.00% | 34.50% | |
63.17 Cr | N/A | 39.36% | -53.88% | N/A | 34.81% | 16.18% | N/A | 111.44% | N/A | 26.34% | |
47.95 Cr | -12.96% | 171.67% | -37.00% | -30.53% | 63.48% | 126.04% | -151.52% | -74.55% | -116.03% | 27.13% | |
40.32 Cr | N/A | 176.16% | -95.15% | N/A | 87.18% | 66.86% | N/A | 92.70% | N/A | 50.74% | |
36.22 Cr | N/A | N/A | N/A | 171.46% | 138.74% | N/A | N/A | N/A | 152.11% | 115.41% | |
35.43 Cr | 10.91% | 11.73% | -47.99% | 83.75% | 89.30% | 91.11% | -8.33% | 1.38% | 30.21% | 32.88% | |
14.50 Cr | 578.92% | -41.91% | -56.32% | 75.87% | 12.07% | -8.82% | 320.99% | 52.26% | 67.44% | -61.79% | |
12.88 Cr | 0.61% | 5.23% | N/A | -2403.64% | -1299.46% | N/A | 40.20% | -165.98% | -2405.15% | -1307.92% | |
3.93 Cr | N/A | -13.63% | -93.96% | N/A | 183.72% | 267.83% | N/A | -92.17% | N/A | 50.13% | |
2.80 Cr | N/A | N/A | -73.39% | 0.00% | 1173.57% | 58.34% | N/A | 1846.15% | 0.00% | 902.86% | |
0.66 Cr | 3.13% | 3.13% | N/A | -31.82% | -24.24% | N/A | -325.00% | 2.25% | -39.39% | -66.67% | |
N/A | N/A | -100.00% | N/A | 0.00% | 0.00% | N/A | 172.00% | 155.56% | 0.00% | 0.00% |
* The "N/A" values for ratios indicate that the current financial data is unavailable.
* The reported period reflects the quarter ending in March.
* The year period reflects the year ending in 2024.
* Sector metrics are based on the top 10 market cap companies; if fewer are available, metrics are adjusted accordingly.