Search for a command to run...
Company | Net Sales (Cr) | Revenue YoY % (Q3) | Revenue YoY % (1 Y) | Revenue CAGR % (3 Y) | EBITDA Margin % (Q3) | EBITDA Margin % (1 Y) | EBITDA Margin % (3 Y) | EPS YoY % (Q3) | EPS YoY % (1 Y) | PAT Margin % (Q3) | PAT Margin % (1 Y) |
---|---|---|---|---|---|---|---|---|---|---|---|
1,94,085.00 Cr | -7.55% | 5.60% | -30.73% | 4.40% | 4.25% | 4.57% | 20.20% | 7.74% | 2.21% | 2.28% | |
1,70,985.00 Cr | 15.17% | 10.43% | -15.84% | 4.02% | 3.97% | 3.17% | 70.72% | 31.77% | 2.05% | 2.02% | |
15,384.90 Cr | 7.06% | 11.51% | -46.62% | 4.04% | 3.65% | 3.40% | 122.19% | 376.68% | 0.18% | 1.45% | |
10,965.80 Cr | N/A | N/A | N/A | 14.61% | 12.11% | 10.37% | N/A | N/A | 8.98% | 7.42% | |
6,193.80 Cr | 1.06% | 1.76% | 13.43% | 22.14% | 24.70% | 28.27% | -3.73% | -24.77% | 9.79% | 11.33% | |
12.00 Cr | -100.00% | 19900.00% | -38.67% | 0.00% | -14.67% | -2995.90% | -262.32% | -1.32% | 0.00% | -88.42% |
* The "N/A" values for ratios indicate that the current financial data is unavailable.
* The reported period reflects the quarter ending in March.
* The year period reflects the year ending in 2024.
* Sector metrics are based on the top 10 market cap companies; if fewer are available, metrics are adjusted accordingly.