Search for a command to run...
Company | Net Sales (Cr) | Revenue YoY % (Q3) | Revenue YoY % (1 Y) | Revenue CAGR % (3 Y) | EBITDA Margin % (Q3) | EBITDA Margin % (1 Y) | EBITDA Margin % (3 Y) | EPS YoY % (Q3) | EPS YoY % (1 Y) | PAT Margin % (Q3) | PAT Margin % (1 Y) |
---|---|---|---|---|---|---|---|---|---|---|---|
15,92,110.00 Cr | 20.16% | 14.48% | 160.40% | 21.25% | 21.50% | 17.56% | 19.47% | 14.60% | 8.31% | 8.84% | |
15,29,130.00 Cr | 6.37% | 7.79% | 20.07% | 15.71% | 16.63% | 14.56% | -1.04% | 7.50% | 9.56% | 9.48% | |
4,85,351.00 Cr | 8.23% | 5.99% | 164.47% | 19.75% | 19.84% | 13.47% | 32.30% | 25.06% | 8.48% | 6.97% | |
4,40,890.00 Cr | 14.93% | 12.63% | 162.57% | 15.90% | 15.07% | 14.27% | 67.36% | 32.54% | 5.95% | 5.33% | |
1,02,439.00 Cr | 16.78% | 15.76% | 141.39% | 17.03% | 15.84% | 14.74% | 17.77% | 17.27% | 11.11% | 10.97% | |
80,717.30 Cr | 17.14% | 15.44% | -37.08% | 48.45% | 24.02% | 11.86% | 209.93% | 106.33% | 18.45% | 9.92% | |
7,227.00 Cr | 31.75% | 37.06% | -38.81% | 7.47% | 7.59% | 7.64% | 10.42% | 94.99% | 2.79% | 2.54% | |
3,049.42 Cr | -14.86% | -5.13% | N/A | 17.26% | 12.11% | -281.41% | 56.25% | -53.85% | 5.91% | 2.08% | |
1,785.95 Cr | N/A | N/A | N/A | N/A | 10.44% | N/A | N/A | N/A | N/A | 6.61% |
* The "N/A" values for ratios indicate that the current financial data is unavailable.
* The reported period reflects the quarter ending in March.
* The year period reflects the year ending in 2024.
* Sector metrics are based on the top 10 market cap companies; if fewer are available, metrics are adjusted accordingly.