Search for a command to run...
Company | Net Sales (Cr) | Revenue YoY % (Q3) | Revenue YoY % (1 Y) | Revenue CAGR % (3 Y) | EBITDA Margin % (Q3) | EBITDA Margin % (1 Y) | EBITDA Margin % (3 Y) | EPS YoY % (Q3) | EPS YoY % (1 Y) | PAT Margin % (Q3) | PAT Margin % (1 Y) |
---|---|---|---|---|---|---|---|---|---|---|---|
4,66,370.00 Cr | 10.62% | 8.21% | 116.06% | 17.47% | 14.58% | 14.64% | 2096.15% | 156.45% | 6.93% | 1.76% | |
2,40,852.00 Cr | 27.49% | 9.19% | -49.86% | 24.63% | 15.06% | 11.46% | 261.47% | 25.84% | 11.60% | 8.53% | |
1,66,462.00 Cr | -7.35% | -7.35% | 117.99% | 10.18% | 17.00% | 11.53% | 29.48% | 33.50% | 5.32% | 9.91% | |
1,38,202.00 Cr | 55.79% | 19.40% | -43.97% | 11.14% | 9.89% | 7.48% | 653.85% | 454.92% | 4.58% | 3.99% | |
79,778.00 Cr | 2.65% | 4.07% | 14.61% | 29.67% | 31.68% | 27.93% | -10.55% | -1.27% | 18.49% | 20.81% | |
44,360.90 Cr | 6.05% | -3.47% | -50.19% | 9.85% | 12.92% | 10.33% | -73.59% | 65.07% | 2.86% | 5.21% | |
40,509.10 Cr | -0.80% | -19.86% | -54.93% | 16.85% | 8.90% | 13.83% | 214.74% | -71.68% | 6.71% | 1.02% | |
30,863.30 Cr | 504.08% | 58.77% | -45.20% | 6.78% | 10.62% | 12.22% | 180.67% | 37.66% | 2.58% | 5.04% | |
22,814.80 Cr | -1.06% | 24.07% | -43.71% | 2.80% | 2.68% | 2.15% | -60.98% | 2.86% | 0.97% | 1.01% | |
20,797.40 Cr | 34.98% | 32.78% | -56.34% | 14.34% | 8.97% | 12.40% | 209.86% | 89.93% | 3.58% | -0.51% | |
15,610.30 Cr | N/A | N/A | N/A | 6.95% | 9.45% | N/A | N/A | N/A | 4.02% | 5.66% | |
9,005.20 Cr | 2.93% | -3.61% | -54.14% | 8.65% | 10.25% | 13.33% | 191.88% | -27.35% | 3.49% | 4.32% | |
8,840.29 Cr | N/A | N/A | N/A | N/A | 2.34% | N/A | N/A | N/A | N/A | 0.83% | |
8,344.09 Cr | 72.11% | 71.54% | -40.38% | -1.64% | 1.32% | 1.92% | -1758.82% | 1439.60% | -1.35% | 0.71% | |
6,498.53 Cr | 11.50% | 12.12% | -52.31% | 24.18% | 18.99% | 19.73% | 240.83% | 26.39% | 11.65% | 7.50% | |
5,904.21 Cr | -9.08% | 6.92% | 6.61% | 18.07% | 12.03% | 9.97% | -63.45% | -41.55% | 7.76% | 5.33% | |
3,813.04 Cr | -22.26% | -16.78% | -61.66% | 5.28% | -15.89% | 12.76% | -1540.00% | -187.13% | -13.45% | -35.33% | |
3,649.08 Cr | 20.75% | 9.71% | -49.20% | 8.23% | 14.89% | 15.53% | -39.04% | -5.62% | 1.81% | 10.43% | |
3,503.50 Cr | 14.10% | 10.83% | -50.86% | 14.28% | 11.92% | 8.27% | 174.21% | -21.47% | 9.01% | 7.23% | |
2,941.32 Cr | 14.93% | 16.50% | -45.88% | 13.28% | 15.35% | 17.20% | -47.15% | -27.38% | 7.15% | 9.32% | |
2,459.13 Cr | -40.46% | -8.59% | -53.24% | 8.45% | 4.02% | 3.08% | 115.79% | 186.67% | 2.14% | 1.44% | |
2,364.59 Cr | N/A | N/A | N/A | N/A | 8.96% | N/A | N/A | N/A | N/A | 5.23% | |
2,005.51 Cr | N/A | 0.98% | N/A | N/A | 8.66% | N/A | N/A | -7.63% | N/A | 2.79% | |
1,198.79 Cr | 506.85% | 11.89% | N/A | 13.43% | 12.23% | N/A | 187.12% | 195.75% | 7.77% | 4.20% | |
1,056.75 Cr | N/A | -19.91% | -35.12% | N/A | 15.36% | 3.59% | N/A | 348.62% | N/A | 8.80% | |
1,031.45 Cr | 1.10% | -8.20% | -36.79% | 27.96% | 17.83% | 20.96% | 56.72% | -21.98% | 15.98% | 9.97% | |
617.48 Cr | N/A | N/A | N/A | -3.10% | 11.50% | N/A | N/A | N/A | -4.65% | 6.92% | |
103.43 Cr | N/A | -25.95% | -99.23% | N/A | 102.15% | 57.99% | N/A | -0.56% | N/A | 60.79% |
* The "N/A" values for ratios indicate that the current financial data is unavailable.
* The reported period reflects the quarter ending in March.
* The year period reflects the year ending in 2024.
* Sector metrics are based on the top 10 market cap companies; if fewer are available, metrics are adjusted accordingly.