Search for a command to run...
Error generating analysis.
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|---|
| ROE | 10.09% | 14.13% | 13.10% | 12.85% | 16.63% |
| PAT margin | 9.03% | 12.55% | 11.56% | 12.31% | 15.99% |
| Asset Turnover | 1.15x | 1.17x | 1.15x | 1.11x | 1.16x |
| Leverage | 1.54x | 1.42x | 1.32x | 1.26x | 1.22x |
Error generating analysis.
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|---|
| Inventory Days | 56.1 | 58.5 | 61.5 | 62.0 | 53.6 |
| Receivable Days | 54.1 | 47.4 | 42.2 | 44.1 | 45.5 |
| Payable Days | 128.8 | 107.9 | 98.3 | 111.5 | 103.6 |
| Cash Conversion Cycle | -18.6 | -2.0 | 5.4 | -5.4 | -4.6 |
Error generating analysis.
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|---|
| ROE | 10.09% | 14.13% | 13.10% | 12.85% | 16.63% |
| ROCE | 12.53% | 17.85% | 17.24% | 18.19% | 22.77% |
| ROA | 6.56% | 9.95% | 9.94% | 10.19% | 13.59% |